c4.2xlarge.searchvsr4.2xlarge.search
c4.2xlarge.search is 25% cheaper than r4.2xlarge.search on demand in US East (N. Virginia), saving $144.54 a month.
| At a glance | c4.2xlarge.search | r4.2xlarge.search |
|---|---|---|
| On-demand | $0.587/hr25% less | $0.785/hr |
| Lowest rate | $0.305/hr25% less3-yr reserved, no upfront | $0.408/hr3-yr reserved, no upfront |
| Size | 8 vCPUs, 15 GiB | 8 vCPUs, 61 GiB |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. standard option, USD per hour.
| Option | c4.2xlarge.search | r4.2xlarge.search | r4.2xlarge.search vs c4.2xlarge.search |
|---|---|---|---|
| On-demandPay by the hour | $0.587 | $0.785 | ▲ 34% |
| 1-yr reservedNo upfront | 31% off$0.405 | 31% off$0.542 | ▲ 34% |
| 3-yr reservedNo upfront | 48% off$0.305 | 48% off$0.408 | ▲ 34% |
Key differences
The biggest lead each one has.
Where c4.2xlarge.search leads
On-demand price$0.587 vs $0.785 per hour
25% cheaperSustained clock2.9 GHz vs 2.3 GHz
26% higherWhere r4.2xlarge.search leads
Memory (GiB)61 vs 15
4.1× higherEBS baseline bandwidth1,700 Mbps vs 1,000 Mbps
70% higherSpecs
12 of 23 specs differ. Those are in bold.
| Compute2 of 7 differ | c4.2xlarge.search | r4.2xlarge.search |
|---|---|---|
| vCPUs | 8 | 8 |
| Physical cores | 4 | 4 |
| Threads per core | 2 | 2 |
| CPU maker | Intel | Intel |
| Sustained clock | 2.9 GHz | 2.3 GHz |
| Burstable | No | No |
| ECU | 31 | 27 |
| Memory1 of 1 differ | c4.2xlarge.search | r4.2xlarge.search |
|---|---|---|
| Memory (GiB) | 15 | 61 |
| NetworkingAll 2 match | c4.2xlarge.search | r4.2xlarge.search |
|---|---|---|
| Network baseline | 2.5 Gbps | 2.5 Gbps |
| Network peak | 10 Gbps | 10 Gbps |
| Storage6 of 7 differ | c4.2xlarge.search | r4.2xlarge.search |
|---|---|---|
| Storage | EBS Only | EBS Only |
| EBS baseline bandwidth | 1,000 Mbps | 1,700 Mbps |
| EBS max bandwidth | 1,000 Mbps | 1,700 Mbps |
| EBS baseline throughput | 125 MB/s | 212.5 MB/s |
| EBS max throughput | 125 MB/s | 212.5 MB/s |
| EBS baseline IOPS | 8,000 | 12,000 |
| EBS max IOPS | 8,000 | 12,000 |
| ClusterAll 2 match | c4.2xlarge.search | r4.2xlarge.search |
|---|---|---|
| Node roles | Data, Dedicated manager | Data, Dedicated manager |
| UltraWarm | Yes | Yes |
| Instance details2 of 3 differ | c4.2xlarge.search | r4.2xlarge.search |
|---|---|---|
| Family | c4 | r4 |
| Category | Compute optimized | Memory optimized |
| Current generation | Yes | Yes |
| Other1 of 1 differ | c4.2xlarge.search | r4.2xlarge.search |
|---|---|---|
| Hardware Basis | c4.2xlarge | r4.2xlarge |
On-demand prices by region
Cheapest for c4.2xlarge.search first. standard option, USD per hour.
| Region | c4.2xlarge.search | r4.2xlarge.search | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $0.587 | $0.785 | ▲ 34% |
| US East (Ohio)us-east-2 | $0.587 | $0.785 | ▲ 34% |
| US West (Oregon)us-west-2 | $0.587 | $0.785 | ▲ 34% |
| Canada (Central)ca-central-1 | $0.646 | $0.861 | ▲ 33% |
| Asia Pacific (Mumbai)ap-south-1 | $0.648 | $0.897 | ▲ 38% |
| EU (Ireland)eu-west-1 | $0.668 | $0.875 | ▲ 31% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.67 | $0.944 | ▲ 41% |
| EU (Frankfurt)eu-central-1 | $0.67 | $0.944 | ▲ 41% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.681 | $0.944 | ▲ 39% |
| EU (London)eu-west-2 | $0.702 | $0.92 | ▲ 31% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.704 | $0.942 | ▲ 34% |
| US West (N. California)us-west-1 | $0.735 | $0.875 | ▲ 19% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.743 | $0.944 | ▲ 27% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.77 | $0.944 | ▲ 23% |
| South America (Sao Paulo)sa-east-1 | $0.912 | $1.652 | ▲ 81% |
Keep exploring
Each type’s own page, and how it compares with others.
c4.2xlarge.search
c4.2xlarge.search prices and specsEvery size in the c4 familyCompare c4.2xlarge.search with
r4.2xlarge.search
r4.2xlarge.search prices and specsEvery size in the r4 familyCompare r4.2xlarge.search with
AWS OpenSearch standard option prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.