db.m5.12xlargevsdb.m5d.12xlarge
db.m5.12xlarge is 15% cheaper than db.m5d.12xlarge on demand in US East (N. Virginia), saving $551.88 a month.
| At a glance | db.m5.12xlarge | db.m5d.12xlarge |
|---|---|---|
| On-demand | $4.272/hr15% less | $5.028/hr |
| Lowest rate | $2.736/hr29% less1-yr reserved, no upfront | $3.872/hr1-yr reserved, no upfront |
| Size | 48 vCPUs, 192 GiB | 48 vCPUs, 192 GiB |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | db.m5.12xlarge | db.m5d.12xlarge | db.m5d.12xlarge vs db.m5.12xlarge |
|---|---|---|---|
| On-demandPay by the hour | $4.272 | $5.028 | ▲ 18% |
| 1-yr reservedNo upfront | 36% off$2.736 | 23% off$3.872 | ▲ 42% |
Key differences
The biggest lead each one has.
Where db.m5.12xlarge leads
On-demand price$4.272 vs $5.028 per hour
15% cheaperWhere db.m5d.12xlarge leads
No clear lead on the measures we compare.
Specs
5 of 20 specs differ. Those are in bold.
| ComputeAll 6 match | db.m5.12xlarge | db.m5d.12xlarge |
|---|---|---|
| vCPUs | 48 | 48 |
| Physical cores | 24 | 24 |
| Threads per core | 2 | 2 |
| CPU maker | Intel | Intel |
| Sustained clock | 3.1 GHz | 3.1 GHz |
| Burstable | No | No |
| MemoryAll 1 match | db.m5.12xlarge | db.m5d.12xlarge |
|---|---|---|
| Memory (GiB) | 192 | 192 |
| NetworkingAll 2 match | db.m5.12xlarge | db.m5d.12xlarge |
|---|---|---|
| Network baseline | 12 Gbps | 12 Gbps |
| Network peak | 12 Gbps | 12 Gbps |
| Storage2 of 8 differ | db.m5.12xlarge | db.m5d.12xlarge |
|---|---|---|
| Storage | EBS Only | – |
| Local disks | – | 2 × 900 GB SSD |
| EBS baseline bandwidth | 9,500 Mbps | 9,500 Mbps |
| EBS max bandwidth | 9,500 Mbps | 9,500 Mbps |
| EBS baseline throughput | 1,187.5 MB/s | 1,187.5 MB/s |
| EBS max throughput | 1,187.5 MB/s | 1,187.5 MB/s |
| EBS baseline IOPS | 40,000 | 40,000 |
| EBS max IOPS | 40,000 | 40,000 |
| Instance details2 of 2 differ | db.m5.12xlarge | db.m5d.12xlarge |
|---|---|---|
| Family | m5 | m5d |
| Category | General purpose | – |
| Other1 of 1 differ | db.m5.12xlarge | db.m5d.12xlarge |
|---|---|---|
| Hardware Basis | m5.12xlarge | m5d.12xlarge |
On-demand prices by region
Cheapest for db.m5.12xlarge first. PostgreSQL, USD per hour.
| Region | db.m5.12xlarge | db.m5d.12xlarge | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $4.272 | $5.028 | ▲ 18% |
| US East (Ohio)us-east-2 | $4.272 | $5.028 | ▲ 18% |
| US West (Oregon)us-west-2 | $4.272 | $5.028 | ▲ 18% |
| EU (Stockholm)eu-north-1 | $4.492 | $5.28 | ▲ 18% |
| Canada (Central)ca-central-1 | $4.704 | $5.539 | ▲ 18% |
| EU (Ireland)eu-west-1 | $4.728 | $5.568 | ▲ 18% |
| US West (N. California)us-west-1 | $4.872 | $5.786 | ▲ 19% |
| EU (London)eu-west-2 | $4.944 | $5.835 | ▲ 18% |
| EU (Paris)eu-west-3 | $4.944 | $5.827 | ▲ 18% |
| EU (Milan)eu-south-1 | $4.964 | $5.855 | ▲ 18% |
| EU (Frankfurt)eu-central-1 | $5.088 | $6.017 | ▲ 18% |
| AWS GovCloud (US-East)us-gov-east-1 | $5.11 | $5.791 | ▲ 13% |
| AWS GovCloud (US-West)us-gov-west-1 | $5.11 | $5.791 | ▲ 13% |
| Middle East (Bahrain)me-south-1 | $5.201 | $6.135 | ▲ 18% |
| Middle East (UAE)me-central-1 | $5.208 | $6.135 | ▲ 18% |
| South America (Sao Paulo)sa-east-1 | $5.592 | $6.579 | ▲ 18% |
| Africa (Cape Town)af-south-1 | $5.626 | $6.633 | ▲ 18% |
| Asia Pacific (Jakarta)ap-southeast-3 | $5.928 | $6.965 | ▲ 17% |
| Asia Pacific (Seoul)ap-northeast-2 | $5.928 | $6.983 | ▲ 18% |
| Asia Pacific (Singapore)ap-southeast-1 | $5.928 | $6.965 | ▲ 17% |
| Asia Pacific (Sydney)ap-southeast-2 | $5.928 | $7.015 | ▲ 18% |
| Asia Pacific (Tokyo)ap-northeast-1 | $5.928 | $6.98 | ▲ 18% |
| Asia Pacific (Hyderabad)ap-south-2 | $6.072 | $28.92 | ▲ 376% |
| Asia Pacific (Mumbai)ap-south-1 | $6.072 | $7.334 | ▲ 21% |
| Asia Pacific (Osaka)ap-northeast-3 | $6.221 | $7.319 | ▲ 18% |
| Asia Pacific (Hong Kong)ap-east-1 | $6.521 | $7.657 | ▲ 17% |
Keep exploring
Each type’s own page, and how it compares with others.
db.m5d.12xlarge
db.m5d.12xlarge prices and specsEvery size in the m5d familyCompare db.m5d.12xlarge with
AWS RDS PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.