db.m5.8xlargevsdb.r5.8xlarge
db.m5.8xlarge is 29% cheaper than db.r5.8xlarge on demand in US East (N. Virginia), saving $840.96 a month.
| At a glance | db.m5.8xlarge | db.r5.8xlarge |
|---|---|---|
| On-demand | $2.848/hr29% less | $4.00/hr |
| Lowest rate | $1.824/hr21% less1-yr reserved, no upfront | $2.31/hr1-yr reserved, no upfront |
| Size | 32 vCPUs, 128 GiB | 32 vCPUs, 256 GiB |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | db.m5.8xlarge | db.r5.8xlarge | db.r5.8xlarge vs db.m5.8xlarge |
|---|---|---|---|
| On-demandPay by the hour | $2.848 | $4.00 | ▲ 40% |
| 1-yr reservedNo upfront | 36% off$1.824 | 42% off$2.31 | ▲ 27% |
Key differences
The biggest lead each one has.
Where db.m5.8xlarge leads
On-demand price$2.848 vs $4.00 per hour
29% cheaperWhere db.r5.8xlarge leads
Memory (GiB)256 vs 128
2× higherSpecs
10 of 25 specs differ. Those are in bold.
| Compute3 of 9 differ | db.m5.8xlarge | db.r5.8xlarge |
|---|---|---|
| vCPUs | 32 | 32 |
| Physical cores | 16 | 16 |
| Threads per core | 2 | 2 |
| Architecture | – | x86_64 |
| Processor | – | Intel Xeon Platinum 8175 |
| CPU maker | Intel | Intel |
| Clock speed | – | Up to 3.1 GHz |
| Sustained clock | 3.1 GHz | 3.1 GHz |
| Burstable | No | No |
| Memory1 of 1 differ | db.m5.8xlarge | db.r5.8xlarge |
|---|---|---|
| Memory (GiB) | 128 | 256 |
| Networking1 of 3 differ | db.m5.8xlarge | db.r5.8xlarge |
|---|---|---|
| Network | – | 10 Gigabit |
| Network baseline | 10 Gbps | 10 Gbps |
| Network peak | 10 Gbps | 10 Gbps |
| StorageAll 7 match | db.m5.8xlarge | db.r5.8xlarge |
|---|---|---|
| Storage | EBS Only | EBS Only |
| EBS baseline bandwidth | 6,800 Mbps | 6,800 Mbps |
| EBS max bandwidth | 6,800 Mbps | 6,800 Mbps |
| EBS baseline throughput | 850 MB/s | 850 MB/s |
| EBS max throughput | 850 MB/s | 850 MB/s |
| EBS baseline IOPS | 30,000 | 30,000 |
| EBS max IOPS | 30,000 | 30,000 |
| Instance details4 of 4 differ | db.m5.8xlarge | db.r5.8xlarge |
|---|---|---|
| Family | m5 | r5 |
| Category | General purpose | Memory optimized |
| Current generation | – | Yes |
| Normalization factor | 64 | – |
| Other1 of 1 differ | db.m5.8xlarge | db.r5.8xlarge |
|---|---|---|
| Hardware Basis | m5.8xlarge | r5.8xlarge |
On-demand prices by region
Cheapest for db.m5.8xlarge first. PostgreSQL, USD per hour.
| Region | db.m5.8xlarge | db.r5.8xlarge | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $2.848 | $4.00 | ▲ 40% |
| US East (Ohio)us-east-2 | $2.848 | $4.00 | ▲ 40% |
| US West (Oregon)us-west-2 | $2.848 | $4.00 | ▲ 40% |
| EU (Stockholm)eu-north-1 | $2.994 | $4.114 | ▲ 37% |
| Canada (Central)ca-central-1 | $3.136 | $4.324 | ▲ 38% |
| EU (Ireland)eu-west-1 | $3.152 | $4.48 | ▲ 42% |
| Europe (Spain)eu-south-2 | $3.152 | $4.48 | ▲ 42% |
| US West (N. California)us-west-1 | $3.248 | $4.48 | ▲ 38% |
| EU (London)eu-west-2 | $3.296 | $4.704 | ▲ 43% |
| EU (Paris)eu-west-3 | $3.296 | $4.704 | ▲ 43% |
| EU (Milan)eu-south-1 | $3.31 | $4.704 | ▲ 42% |
| Israel (Tel Aviv)il-central-1 | $3.31 | $4.70 | ▲ 42% |
| EU (Frankfurt)eu-central-1 | $3.392 | $4.88 | ▲ 44% |
| AWS GovCloud (US-East)us-gov-east-1 | $3.41 | $4.82 | ▲ 41% |
| AWS GovCloud (US-West)us-gov-west-1 | $3.41 | $4.82 | ▲ 41% |
| Middle East (Bahrain)me-south-1 | $3.468 | $4.928 | ▲ 42% |
| Middle East (UAE)me-central-1 | $3.472 | $4.928 | ▲ 42% |
| South America (Sao Paulo)sa-east-1 | $3.728 | $8.376 | ▲ 125% |
| Europe (Zurich)eu-central-2 | $3.731 | $5.376 | ▲ 44% |
| Africa (Cape Town)af-south-1 | $3.751 | $5.331 | ▲ 42% |
| Asia Pacific (Jakarta)ap-southeast-3 | $3.952 | $4.80 | ▲ 21% |
| Asia Pacific (Melbourne)ap-southeast-4 | $3.952 | $4.80 | ▲ 21% |
| Asia Pacific (Seoul)ap-northeast-2 | $3.952 | $4.80 | ▲ 21% |
| Asia Pacific (Singapore)ap-southeast-1 | $3.952 | $4.80 | ▲ 21% |
| Asia Pacific (Sydney)ap-southeast-2 | $3.952 | $4.80 | ▲ 21% |
| Asia Pacific (Tokyo)ap-northeast-1 | $3.952 | $4.80 | ▲ 21% |
| Asia Pacific (Hyderabad)ap-south-2 | $4.048 | $4.56 | ▲ 13% |
| Asia Pacific (Mumbai)ap-south-1 | $4.048 | $4.56 | ▲ 13% |
| Asia Pacific (Osaka)ap-northeast-3 | $4.147 | $4.80 | ▲ 16% |
| Asia Pacific (Hong Kong)ap-east-1 | $4.347 | $5.28 | ▲ 21% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS RDS PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.