db.m6gd.largevsdb.r6gd.large
db.m6gd.large is 27% cheaper than db.r6gd.large on demand in US East (N. Virginia), saving $51.10 a month.
| At a glance | db.m6gd.large | db.r6gd.large |
|---|---|---|
| On-demand | $0.187/hr27% less | $0.257/hr |
| Lowest rate | $0.1437/hr27% less1-yr reserved, no upfront | $0.198/hr1-yr reserved, no upfront |
| Size | 2 vCPUs, 8 GiB | 2 vCPUs, 16 GiB |
| Processor | AWS Graviton2 | AWS Graviton2 |
| Architecture | arm64 | arm64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | db.m6gd.large | db.r6gd.large | db.r6gd.large vs db.m6gd.large |
|---|---|---|---|
| On-demandPay by the hour | $0.187 | $0.257 | ▲ 37% |
| 1-yr reservedNo upfront | 23% off$0.1437 | 23% off$0.198 | ▲ 38% |
Key differences
The biggest lead each one has.
Where db.m6gd.large leads
On-demand price$0.187 vs $0.257 per hour
27% cheaperWhere db.r6gd.large leads
Memory (GiB)16 vs 8
2× higherSpecs
5 of 25 specs differ. Those are in bold.
| ComputeAll 8 match | db.m6gd.large | db.r6gd.large |
|---|---|---|
| vCPUs | 2 | 2 |
| Physical cores | 2 | 2 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| Processor | AWS Graviton2 | AWS Graviton2 |
| CPU maker | AWS | AWS |
| Sustained clock | 2.5 GHz | 2.5 GHz |
| Burstable | No | No |
| Memory1 of 1 differ | db.m6gd.large | db.r6gd.large |
|---|---|---|
| Memory (GiB) | 8 | 16 |
| NetworkingAll 3 match | db.m6gd.large | db.r6gd.large |
|---|---|---|
| Network | Up to 10 Gigabit | Up to 10 Gigabit |
| Network baseline | 0.75 Gbps | 0.75 Gbps |
| Network peak | 10 Gbps | 10 Gbps |
| StorageAll 8 match | db.m6gd.large | db.r6gd.large |
|---|---|---|
| Storage | 1 x 118 NVMe SSD | 1 x 118 NVMe SSD |
| Local disks | 1 × 118 GB SSD | 1 × 118 GB SSD |
| EBS baseline bandwidth | 630 Mbps | 630 Mbps |
| EBS max bandwidth | 4,750 Mbps | 4,750 Mbps |
| EBS baseline throughput | 78.75 MB/s | 78.75 MB/s |
| EBS max throughput | 593.75 MB/s | 593.75 MB/s |
| EBS baseline IOPS | 3,600 | 3,600 |
| EBS max IOPS | 20,000 | 20,000 |
| Instance details3 of 4 differ | db.m6gd.large | db.r6gd.large |
|---|---|---|
| Family | m6gd | r6gd |
| Category | General purpose | Memory optimized |
| Current generation | Yes | Yes |
| Normalization factor | 4 | 8 |
| Other1 of 1 differ | db.m6gd.large | db.r6gd.large |
|---|---|---|
| Hardware Basis | m6gd.large | r6gd.large |
On-demand prices by region
Cheapest for db.m6gd.large first. PostgreSQL, USD per hour.
| Region | db.m6gd.large | db.r6gd.large | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $0.187 | $0.257 | ▲ 37% |
| US East (Ohio)us-east-2 | $0.187 | $0.257 | ▲ 37% |
| US West (Oregon)us-west-2 | $0.187 | $0.257 | ▲ 37% |
| Mexico (Central)mx-central-1 | $0.196 | $0.27 | ▲ 38% |
| Canada (Central)ca-central-1 | $0.206 | $0.278 | ▲ 35% |
| EU (Ireland)eu-west-1 | $0.206 | $0.286 | ▲ 39% |
| Europe (Spain)eu-south-2 | $0.206 | $0.286 | ▲ 39% |
| US West (N. California)us-west-1 | $0.214 | $0.293 | ▲ 37% |
| EU (Paris)eu-west-3 | $0.216 | $0.302 | ▲ 40% |
| Israel (Tel Aviv)il-central-1 | $0.216 | $0.3 | ▲ 39% |
| AWS GovCloud (US-East)us-gov-east-1 | $0.22 | $0.309 | ▲ 40% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.22 | $0.309 | ▲ 40% |
| Asia Pacific (Malaysia)ap-southeast-5 | $0.221 | $0.263 | ▲ 19% |
| Asia Pacific (Thailand)ap-southeast-7 | $0.221 | $0.263 | ▲ 19% |
| EU (Frankfurt)eu-central-1 | $0.224 | $0.311 | ▲ 39% |
| Asia Pacific (Taipei)ap-east-2 | $0.235 | $0.278 | ▲ 18% |
| Europe (Zurich)eu-central-2 | $0.246 | $0.3415 | ▲ 39% |
| Asia Pacific (Jakarta)ap-southeast-3 | $0.26 | $0.309 | ▲ 19% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.26 | $0.309 | ▲ 19% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.261 | $0.309 | ▲ 18% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.262 | $0.311 | ▲ 19% |
| Asia Pacific (Mumbai)ap-south-1 | $0.27 | $0.294 | ▲ 9% |
| Asia Pacific (Osaka)ap-northeast-3 | $0.276 | $0.3091 | ▲ 12% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS RDS PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.