db.m6i.4xlargevsdb.r6i.4xlarge
db.m6i.4xlarge is 29% cheaper than db.r6i.4xlarge on demand in US East (N. Virginia), saving $420.48 a month.
| At a glance | db.m6i.4xlarge | db.r6i.4xlarge |
|---|---|---|
| On-demand | $1.424/hr29% less | $2.00/hr |
| Lowest rate | $0.912/hr21% less1-yr reserved, no upfront | $1.155/hr1-yr reserved, no upfront |
| Size | 16 vCPUs, 64 GiB | 16 vCPUs, 128 GiB |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | db.m6i.4xlarge | db.r6i.4xlarge | db.r6i.4xlarge vs db.m6i.4xlarge |
|---|---|---|---|
| On-demandPay by the hour | $1.424 | $2.00 | ▲ 40% |
| 1-yr reservedNo upfront | 36% off$0.912 | 42% off$1.155 | ▲ 27% |
Key differences
The biggest lead each one has.
Where db.m6i.4xlarge leads
On-demand price$1.424 vs $2.00 per hour
29% cheaperWhere db.r6i.4xlarge leads
Memory (GiB)128 vs 64
2× higherSpecs
6 of 20 specs differ. Those are in bold.
| ComputeAll 6 match | db.m6i.4xlarge | db.r6i.4xlarge |
|---|---|---|
| vCPUs | 16 | 16 |
| Physical cores | 8 | 8 |
| Threads per core | 2 | 2 |
| CPU maker | Intel | Intel |
| Sustained clock | 3.5 GHz | 3.5 GHz |
| Burstable | No | No |
| Memory1 of 1 differ | db.m6i.4xlarge | db.r6i.4xlarge |
|---|---|---|
| Memory (GiB) | 64 | 128 |
| NetworkingAll 2 match | db.m6i.4xlarge | db.r6i.4xlarge |
|---|---|---|
| Network baseline | 6.25 Gbps | 6.25 Gbps |
| Network peak | 12.5 Gbps | 12.5 Gbps |
| Storage1 of 7 differ | db.m6i.4xlarge | db.r6i.4xlarge |
|---|---|---|
| Storage | EBS Only | – |
| EBS baseline bandwidth | 5,000 Mbps | 5,000 Mbps |
| EBS max bandwidth | 10,000 Mbps | 10,000 Mbps |
| EBS baseline throughput | 625 MB/s | 625 MB/s |
| EBS max throughput | 1,250 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 20,000 | 20,000 |
| EBS max IOPS | 40,000 | 40,000 |
| Instance details3 of 3 differ | db.m6i.4xlarge | db.r6i.4xlarge |
|---|---|---|
| Family | m6i | r6i |
| Category | General purpose | – |
| Normalization factor | – | 32 |
| Other1 of 1 differ | db.m6i.4xlarge | db.r6i.4xlarge |
|---|---|---|
| Hardware Basis | m6i.4xlarge | r6i.4xlarge |
On-demand prices by region
Cheapest for db.m6i.4xlarge first. PostgreSQL, USD per hour.
| Region | db.m6i.4xlarge | db.r6i.4xlarge | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $1.424 | $2.00 | ▲ 40% |
| US East (Ohio)us-east-2 | $1.424 | $2.00 | ▲ 40% |
| US West (Oregon)us-west-2 | $1.424 | $2.00 | ▲ 40% |
| EU (Stockholm)eu-north-1 | $1.496 | $2.056 | ▲ 37% |
| Mexico (Central)mx-central-1 | $1.496 | $2.104 | ▲ 41% |
| Canada (Central)ca-central-1 | $1.568 | $2.162 | ▲ 38% |
| Canada West (Calgary)ca-west-1 | $1.568 | $2.162 | ▲ 38% |
| EU (Ireland)eu-west-1 | $1.576 | $2.24 | ▲ 42% |
| Europe (Spain)eu-south-2 | $1.576 | $3.328 | ▲ 111% |
| US West (N. California)us-west-1 | $1.624 | $2.24 | ▲ 38% |
| EU (London)eu-west-2 | $1.648 | $2.352 | ▲ 43% |
| EU (Paris)eu-west-3 | $1.648 | $2.352 | ▲ 43% |
| EU (Milan)eu-south-1 | $1.654 | $2.352 | ▲ 42% |
| Israel (Tel Aviv)il-central-1 | $1.655 | $2.35 | ▲ 42% |
| Middle East (UAE)me-central-1 | $1.664 | $3.661 | ▲ 120% |
| Asia Pacific (Malaysia)ap-southeast-5 | $1.68 | $2.04 | ▲ 21% |
| Asia Pacific (Thailand)ap-southeast-7 | $1.68 | $2.04 | ▲ 21% |
| AWS GovCloud (US-East)us-gov-east-1 | $1.68 | $2.80 | ▲ 67% |
| AWS GovCloud (US-West)us-gov-west-1 | $1.68 | $2.80 | ▲ 67% |
| EU (Frankfurt)eu-central-1 | $1.696 | $2.44 | ▲ 44% |
| Middle East (Bahrain)me-south-1 | $1.736 | $2.464 | ▲ 42% |
| Asia Pacific (Taipei)ap-east-2 | $1.776 | $2.16 | ▲ 22% |
| Europe (Zurich)eu-central-2 | $1.864 | $4.004 | ▲ 115% |
| South America (Sao Paulo)sa-east-1 | $1.864 | $4.192 | ▲ 125% |
| Africa (Cape Town)af-south-1 | $1.872 | $2.664 | ▲ 42% |
| Asia Pacific (Jakarta)ap-southeast-3 | $1.976 | $3.64 | ▲ 84% |
| Asia Pacific (Seoul)ap-northeast-2 | $1.976 | $2.40 | ▲ 21% |
| Asia Pacific (Singapore)ap-southeast-1 | $1.976 | $2.40 | ▲ 21% |
| Asia Pacific (Sydney)ap-southeast-2 | $1.976 | $2.40 | ▲ 21% |
| Asia Pacific (Tokyo)ap-northeast-1 | $1.976 | $2.40 | ▲ 21% |
| Asia Pacific (Hyderabad)ap-south-2 | $2.024 | $3.432 | ▲ 70% |
| Asia Pacific (Mumbai)ap-south-1 | $2.024 | $2.28 | ▲ 13% |
| Asia Pacific (Osaka)ap-northeast-3 | $2.072 | $2.40 | ▲ 16% |
| Asia Pacific (New Zealand)ap-southeast-6 | $2.075 | $2.52 | ▲ 21% |
| Asia Pacific (Hong Kong)ap-east-1 | $2.174 | $2.64 | ▲ 21% |
Keep exploring
Each type’s own page, and how it compares with others.
db.m6i.4xlarge
db.m6i.4xlarge prices and specsEvery size in the m6i familyCompare db.m6i.4xlarge with
db.r6i.4xlarge
db.r6i.4xlarge prices and specsEvery size in the r6i familyCompare db.r6i.4xlarge with
AWS RDS PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.