db.m6i.largevsdb.r6i.large
db.m6i.large is 29% cheaper than db.r6i.large on demand in US East (N. Virginia), saving $52.56 a month.
| At a glance | db.m6i.large | db.r6i.large |
|---|---|---|
| On-demand | $0.178/hr29% less | $0.25/hr |
| Lowest rate | $0.114/hr21% less1-yr reserved, no upfront | $0.1444/hr1-yr reserved, no upfront |
| Size | 2 vCPUs, 8 GiB | 2 vCPUs, 16 GiB |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | db.m6i.large | db.r6i.large | db.r6i.large vs db.m6i.large |
|---|---|---|---|
| On-demandPay by the hour | $0.178 | $0.25 | ▲ 40% |
| 1-yr reservedNo upfront | 36% off$0.114 | 42% off$0.1444 | ▲ 27% |
Key differences
The biggest lead each one has.
Where db.m6i.large leads
On-demand price$0.178 vs $0.25 per hour
29% cheaperWhere db.r6i.large leads
Memory (GiB)16 vs 8
2× higherSpecs
4 of 20 specs differ. Those are in bold.
| ComputeAll 6 match | db.m6i.large | db.r6i.large |
|---|---|---|
| vCPUs | 2 | 2 |
| Physical cores | 1 | 1 |
| Threads per core | 2 | 2 |
| CPU maker | Intel | Intel |
| Sustained clock | 3.5 GHz | 3.5 GHz |
| Burstable | No | No |
| Memory1 of 1 differ | db.m6i.large | db.r6i.large |
|---|---|---|
| Memory (GiB) | 8 | 16 |
| NetworkingAll 2 match | db.m6i.large | db.r6i.large |
|---|---|---|
| Network baseline | 0.781 Gbps | 0.781 Gbps |
| Network peak | 12.5 Gbps | 12.5 Gbps |
| StorageAll 7 match | db.m6i.large | db.r6i.large |
|---|---|---|
| Storage | EBS Only | EBS Only |
| EBS baseline bandwidth | 650 Mbps | 650 Mbps |
| EBS max bandwidth | 10,000 Mbps | 10,000 Mbps |
| EBS baseline throughput | 81.25 MB/s | 81.25 MB/s |
| EBS max throughput | 1,250 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 3,600 | 3,600 |
| EBS max IOPS | 40,000 | 40,000 |
| Instance details2 of 3 differ | db.m6i.large | db.r6i.large |
|---|---|---|
| Family | m6i | r6i |
| Category | General purpose | Memory optimized |
| Normalization factor | 8 | 8 |
| Other1 of 1 differ | db.m6i.large | db.r6i.large |
|---|---|---|
| Hardware Basis | m6i.large | r6i.large |
On-demand prices by region
Cheapest for db.m6i.large first. PostgreSQL, USD per hour.
| Region | db.m6i.large | db.r6i.large | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $0.178 | $0.25 | ▲ 40% |
| US East (Ohio)us-east-2 | $0.178 | $0.25 | ▲ 40% |
| US West (Oregon)us-west-2 | $0.178 | $0.25 | ▲ 40% |
| EU (Stockholm)eu-north-1 | $0.187 | $0.257 | ▲ 37% |
| Mexico (Central)mx-central-1 | $0.187 | $0.263 | ▲ 41% |
| Canada (Central)ca-central-1 | $0.196 | $0.27 | ▲ 38% |
| Canada West (Calgary)ca-west-1 | $0.196 | $0.27 | ▲ 38% |
| EU (Ireland)eu-west-1 | $0.197 | $0.28 | ▲ 42% |
| Europe (Spain)eu-south-2 | $0.197 | $0.416 | ▲ 111% |
| US West (N. California)us-west-1 | $0.203 | $0.28 | ▲ 38% |
| EU (London)eu-west-2 | $0.206 | $0.294 | ▲ 43% |
| EU (Paris)eu-west-3 | $0.206 | $0.294 | ▲ 43% |
| EU (Milan)eu-south-1 | $0.207 | $0.294 | ▲ 42% |
| Israel (Tel Aviv)il-central-1 | $0.207 | $0.294 | ▲ 42% |
| Middle East (UAE)me-central-1 | $0.208 | $0.458 | ▲ 120% |
| Asia Pacific (Malaysia)ap-southeast-5 | $0.21 | $0.255 | ▲ 21% |
| Asia Pacific (Thailand)ap-southeast-7 | $0.21 | $0.255 | ▲ 21% |
| AWS GovCloud (US-East)us-gov-east-1 | $0.21 | $0.35 | ▲ 67% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.21 | $0.35 | ▲ 67% |
| EU (Frankfurt)eu-central-1 | $0.212 | $0.305 | ▲ 44% |
| Middle East (Bahrain)me-south-1 | $0.217 | $0.308 | ▲ 42% |
| Asia Pacific (Taipei)ap-east-2 | $0.222 | $0.27 | ▲ 22% |
| Europe (Zurich)eu-central-2 | $0.233 | $0.501 | ▲ 115% |
| South America (Sao Paulo)sa-east-1 | $0.233 | $0.524 | ▲ 125% |
| Africa (Cape Town)af-south-1 | $0.234 | $0.333 | ▲ 42% |
| Asia Pacific (Jakarta)ap-southeast-3 | $0.247 | $0.455 | ▲ 84% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.247 | $0.3 | ▲ 21% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.247 | $0.3 | ▲ 21% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.247 | $0.3 | ▲ 21% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.247 | $0.3 | ▲ 21% |
| Asia Pacific (Hyderabad)ap-south-2 | $0.253 | $0.429 | ▲ 70% |
| Asia Pacific (Mumbai)ap-south-1 | $0.253 | $0.285 | ▲ 13% |
| Asia Pacific (Osaka)ap-northeast-3 | $0.259 | $0.3 | ▲ 16% |
| Asia Pacific (New Zealand)ap-southeast-6 | $0.2594 | $0.315 | ▲ 21% |
| Asia Pacific (Hong Kong)ap-east-1 | $0.272 | $0.33 | ▲ 21% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS RDS PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.