db.m6in.metalvsdb.r6in.metal
db.m6in.metal is 25% cheaper than db.r6in.metal on demand in US East (N. Virginia), saving $3,083.52 a month.
| At a glance | db.m6in.metal | db.r6in.metal |
|---|---|---|
| On-demand | $12.384/hr25% less | $16.608/hr |
| Size | 128 vCPUs, 512 GiB | 128 vCPUs, 1024 GiB |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Oracle Enterprise BYOL, USD per hour.
| Option | db.m6in.metal | db.r6in.metal | db.r6in.metal vs db.m6in.metal |
|---|---|---|---|
| On-demandPay by the hour | $12.384 | $16.608 | ▲ 34% |
Key differences
The biggest lead each one has.
Where db.m6in.metal leads
On-demand price$12.384 vs $16.608 per hour
25% cheaperWhere db.r6in.metal leads
Memory (GiB)1,024 vs 512
2× higherSpecs
3 of 18 specs differ. Those are in bold.
| ComputeAll 6 match | db.m6in.metal | db.r6in.metal |
|---|---|---|
| vCPUs | 128 | 128 |
| Physical cores | 64 | 64 |
| Threads per core | 2 | 2 |
| CPU maker | Intel | Intel |
| Sustained clock | 3.5 GHz | 3.5 GHz |
| Burstable | No | No |
| Memory1 of 1 differ | db.m6in.metal | db.r6in.metal |
|---|---|---|
| Memory (GiB) | 512 | 1,024 |
| NetworkingAll 2 match | db.m6in.metal | db.r6in.metal |
|---|---|---|
| Network baseline | 400 Gbps | 400 Gbps |
| Network peak | 400 Gbps | 400 Gbps |
| StorageAll 6 match | db.m6in.metal | db.r6in.metal |
|---|---|---|
| EBS baseline bandwidth | 100,000 Mbps | 100,000 Mbps |
| EBS max bandwidth | 100,000 Mbps | 100,000 Mbps |
| EBS baseline throughput | 12,500 MB/s | 12,500 MB/s |
| EBS max throughput | 12,500 MB/s | 12,500 MB/s |
| EBS baseline IOPS | 400,000 | 400,000 |
| EBS max IOPS | 400,000 | 400,000 |
| Instance details1 of 2 differ | db.m6in.metal | db.r6in.metal |
|---|---|---|
| Family | m6in | r6in |
| Normalization factor | 256 | 256 |
| Other1 of 1 differ | db.m6in.metal | db.r6in.metal |
|---|---|---|
| Hardware Basis | m6in.metal | r6in.metal |
On-demand prices by region
Cheapest for db.m6in.metal first. Oracle Enterprise BYOL, USD per hour.
| Region | db.m6in.metal | db.r6in.metal | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $12.384 | $16.608 | ▲ 34% |
| US East (Ohio)us-east-2 | $12.384 | $16.608 | ▲ 34% |
| US West (Oregon)us-west-2 | $12.384 | $16.608 | ▲ 34% |
| EU (Ireland)eu-west-1 | $13.728 | $18.624 | ▲ 36% |
| Asia Pacific (Tokyo)ap-northeast-1 | $17.136 | $20.064 | ▲ 17% |
| EU (Frankfurt)eu-central-1 | $29.362 | $37.067 | ▲ 26% |
| Asia Pacific (Singapore)ap-southeast-1 | $30.404 | $37.067 | ▲ 22% |
| Asia Pacific (Sydney)ap-southeast-2 | $31.236 | $37.692 | ▲ 21% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS RDS Oracle Enterprise BYOL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.