db.m7g.12xlargevsdb.r7g.12xlarge
db.m7g.12xlarge is 30% cheaper than db.r7g.12xlarge on demand in US East (N. Virginia), saving $1,236.62 a month.
| At a glance | db.m7g.12xlarge | db.r7g.12xlarge |
|---|---|---|
| On-demand | $4.044/hr30% less | $5.738/hr |
| Lowest rate | $3.114/hr30% less1-yr reserved, no upfront | $4.418/hr1-yr reserved, no upfront |
| Size | 48 vCPUs, 192 GiB | 48 vCPUs, 384 GiB |
| Processor | AWS Graviton3 | AWS Graviton3 |
| Architecture | arm64 | arm64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | db.m7g.12xlarge | db.r7g.12xlarge | db.r7g.12xlarge vs db.m7g.12xlarge |
|---|---|---|---|
| On-demandPay by the hour | $4.044 | $5.738 | ▲ 42% |
| 1-yr reservedNo upfront | 23% off$3.114 | 23% off$4.418 | ▲ 42% |
| 1-yr savings planHourly commitment | 20% off$3.235 | 20% off$4.59 | ▲ 42% |
Key differences
The biggest lead each one has.
Where db.m7g.12xlarge leads
On-demand price$4.044 vs $5.738 per hour
30% cheaperWhere db.r7g.12xlarge leads
Memory (GiB)384 vs 192
2× higherSpecs
6 of 24 specs differ. Those are in bold.
| ComputeAll 8 match | db.m7g.12xlarge | db.r7g.12xlarge |
|---|---|---|
| vCPUs | 48 | 48 |
| Physical cores | 48 | 48 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| Processor | AWS Graviton3 | AWS Graviton3 |
| CPU maker | AWS | AWS |
| Sustained clock | 2.6 GHz | 2.6 GHz |
| Burstable | No | No |
| Memory1 of 1 differ | db.m7g.12xlarge | db.r7g.12xlarge |
|---|---|---|
| Memory (GiB) | 192 | 384 |
| Networking1 of 3 differ | db.m7g.12xlarge | db.r7g.12xlarge |
|---|---|---|
| Network | 20 Gigabit | 22.5 Gigabit |
| Network baseline | 22.5 Gbps | 22.5 Gbps |
| Network peak | 22.5 Gbps | 22.5 Gbps |
| StorageAll 7 match | db.m7g.12xlarge | db.r7g.12xlarge |
|---|---|---|
| Storage | EBS Only | EBS Only |
| EBS baseline bandwidth | 15,000 Mbps | 15,000 Mbps |
| EBS max bandwidth | 15,000 Mbps | 15,000 Mbps |
| EBS baseline throughput | 1,875 MB/s | 1,875 MB/s |
| EBS max throughput | 1,875 MB/s | 1,875 MB/s |
| EBS baseline IOPS | 60,000 | 60,000 |
| EBS max IOPS | 60,000 | 60,000 |
| Instance details3 of 4 differ | db.m7g.12xlarge | db.r7g.12xlarge |
|---|---|---|
| Family | m7g | r7g |
| Category | General purpose | Memory optimized |
| Current generation | Yes | Yes |
| Normalization factor | 192 | 96 |
| Other1 of 1 differ | db.m7g.12xlarge | db.r7g.12xlarge |
|---|---|---|
| Hardware Basis | m7g.12xlarge | r7g.12xlarge |
On-demand prices by region
Cheapest for db.m7g.12xlarge first. PostgreSQL, USD per hour.
| Region | db.m7g.12xlarge | db.r7g.12xlarge | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $4.044 | $5.738 | ▲ 42% |
| US East (Ohio)us-east-2 | $4.044 | $5.738 | ▲ 42% |
| US West (Oregon)us-west-2 | $4.044 | $5.738 | ▲ 42% |
| Mexico (Central)mx-central-1 | $4.224 | $6.024 | ▲ 43% |
| EU (Stockholm)eu-north-1 | $4.248 | $5.89 | ▲ 39% |
| Canada (Central)ca-central-1 | $4.454 | $6.197 | ▲ 39% |
| EU (Ireland)eu-west-1 | $4.47 | $6.429 | ▲ 44% |
| Europe (Spain)eu-south-2 | $4.474 | $6.427 | ▲ 44% |
| US West (N. California)us-west-1 | $4.608 | $6.427 | ▲ 39% |
| EU (Paris)eu-west-3 | $4.68 | $7.632 | ▲ 63% |
| EU (London)eu-west-2 | $4.685 | $6.732 | ▲ 44% |
| Israel (Tel Aviv)il-central-1 | $4.728 | $6.768 | ▲ 43% |
| AWS GovCloud (US-East)us-gov-east-1 | $4.752 | $6.888 | ▲ 45% |
| Asia Pacific (Malaysia)ap-southeast-5 | $4.776 | $5.856 | ▲ 23% |
| Asia Pacific (Thailand)ap-southeast-7 | $4.776 | $5.856 | ▲ 23% |
| EU (Frankfurt)eu-central-1 | $4.807 | $6.987 | ▲ 45% |
| Middle East (Bahrain)me-south-1 | $4.906 | $7.056 | ▲ 44% |
| Middle East (UAE)me-central-1 | $4.92 | $7.992 | ▲ 62% |
| Asia Pacific (Taipei)ap-east-2 | $5.064 | $6.192 | ▲ 22% |
| Europe (Zurich)eu-central-2 | $5.304 | $7.68 | ▲ 45% |
| South America (Sao Paulo)sa-east-1 | $5.304 | $9.123 | ▲ 72% |
| Asia Pacific (Singapore)ap-southeast-1 | $5.621 | $6.885 | ▲ 22% |
| Asia Pacific (Sydney)ap-southeast-2 | $5.621 | $6.885 | ▲ 22% |
| Asia Pacific (Tokyo)ap-northeast-1 | $5.621 | $6.885 | ▲ 22% |
| Asia Pacific (Seoul)ap-northeast-2 | $5.626 | $6.886 | ▲ 22% |
| Asia Pacific (Jakarta)ap-southeast-3 | $5.64 | $6.888 | ▲ 22% |
| Asia Pacific (Mumbai)ap-south-1 | $5.748 | $6.528 | ▲ 14% |
| Asia Pacific (Hyderabad)ap-south-2 | $5.75 | $6.528 | ▲ 14% |
| Asia Pacific (New Zealand)ap-southeast-6 | $5.897 | $7.234 | ▲ 23% |
| Asia Pacific (Osaka)ap-northeast-3 | $5.976 | $6.888 | ▲ 15% |
Keep exploring
Each type’s own page, and how it compares with others.
db.m7g.12xlarge
db.m7g.12xlarge prices and specsEvery size in the m7g familyCompare db.m7g.12xlarge with
db.r7g.12xlarge
db.r7g.12xlarge prices and specsEvery size in the r7g familyCompare db.r7g.12xlarge with
AWS RDS PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.