db.m7g.16xlargevsdb.r7g.16xlarge
db.m7g.16xlarge is 30% cheaper than db.r7g.16xlarge on demand in US East (N. Virginia), saving $1,648.34 a month.
| At a glance | db.m7g.16xlarge | db.r7g.16xlarge |
|---|---|---|
| On-demand | $5.392/hr30% less | $7.65/hr |
| Lowest rate | $4.152/hr30% less1-yr reserved, no upfront | $5.891/hr1-yr reserved, no upfront |
| Size | 64 vCPUs, 256 GiB | 64 vCPUs, 512 GiB |
| Architecture | arm64 | arm64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | db.m7g.16xlarge | db.r7g.16xlarge | db.r7g.16xlarge vs db.m7g.16xlarge |
|---|---|---|---|
| On-demandPay by the hour | $5.392 | $7.65 | ▲ 42% |
| 1-yr reservedNo upfront | 23% off$4.152 | 23% off$5.891 | ▲ 42% |
| 1-yr savings planHourly commitment | 20% off$4.314 | 20% off$6.12 | ▲ 42% |
Key differences
The biggest lead each one has.
Where db.m7g.16xlarge leads
On-demand price$5.392 vs $7.65 per hour
30% cheaperWhere db.r7g.16xlarge leads
Memory (GiB)512 vs 256
2× higherSpecs
9 of 24 specs differ. Those are in bold.
| Compute1 of 8 differ | db.m7g.16xlarge | db.r7g.16xlarge |
|---|---|---|
| vCPUs | 64 | 64 |
| Physical cores | 64 | 64 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| Processor | AWS Graviton3 | – |
| CPU maker | AWS | AWS |
| Sustained clock | 2.6 GHz | 2.6 GHz |
| Burstable | No | No |
| Memory1 of 1 differ | db.m7g.16xlarge | db.r7g.16xlarge |
|---|---|---|
| Memory (GiB) | 256 | 512 |
| Networking1 of 3 differ | db.m7g.16xlarge | db.r7g.16xlarge |
|---|---|---|
| Network | 25 Gigabit | – |
| Network baseline | 30 Gbps | 30 Gbps |
| Network peak | 30 Gbps | 30 Gbps |
| Storage1 of 7 differ | db.m7g.16xlarge | db.r7g.16xlarge |
|---|---|---|
| Storage | EBS Only | – |
| EBS baseline bandwidth | 20,000 Mbps | 20,000 Mbps |
| EBS max bandwidth | 20,000 Mbps | 20,000 Mbps |
| EBS baseline throughput | 2,500 MB/s | 2,500 MB/s |
| EBS max throughput | 2,500 MB/s | 2,500 MB/s |
| EBS baseline IOPS | 80,000 | 80,000 |
| EBS max IOPS | 80,000 | 80,000 |
| Instance details4 of 4 differ | db.m7g.16xlarge | db.r7g.16xlarge |
|---|---|---|
| Family | m7g | r7g |
| Category | General purpose | – |
| Current generation | Yes | – |
| Normalization factor | 256 | 128 |
| Other1 of 1 differ | db.m7g.16xlarge | db.r7g.16xlarge |
|---|---|---|
| Hardware Basis | m7g.16xlarge | r7g.16xlarge |
On-demand prices by region
Cheapest for db.m7g.16xlarge first. PostgreSQL, USD per hour.
| Region | db.m7g.16xlarge | db.r7g.16xlarge | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $5.392 | $7.65 | ▲ 42% |
| US East (Ohio)us-east-2 | $5.392 | $7.65 | ▲ 42% |
| US West (Oregon)us-west-2 | $5.392 | $7.65 | ▲ 42% |
| Mexico (Central)mx-central-1 | $5.632 | $8.032 | ▲ 43% |
| EU (Stockholm)eu-north-1 | $5.664 | $7.853 | ▲ 39% |
| Canada (Central)ca-central-1 | $5.939 | $8.262 | ▲ 39% |
| EU (Ireland)eu-west-1 | $5.959 | $8.572 | ▲ 44% |
| Europe (Spain)eu-south-2 | $5.965 | $8.57 | ▲ 44% |
| US West (N. California)us-west-1 | $6.144 | $8.57 | ▲ 39% |
| EU (Paris)eu-west-3 | $6.24 | $10.176 | ▲ 63% |
| EU (London)eu-west-2 | $6.246 | $8.976 | ▲ 44% |
| Israel (Tel Aviv)il-central-1 | $6.304 | $9.024 | ▲ 43% |
| AWS GovCloud (US-East)us-gov-east-1 | $6.336 | $9.184 | ▲ 45% |
| Asia Pacific (Malaysia)ap-southeast-5 | $6.368 | $7.808 | ▲ 23% |
| Asia Pacific (Thailand)ap-southeast-7 | $6.368 | $7.808 | ▲ 23% |
| EU (Frankfurt)eu-central-1 | $6.409 | $9.316 | ▲ 45% |
| Middle East (Bahrain)me-south-1 | $6.541 | $9.408 | ▲ 44% |
| Middle East (UAE)me-central-1 | $6.56 | $10.656 | ▲ 62% |
| Asia Pacific (Taipei)ap-east-2 | $6.752 | $8.256 | ▲ 22% |
| Europe (Zurich)eu-central-2 | $7.072 | $10.24 | ▲ 45% |
| South America (Sao Paulo)sa-east-1 | $7.072 | $12.164 | ▲ 72% |
| Asia Pacific (Singapore)ap-southeast-1 | $7.494 | $9.18 | ▲ 22% |
| Asia Pacific (Sydney)ap-southeast-2 | $7.494 | $9.18 | ▲ 22% |
| Asia Pacific (Tokyo)ap-northeast-1 | $7.494 | $9.18 | ▲ 22% |
| Asia Pacific (Seoul)ap-northeast-2 | $7.501 | $9.181 | ▲ 22% |
| Asia Pacific (Jakarta)ap-southeast-3 | $7.52 | $9.184 | ▲ 22% |
| Asia Pacific (Mumbai)ap-south-1 | $7.664 | $8.704 | ▲ 14% |
| Asia Pacific (Hyderabad)ap-south-2 | $7.667 | $8.704 | ▲ 14% |
| Asia Pacific (New Zealand)ap-southeast-6 | $7.862 | $9.645 | ▲ 23% |
| Asia Pacific (Osaka)ap-northeast-3 | $7.968 | $9.184 | ▲ 15% |
Keep exploring
Each type’s own page, and how it compares with others.
db.m7g.16xlarge
db.m7g.16xlarge prices and specsEvery size in the m7g familyCompare db.m7g.16xlarge with
db.r7g.16xlarge
db.r7g.16xlarge prices and specsEvery size in the r7g familyCompare db.r7g.16xlarge with
AWS RDS PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.