db.m7g.8xlargevsdb.r7g.8xlarge
db.m7g.8xlarge is 30% cheaper than db.r7g.8xlarge on demand in US East (N. Virginia), saving $824.17 a month.
| At a glance | db.m7g.8xlarge | db.r7g.8xlarge |
|---|---|---|
| On-demand | $2.696/hr30% less | $3.825/hr |
| Lowest rate | $2.076/hr30% less1-yr reserved, no upfront | $2.945/hr1-yr reserved, no upfront |
| Size | 32 vCPUs, 128 GiB | 32 vCPUs, 256 GiB |
| Architecture | arm64 | arm64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | db.m7g.8xlarge | db.r7g.8xlarge | db.r7g.8xlarge vs db.m7g.8xlarge |
|---|---|---|---|
| On-demandPay by the hour | $2.696 | $3.825 | ▲ 42% |
| 1-yr reservedNo upfront | 23% off$2.076 | 23% off$2.945 | ▲ 42% |
| 1-yr savings planHourly commitment | 20% off$2.157 | 20% off$3.06 | ▲ 42% |
Key differences
The biggest lead each one has.
Where db.m7g.8xlarge leads
On-demand price$2.696 vs $3.825 per hour
30% cheaperWhere db.r7g.8xlarge leads
Memory (GiB)256 vs 128
2× higherSpecs
9 of 24 specs differ. Those are in bold.
| Compute1 of 8 differ | db.m7g.8xlarge | db.r7g.8xlarge |
|---|---|---|
| vCPUs | 32 | 32 |
| Physical cores | 32 | 32 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| Processor | – | AWS Graviton3 |
| CPU maker | AWS | AWS |
| Sustained clock | 2.6 GHz | 2.6 GHz |
| Burstable | No | No |
| Memory1 of 1 differ | db.m7g.8xlarge | db.r7g.8xlarge |
|---|---|---|
| Memory (GiB) | 128 | 256 |
| Networking1 of 3 differ | db.m7g.8xlarge | db.r7g.8xlarge |
|---|---|---|
| Network | – | 15 Gigabit |
| Network baseline | 15 Gbps | 15 Gbps |
| Network peak | 15 Gbps | 15 Gbps |
| Storage1 of 7 differ | db.m7g.8xlarge | db.r7g.8xlarge |
|---|---|---|
| Storage | – | EBS Only |
| EBS baseline bandwidth | 10,000 Mbps | 10,000 Mbps |
| EBS max bandwidth | 10,000 Mbps | 10,000 Mbps |
| EBS baseline throughput | 1,250 MB/s | 1,250 MB/s |
| EBS max throughput | 1,250 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 40,000 | 40,000 |
| EBS max IOPS | 40,000 | 40,000 |
| Instance details4 of 4 differ | db.m7g.8xlarge | db.r7g.8xlarge |
|---|---|---|
| Family | m7g | r7g |
| Category | – | Memory optimized |
| Current generation | – | Yes |
| Normalization factor | 64 | 128 |
| Other1 of 1 differ | db.m7g.8xlarge | db.r7g.8xlarge |
|---|---|---|
| Hardware Basis | m7g.8xlarge | r7g.8xlarge |
On-demand prices by region
Cheapest for db.m7g.8xlarge first. PostgreSQL, USD per hour.
| Region | db.m7g.8xlarge | db.r7g.8xlarge | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $2.696 | $3.825 | ▲ 42% |
| US East (Ohio)us-east-2 | $2.696 | $3.825 | ▲ 42% |
| US West (Oregon)us-west-2 | $2.696 | $3.825 | ▲ 42% |
| Mexico (Central)mx-central-1 | $2.816 | $4.016 | ▲ 43% |
| EU (Stockholm)eu-north-1 | $2.832 | $3.926 | ▲ 39% |
| Canada (Central)ca-central-1 | $2.97 | $4.131 | ▲ 39% |
| EU (Ireland)eu-west-1 | $2.98 | $4.286 | ▲ 44% |
| Europe (Spain)eu-south-2 | $2.982 | $4.285 | ▲ 44% |
| US West (N. California)us-west-1 | $3.072 | $4.285 | ▲ 39% |
| EU (Paris)eu-west-3 | $3.12 | $5.088 | ▲ 63% |
| EU (London)eu-west-2 | $3.123 | $4.488 | ▲ 44% |
| Israel (Tel Aviv)il-central-1 | $3.152 | $4.512 | ▲ 43% |
| AWS GovCloud (US-East)us-gov-east-1 | $3.168 | $4.592 | ▲ 45% |
| Asia Pacific (Malaysia)ap-southeast-5 | $3.184 | $3.904 | ▲ 23% |
| Asia Pacific (Thailand)ap-southeast-7 | $3.184 | $3.904 | ▲ 23% |
| EU (Frankfurt)eu-central-1 | $3.205 | $4.658 | ▲ 45% |
| Middle East (Bahrain)me-south-1 | $3.27 | $4.704 | ▲ 44% |
| Middle East (UAE)me-central-1 | $3.28 | $5.328 | ▲ 62% |
| Asia Pacific (Taipei)ap-east-2 | $3.376 | $4.128 | ▲ 22% |
| Europe (Zurich)eu-central-2 | $3.536 | $5.12 | ▲ 45% |
| South America (Sao Paulo)sa-east-1 | $3.536 | $6.082 | ▲ 72% |
| Asia Pacific (Singapore)ap-southeast-1 | $3.747 | $4.59 | ▲ 22% |
| Asia Pacific (Sydney)ap-southeast-2 | $3.747 | $4.59 | ▲ 22% |
| Asia Pacific (Tokyo)ap-northeast-1 | $3.747 | $4.59 | ▲ 22% |
| Asia Pacific (Seoul)ap-northeast-2 | $3.75 | $4.59 | ▲ 22% |
| Asia Pacific (Jakarta)ap-southeast-3 | $3.76 | $4.592 | ▲ 22% |
| Asia Pacific (Mumbai)ap-south-1 | $3.832 | $4.352 | ▲ 14% |
| Asia Pacific (Hyderabad)ap-south-2 | $3.834 | $4.352 | ▲ 14% |
| Asia Pacific (New Zealand)ap-southeast-6 | $3.931 | $4.822 | ▲ 23% |
| Asia Pacific (Osaka)ap-northeast-3 | $3.984 | $4.592 | ▲ 15% |
Keep exploring
Each type’s own page, and how it compares with others.
db.m7g.8xlarge
db.m7g.8xlarge prices and specsEvery size in the m7g familyCompare db.m7g.8xlarge with
db.r7g.8xlarge
db.r7g.8xlarge prices and specsEvery size in the r7g familyCompare db.r7g.8xlarge with
AWS RDS PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.