db.m7g.largevsdb.r7g.large
db.m7g.large is 30% cheaper than db.r7g.large on demand in US East (N. Virginia), saving $51.83 a month.
| At a glance | db.m7g.large | db.r7g.large |
|---|---|---|
| On-demand | $0.168/hr30% less | $0.239/hr |
| Lowest rate | $0.1297/hr30% less1-yr reserved, no upfront | $0.1841/hr1-yr reserved, no upfront |
| Size | 2 vCPUs, 8 GiB | 2 vCPUs, 16 GiB |
| Architecture | arm64 | arm64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | db.m7g.large | db.r7g.large | db.r7g.large vs db.m7g.large |
|---|---|---|---|
| On-demandPay by the hour | $0.168 | $0.239 | ▲ 42% |
| 1-yr reservedNo upfront | 23% off$0.1297 | 23% off$0.1841 | ▲ 42% |
| 1-yr savings planHourly commitment | 20% off$0.1344 | 20% off$0.1912 | ▲ 42% |
Key differences
The biggest lead each one has.
Where db.m7g.large leads
On-demand price$0.168 vs $0.239 per hour
30% cheaperWhere db.r7g.large leads
Memory (GiB)16 vs 8
2× higherSpecs
9 of 24 specs differ. Those are in bold.
| Compute1 of 8 differ | db.m7g.large | db.r7g.large |
|---|---|---|
| vCPUs | 2 | 2 |
| Physical cores | 2 | 2 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| Processor | – | AWS Graviton3 |
| CPU maker | AWS | AWS |
| Sustained clock | 2.6 GHz | 2.6 GHz |
| Burstable | No | No |
| Memory1 of 1 differ | db.m7g.large | db.r7g.large |
|---|---|---|
| Memory (GiB) | 8 | 16 |
| Networking1 of 3 differ | db.m7g.large | db.r7g.large |
|---|---|---|
| Network | – | Up to 12.5 Gigabit |
| Network baseline | 0.937 Gbps | 0.937 Gbps |
| Network peak | 12.5 Gbps | 12.5 Gbps |
| Storage1 of 7 differ | db.m7g.large | db.r7g.large |
|---|---|---|
| Storage | – | Aurora IO Optimization Mode |
| EBS baseline bandwidth | 630 Mbps | 630 Mbps |
| EBS max bandwidth | 10,000 Mbps | 10,000 Mbps |
| EBS baseline throughput | 78.75 MB/s | 78.75 MB/s |
| EBS max throughput | 1,250 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 3,600 | 3,600 |
| EBS max IOPS | 40,000 | 40,000 |
| Instance details4 of 4 differ | db.m7g.large | db.r7g.large |
|---|---|---|
| Family | m7g | r7g |
| Category | – | Memory optimized |
| Current generation | – | Yes |
| Normalization factor | 4 | 5.2 |
| Other1 of 1 differ | db.m7g.large | db.r7g.large |
|---|---|---|
| Hardware Basis | m7g.large | r7g.large |
On-demand prices by region
Cheapest for db.m7g.large first. PostgreSQL, USD per hour.
| Region | db.m7g.large | db.r7g.large | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $0.168 | $0.239 | ▲ 42% |
| US East (Ohio)us-east-2 | $0.168 | $0.239 | ▲ 42% |
| US West (Oregon)us-west-2 | $0.168 | $0.239 | ▲ 42% |
| Mexico (Central)mx-central-1 | $0.176 | $0.251 | ▲ 43% |
| EU (Stockholm)eu-north-1 | $0.177 | $0.2454 | ▲ 39% |
| Canada (Central)ca-central-1 | $0.1856 | $0.2582 | ▲ 39% |
| EU (Ireland)eu-west-1 | $0.186 | $0.268 | ▲ 44% |
| Europe (Spain)eu-south-2 | $0.1864 | $0.2678 | ▲ 44% |
| US West (N. California)us-west-1 | $0.192 | $0.2678 | ▲ 39% |
| EU (Paris)eu-west-3 | $0.195 | $0.318 | ▲ 63% |
| EU (London)eu-west-2 | $0.1952 | $0.2805 | ▲ 44% |
| Israel (Tel Aviv)il-central-1 | $0.197 | $0.282 | ▲ 43% |
| AWS GovCloud (US-East)us-gov-east-1 | $0.198 | $0.287 | ▲ 45% |
| Asia Pacific (Malaysia)ap-southeast-5 | $0.199 | $0.244 | ▲ 23% |
| Asia Pacific (Thailand)ap-southeast-7 | $0.199 | $0.244 | ▲ 23% |
| EU (Frankfurt)eu-central-1 | $0.2 | $0.291 | ▲ 45% |
| Middle East (Bahrain)me-south-1 | $0.2044 | $0.294 | ▲ 44% |
| Middle East (UAE)me-central-1 | $0.205 | $0.333 | ▲ 62% |
| Asia Pacific (Taipei)ap-east-2 | $0.211 | $0.258 | ▲ 22% |
| Europe (Zurich)eu-central-2 | $0.221 | $0.32 | ▲ 45% |
| South America (Sao Paulo)sa-east-1 | $0.221 | $0.38 | ▲ 72% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.234 | $0.287 | ▲ 23% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.234 | $0.287 | ▲ 23% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.234 | $0.287 | ▲ 23% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.2344 | $0.2869 | ▲ 22% |
| Asia Pacific (Jakarta)ap-southeast-3 | $0.235 | $0.287 | ▲ 22% |
| Asia Pacific (Hyderabad)ap-south-2 | $0.2396 | $0.272 | ▲ 14% |
| Asia Pacific (Mumbai)ap-south-1 | $0.24 | $0.272 | ▲ 13% |
| Asia Pacific (New Zealand)ap-southeast-6 | $0.2457 | $0.3014 | ▲ 23% |
| Asia Pacific (Osaka)ap-northeast-3 | $0.249 | $0.287 | ▲ 15% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS RDS PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.