db.m7i.8xlargevsdb.r7i.8xlarge
db.m7i.8xlarge is 29% cheaper than db.r7i.8xlarge on demand in US East (N. Virginia), saving $840.96 a month. Per vCPU, db.r7i.8xlarge costs 30% less.
| At a glance | db.m7i.8xlarge | db.r7i.8xlarge |
|---|---|---|
| On-demand | $2.848/hr29% less | $4.00/hr |
| Lowest rate | $1.908/hr29% less1-yr reserved, no upfront | $2.68/hr1-yr reserved, no upfront |
| Size | 16 vCPUs, 128 GiB | 32 vCPUs, 256 GiB |
| Processor | Intel Xeon Scalable (Sapphire Rapids 8488C) | Intel Xeon Scalable (Sapphire Rapids 8488C) |
| Architecture | x86_64 | x86_64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | db.m7i.8xlarge | db.r7i.8xlarge | db.r7i.8xlarge vs db.m7i.8xlarge |
|---|---|---|---|
| On-demandPay by the hour | $2.848 | $4.00 | ▲ 40% |
| 1-yr reservedNo upfront | 33% off$1.908 | 33% off$2.68 | ▲ 40% |
| 1-yr savings planHourly commitment | 20% off$2.278 | 20% off$3.20 | ▲ 40% |
Key differences
The biggest lead each one has.
Where db.m7i.8xlarge leads
On-demand price$2.848 vs $4.00 per hour
29% cheaperWhere db.r7i.8xlarge leads
vCPUs32 vs 16
2× higherMemory (GiB)256 vs 128
2× higherSpecs
7 of 24 specs differ. Those are in bold.
| Compute1 of 8 differ | db.m7i.8xlarge | db.r7i.8xlarge |
|---|---|---|
| vCPUs | 16 | 32 |
| Physical cores | 16 | 16 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon Scalable (Sapphire Rapids 8488C) | Intel Xeon Scalable (Sapphire Rapids 8488C) |
| CPU maker | Intel | Intel |
| Sustained clock | 3.2 GHz | 3.2 GHz |
| Burstable | No | No |
| Memory1 of 1 differ | db.m7i.8xlarge | db.r7i.8xlarge |
|---|---|---|
| Memory (GiB) | 128 | 256 |
| NetworkingAll 3 match | db.m7i.8xlarge | db.r7i.8xlarge |
|---|---|---|
| Network | 12.5 Gbps | 12.5 Gbps |
| Network baseline | 12.5 Gbps | 12.5 Gbps |
| Network peak | 12.5 Gbps | 12.5 Gbps |
| Storage1 of 7 differ | db.m7i.8xlarge | db.r7i.8xlarge |
|---|---|---|
| Storage | EBS Only | Aurora IO Optimization Mode |
| EBS baseline bandwidth | 10,000 Mbps | 10,000 Mbps |
| EBS max bandwidth | 10,000 Mbps | 10,000 Mbps |
| EBS baseline throughput | 1,250 MB/s | 1,250 MB/s |
| EBS max throughput | 1,250 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 40,000 | 40,000 |
| EBS max IOPS | 40,000 | 40,000 |
| Instance details3 of 4 differ | db.m7i.8xlarge | db.r7i.8xlarge |
|---|---|---|
| Family | m7i | r7i |
| Category | General purpose | Memory optimized |
| Current generation | Yes | Yes |
| Normalization factor | – | 83.2 |
| Other1 of 1 differ | db.m7i.8xlarge | db.r7i.8xlarge |
|---|---|---|
| Hardware Basis | m7i.8xlarge | r7i.8xlarge |
On-demand prices by region
Cheapest for db.m7i.8xlarge first. PostgreSQL, USD per hour.
| Region | db.m7i.8xlarge | db.r7i.8xlarge | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $2.848 | $4.00 | ▲ 40% |
| US East (Ohio)us-east-2 | $2.848 | $4.00 | ▲ 40% |
| US West (Oregon)us-west-2 | $2.848 | $4.00 | ▲ 40% |
| EU (Stockholm)eu-north-1 | $2.992 | $4.112 | ▲ 37% |
| Mexico (Central)mx-central-1 | $2.992 | $4.208 | ▲ 41% |
| Canada (Central)ca-central-1 | $3.136 | $4.32 | ▲ 38% |
| EU (Ireland)eu-west-1 | $3.152 | $4.48 | ▲ 42% |
| Europe (Spain)eu-south-2 | $3.152 | $4.48 | ▲ 42% |
| US West (N. California)us-west-1 | $3.248 | $4.48 | ▲ 38% |
| EU (London)eu-west-2 | $3.296 | $4.704 | ▲ 43% |
| EU (Paris)eu-west-3 | $3.296 | $4.704 | ▲ 43% |
| EU (Milan)eu-south-1 | $3.312 | $4.704 | ▲ 42% |
| Asia Pacific (Malaysia)ap-southeast-5 | $3.36 | $4.08 | ▲ 21% |
| Asia Pacific (Thailand)ap-southeast-7 | $3.36 | $4.752 | ▲ 41% |
| AWS GovCloud (US-East)us-gov-east-1 | $3.36 | $4.80 | ▲ 43% |
| AWS GovCloud (US-West)us-gov-west-1 | $3.36 | $4.80 | ▲ 43% |
| EU (Frankfurt)eu-central-1 | $3.392 | $4.88 | ▲ 44% |
| Asia Pacific (Taipei)ap-east-2 | $3.552 | $4.32 | ▲ 22% |
| South America (Sao Paulo)sa-east-1 | $3.728 | $6.36 | ▲ 71% |
| Asia Pacific (Jakarta)ap-southeast-3 | $3.952 | $4.80 | ▲ 21% |
| Asia Pacific (Melbourne)ap-southeast-4 | $3.952 | $5.60 | ▲ 42% |
| Asia Pacific (Seoul)ap-northeast-2 | $3.952 | $4.80 | ▲ 21% |
| Asia Pacific (Singapore)ap-southeast-1 | $3.952 | $4.80 | ▲ 21% |
| Asia Pacific (Sydney)ap-southeast-2 | $3.952 | $4.80 | ▲ 21% |
| Asia Pacific (Tokyo)ap-northeast-1 | $3.952 | $4.80 | ▲ 21% |
| Asia Pacific (Mumbai)ap-south-1 | $4.048 | $4.56 | ▲ 13% |
| Asia Pacific (Osaka)ap-northeast-3 | $4.144 | $5.60 | ▲ 35% |
| Asia Pacific (New Zealand)ap-southeast-6 | $4.15 | $5.04 | ▲ 21% |
Keep exploring
Each type’s own page, and how it compares with others.
db.m7i.8xlarge
db.m7i.8xlarge prices and specsEvery size in the m7i familyCompare db.m7i.8xlarge with
db.r7i.8xlarge
db.r7i.8xlarge prices and specsEvery size in the r7i familyCompare db.r7i.8xlarge with
AWS RDS PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.