db.m8g.12xlargevsdb.m8i.12xlarge
db.m8g.12xlarge is 10% cheaper than db.m8i.12xlarge on demand in US East (N. Virginia), saving $334.34 a month. Per vCPU, db.m8g.12xlarge costs 55% less. They use different processor architectures (arm64 and x86_64), so software built for one may need rebuilding to run on the other.
| At a glance | db.m8g.12xlarge | db.m8i.12xlarge |
|---|---|---|
| On-demand | $4.032/hr10% less | $4.49/hr |
| Lowest rate | $1.895/hr10% less3-yr reserved, no upfront | $2.11/hr3-yr reserved, no upfront |
| Size | 48 vCPUs, 192 GiB | 24 vCPUs, 192 GiB |
| Architecture | arm64 | x86_64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | db.m8g.12xlarge | db.m8i.12xlarge | db.m8i.12xlarge vs db.m8g.12xlarge |
|---|---|---|---|
| On-demandPay by the hour | $4.032 | $4.49 | ▲ 11% |
| 1-yr reservedNo upfront | 33% off$2.701 | 33% off$3.008 | ▲ 11% |
| 3-yr reservedNo upfront | 53% off$1.895 | 53% off$2.11 | ▲ 11% |
| 1-yr savings planHourly commitment | 20% off$3.226 | 20% off$3.592 | ▲ 11% |
Key differences
The biggest lead each one has.
Where db.m8g.12xlarge leads
On-demand price$4.032 vs $4.49 per hour
10% cheapervCPUs48 vs 24
2× higherWhere db.m8i.12xlarge leads
Sustained clock3.9 GHz vs 2.8 GHz
39% higherSpecs
14 of 24 specs differ. Those are in bold.
| Compute7 of 8 differ | db.m8g.12xlarge | db.m8i.12xlarge |
|---|---|---|
| vCPUs | 48 | 24 |
| Physical cores | 48 | 24 |
| Threads per core | 1 | 2 |
| Architecture | arm64 | x86_64 |
| Processor | – | Intel Xeon Scalable (Granite Rapids) |
| CPU maker | AWS | Intel |
| Sustained clock | 2.8 GHz | 3.9 GHz |
| Burstable | No | No |
| MemoryAll 1 match | db.m8g.12xlarge | db.m8i.12xlarge |
|---|---|---|
| Memory (GiB) | 192 | 192 |
| Networking1 of 3 differ | db.m8g.12xlarge | db.m8i.12xlarge |
|---|---|---|
| Network | – | 22500 Megabit |
| Network baseline | 22.5 Gbps | 22.5 Gbps |
| Network peak | 22.5 Gbps | 22.5 Gbps |
| Storage1 of 7 differ | db.m8g.12xlarge | db.m8i.12xlarge |
|---|---|---|
| Storage | – | EBS Only |
| EBS baseline bandwidth | 15,000 Mbps | 15,000 Mbps |
| EBS max bandwidth | 15,000 Mbps | 15,000 Mbps |
| EBS baseline throughput | 1,875 MB/s | 1,875 MB/s |
| EBS max throughput | 1,875 MB/s | 1,875 MB/s |
| EBS baseline IOPS | 60,000 | 60,000 |
| EBS max IOPS | 60,000 | 60,000 |
| Instance details4 of 4 differ | db.m8g.12xlarge | db.m8i.12xlarge |
|---|---|---|
| Family | m8g | m8i |
| Category | – | General purpose |
| Current generation | – | Yes |
| Normalization factor | 96 | – |
| Other1 of 1 differ | db.m8g.12xlarge | db.m8i.12xlarge |
|---|---|---|
| Hardware Basis | m8g.12xlarge | m8i.12xlarge |
On-demand prices by region
Cheapest for db.m8g.12xlarge first. PostgreSQL, USD per hour.
| Region | db.m8g.12xlarge | db.m8i.12xlarge | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $4.032 | $4.49 | ▲ 11% |
| US East (Ohio)us-east-2 | $4.032 | $4.49 | ▲ 11% |
| US West (Oregon)us-west-2 | $4.032 | $4.49 | ▲ 11% |
| EU (Ireland)eu-west-1 | $4.464 | $4.964 | ▲ 11% |
| Europe (Spain)eu-south-2 | $4.464 | $4.96 | ▲ 11% |
| Canada West (Calgary)ca-west-1 | $4.467 | $4.94 | ▲ 11% |
| US West (N. California)us-west-1 | $4.608 | $5.12 | ▲ 11% |
| EU (London)eu-west-2 | $4.68 | $5.191 | ▲ 11% |
| EU (Paris)eu-west-3 | $4.68 | $5.19 | ▲ 11% |
| Asia Pacific (Malaysia)ap-southeast-5 | $4.776 | $5.56 | ▲ 16% |
| EU (Frankfurt)eu-central-1 | $4.80 | $5.34 | ▲ 11% |
| Africa (Cape Town)af-south-1 | $5.321 | $5.95 | ▲ 12% |
| Asia Pacific (Tokyo)ap-northeast-1 | $5.616 | $6.22 | ▲ 11% |
| Asia Pacific (Singapore)ap-southeast-1 | $5.621 | $6.22 | ▲ 11% |
| Asia Pacific (Sydney)ap-southeast-2 | $5.621 | $6.22 | ▲ 11% |
| Asia Pacific (Seoul)ap-northeast-2 | $5.626 | $6.22 | ▲ 11% |
| Asia Pacific (Mumbai)ap-south-1 | $5.748 | $6.38 | ▲ 11% |
| Asia Pacific (Hyderabad)ap-south-2 | $5.76 | $6.38 | ▲ 11% |
| South America (Sao Paulo)sa-east-1 | $6.411 | $5.87 | ▼ 8% |
Keep exploring
Each type’s own page, and how it compares with others.
db.m8g.12xlarge
db.m8g.12xlarge prices and specsEvery size in the m8g familyCompare db.m8g.12xlarge with
db.m8i.12xlarge
db.m8i.12xlarge prices and specsEvery size in the m8i familyCompare db.m8i.12xlarge with
AWS RDS PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.