db.m8i.metal-96xlvsdb.r8i.metal-96xl
db.m8i.metal-96xl is 29% cheaper than db.r8i.metal-96xl on demand in US East (N. Virginia), saving $7,948.09 a month.
| At a glance | db.m8i.metal-96xl | db.r8i.metal-96xl |
|---|---|---|
| On-demand | $26.914/hr29% less | $37.801/hr |
| Lowest rate | $21.531/hr29% less1-yr savings plan, hourly commitment | $30.241/hr1-yr savings plan, hourly commitment |
| Size | 384 vCPUs, 1536 GiB | 384 vCPUs, 3072 GiB |
| Processor | Intel Xeon Scalable (Granite Rapids) | Intel Xeon Scalable (Granite Rapids) |
| Architecture | x86_64 | x86_64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Oracle Enterprise BYOL, USD per hour.
| Option | db.m8i.metal-96xl | db.r8i.metal-96xl | db.r8i.metal-96xl vs db.m8i.metal-96xl |
|---|---|---|---|
| On-demandPay by the hour | $26.914 | $37.801 | ▲ 40% |
| 1-yr savings planHourly commitment | 20% off$21.531 | 20% off$30.241 | ▲ 40% |
Key differences
The biggest lead each one has.
Where db.m8i.metal-96xl leads
On-demand price$26.914 vs $37.801 per hour
29% cheaperWhere db.r8i.metal-96xl leads
Memory (GiB)3,072 vs 1,536
2× higherSpecs
5 of 24 specs differ. Those are in bold.
| ComputeAll 8 match | db.m8i.metal-96xl | db.r8i.metal-96xl |
|---|---|---|
| vCPUs | 384 | 384 |
| Physical cores | 192 | 192 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon Scalable (Granite Rapids) | Intel Xeon Scalable (Granite Rapids) |
| CPU maker | Intel | Intel |
| Sustained clock | 3.9 GHz | 3.9 GHz |
| Burstable | No | No |
| Memory1 of 1 differ | db.m8i.metal-96xl | db.r8i.metal-96xl |
|---|---|---|
| Memory (GiB) | 1,536 | 3,072 |
| NetworkingAll 3 match | db.m8i.metal-96xl | db.r8i.metal-96xl |
|---|---|---|
| Network | 100000 Megabit | 100000 Megabit |
| Network baseline | 100 Gbps | 100 Gbps |
| Network peak | 100 Gbps | 100 Gbps |
| StorageAll 7 match | db.m8i.metal-96xl | db.r8i.metal-96xl |
|---|---|---|
| Storage | EBS Only | EBS Only |
| EBS baseline bandwidth | 80,000 Mbps | 80,000 Mbps |
| EBS max bandwidth | 80,000 Mbps | 80,000 Mbps |
| EBS baseline throughput | 10,000 MB/s | 10,000 MB/s |
| EBS max throughput | 10,000 MB/s | 10,000 MB/s |
| EBS baseline IOPS | 480,000 | 480,000 |
| EBS max IOPS | 480,000 | 480,000 |
| Instance details3 of 4 differ | db.m8i.metal-96xl | db.r8i.metal-96xl |
|---|---|---|
| Family | m8i | r8i |
| Category | General purpose | Memory optimized |
| Current generation | Yes | Yes |
| Normalization factor | 768 | 1536 |
| Other1 of 1 differ | db.m8i.metal-96xl | db.r8i.metal-96xl |
|---|---|---|
| Hardware Basis | m8i.metal-96xl | r8i.metal-96xl |
On-demand prices by region
Cheapest for db.m8i.metal-96xl first. Oracle Enterprise BYOL, USD per hour.
| Region | db.m8i.metal-96xl | db.r8i.metal-96xl | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $26.914 | $37.801 | ▲ 40% |
| US East (Ohio)us-east-2 | $26.914 | $37.801 | ▲ 40% |
| US West (Oregon)us-west-2 | $26.914 | $37.801 | ▲ 40% |
| Canada (Central)ca-central-1 | $29.636 | $40.825 | ▲ 38% |
| Canada West (Calgary)ca-west-1 | $29.636 | $40.825 | ▲ 38% |
| EU (Ireland)eu-west-1 | $29.786 | $42.335 | ▲ 42% |
| Europe (Spain)eu-south-2 | $29.787 | $42.335 | ▲ 42% |
| US West (N. California)us-west-1 | $30.694 | $42.336 | ▲ 38% |
| EU (London)eu-west-2 | $31.147 | $44.453 | ▲ 43% |
| EU (Paris)eu-west-3 | $31.147 | $44.453 | ▲ 43% |
| EU (Frankfurt)eu-central-1 | $32.055 | $46.116 | ▲ 44% |
| Asia Pacific (Malaysia)ap-southeast-5 | $33.338 | $38.555 | ▲ 16% |
| South America (Sao Paulo)sa-east-1 | $35.229 | $59.53 | ▲ 69% |
| Africa (Cape Town)af-south-1 | $35.722 | $48.739 | ▲ 36% |
| Asia Pacific (Seoul)ap-northeast-2 | $37.345 | $45.36 | ▲ 21% |
| Asia Pacific (Singapore)ap-southeast-1 | $37.346 | $45.36 | ▲ 21% |
| Asia Pacific (Sydney)ap-southeast-2 | $37.346 | $45.361 | ▲ 21% |
| Asia Pacific (Tokyo)ap-northeast-1 | $37.346 | $45.36 | ▲ 21% |
| Asia Pacific (Mumbai)ap-south-1 | $38.253 | $43.093 | ▲ 13% |
| Asia Pacific (Hyderabad)ap-south-2 | $38.26 | $43.093 | ▲ 13% |
| Asia Pacific (New Zealand)ap-southeast-6 | $39.221 | $47.627 | ▲ 21% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS RDS Oracle Enterprise BYOL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.