db.r5.16xlargevsdb.r6i.16xlarge
db.r5.16xlarge and db.r6i.16xlarge cost the same on demand in US East (N. Virginia), $8.00 per hour.
| At a glance | db.r5.16xlarge | db.r6i.16xlarge |
|---|---|---|
| On-demand | $8.00/hr | $8.00/hr |
| Lowest rate | $4.62/hr0% less1-yr reserved, no upfront | $4.621/hr1-yr reserved, no upfront |
| Size | 64 vCPUs, 512 GiB | 64 vCPUs, 512 GiB |
| Processor | Intel Xeon Platinum 8175 | Intel Xeon Scalable Ice Lake |
| Architecture | x86_64 | x86_64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | db.r5.16xlarge | db.r6i.16xlarge | db.r6i.16xlarge vs db.r5.16xlarge |
|---|---|---|---|
| On-demandPay by the hour | $8.00 | $8.00 | Same |
| 1-yr reservedNo upfront | 42% off$4.62 | 42% off$4.621 | Same |
Key differences
The biggest lead each one has.
Where db.r5.16xlarge leads
No clear lead on the measures we compare.
Where db.r6i.16xlarge leads
EBS baseline bandwidth20,000 Mbps vs 13,600 Mbps
47% higherNetwork baseline25 Gbps vs 20 Gbps
25% higherSustained clock3.5 GHz vs 3.1 GHz
13% higherSpecs
14 of 25 specs differ. Those are in bold.
| Compute3 of 9 differ | db.r5.16xlarge | db.r6i.16xlarge |
|---|---|---|
| vCPUs | 64 | 64 |
| Physical cores | 32 | 32 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon Platinum 8175 | Intel Xeon Scalable Ice Lake |
| CPU maker | Intel | Intel |
| Clock speed | Up to 3.1 GHz | – |
| Sustained clock | 3.1 GHz | 3.5 GHz |
| Burstable | No | No |
| MemoryAll 1 match | db.r5.16xlarge | db.r6i.16xlarge |
|---|---|---|
| Memory (GiB) | 512 | 512 |
| Networking3 of 3 differ | db.r5.16xlarge | db.r6i.16xlarge |
|---|---|---|
| Network | 20 Gigabit | 25 Gbps |
| Network baseline | 20 Gbps | 25 Gbps |
| Network peak | 20 Gbps | 25 Gbps |
| Storage6 of 7 differ | db.r5.16xlarge | db.r6i.16xlarge |
|---|---|---|
| Storage | EBS Only | EBS Only |
| EBS baseline bandwidth | 13,600 Mbps | 20,000 Mbps |
| EBS max bandwidth | 13,600 Mbps | 20,000 Mbps |
| EBS baseline throughput | 1,700 MB/s | 2,500 MB/s |
| EBS max throughput | 1,700 MB/s | 2,500 MB/s |
| EBS baseline IOPS | 60,000 | 80,000 |
| EBS max IOPS | 60,000 | 80,000 |
| Instance details1 of 4 differ | db.r5.16xlarge | db.r6i.16xlarge |
|---|---|---|
| Family | r5 | r6i |
| Category | Memory optimized | Memory optimized |
| Current generation | Yes | Yes |
| Normalization factor | 128 | 128 |
| Other1 of 1 differ | db.r5.16xlarge | db.r6i.16xlarge |
|---|---|---|
| Hardware Basis | r5.16xlarge | r6i.16xlarge |
On-demand prices by region
Cheapest for db.r5.16xlarge first. PostgreSQL, USD per hour.
| Region | db.r5.16xlarge | db.r6i.16xlarge | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $8.00 | $8.00 | Same |
| US East (Ohio)us-east-2 | $8.00 | $8.00 | Same |
| US West (Oregon)us-west-2 | $8.00 | $8.00 | Same |
| EU (Stockholm)eu-north-1 | $8.228 | $8.224 | Same |
| Canada (Central)ca-central-1 | $8.648 | $8.65 | Same |
| EU (Ireland)eu-west-1 | $8.96 | $8.96 | Same |
| Europe (Spain)eu-south-2 | $8.96 | $13.312 | ▲ 49% |
| US West (N. California)us-west-1 | $8.96 | $8.96 | Same |
| Asia Pacific (Hyderabad)ap-south-2 | $9.12 | $13.728 | ▲ 51% |
| Asia Pacific (Mumbai)ap-south-1 | $9.12 | $9.12 | Same |
| EU (London)eu-west-2 | $9.408 | $9.408 | Same |
| EU (Milan)eu-south-1 | $9.408 | $9.408 | Same |
| EU (Paris)eu-west-3 | $9.408 | $9.408 | Same |
| Israel (Tel Aviv)il-central-1 | $9.41 | $9.41 | Same |
| Asia Pacific (Jakarta)ap-southeast-3 | $9.60 | $14.56 | ▲ 52% |
| Asia Pacific (Melbourne)ap-southeast-4 | $9.60 | $14.56 | ▲ 52% |
| Asia Pacific (Osaka)ap-northeast-3 | $9.60 | $9.60 | Same |
| Asia Pacific (Seoul)ap-northeast-2 | $9.60 | $9.60 | Same |
| Asia Pacific (Singapore)ap-southeast-1 | $9.60 | $9.60 | Same |
| Asia Pacific (Sydney)ap-southeast-2 | $9.60 | $9.60 | Same |
| Asia Pacific (Tokyo)ap-northeast-1 | $9.60 | $9.60 | Same |
| AWS GovCloud (US-East)us-gov-east-1 | $9.63 | $11.20 | ▲ 16% |
| AWS GovCloud (US-West)us-gov-west-1 | $9.63 | $11.20 | ▲ 16% |
| EU (Frankfurt)eu-central-1 | $9.76 | $9.76 | Same |
| Middle East (Bahrain)me-south-1 | $9.856 | $9.856 | Same |
| Middle East (UAE)me-central-1 | $9.856 | $14.643 | ▲ 49% |
| Canada West (Calgary)ca-west-1 | $10.24 | $8.65 | ▼ 16% |
| Asia Pacific (Hong Kong)ap-east-1 | $10.56 | $10.56 | Same |
| Africa (Cape Town)af-south-1 | $10.662 | $10.656 | Same |
| Europe (Zurich)eu-central-2 | $10.752 | $16.016 | ▲ 49% |
| South America (Sao Paulo)sa-east-1 | $16.752 | $16.768 | Same |
Keep exploring
Each type’s own page, and how it compares with others.
db.r6i.16xlarge
db.r6i.16xlarge prices and specsEvery size in the r6i familyCompare db.r6i.16xlarge with
AWS RDS PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.