db.r5.8xlarge.tpc2.mem3xvsdb.r6i.8xlarge.tpc2.mem3x
db.r5.8xlarge.tpc2.mem3x and db.r6i.8xlarge.tpc2.mem3x cost the same on demand in US East (N. Virginia), $11.184 per hour.
| At a glance | db.r5.8xlarge.tpc2.mem3x | db.r6i.8xlarge.tpc2.mem3x |
|---|---|---|
| On-demand | $11.184/hr | $11.184/hr |
| Lowest rate | $6.469/hr20% less1-yr reserved, no upfront | $8.053/hr1-yr reserved, no upfront |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Oracle Enterprise BYOL, USD per hour.
| Option | db.r5.8xlarge.tpc2.mem3x | db.r6i.8xlarge.tpc2.mem3x | db.r6i.8xlarge.tpc2.mem3x vs db.r5.8xlarge.tpc2.mem3x |
|---|---|---|---|
| On-demandPay by the hour | $11.184 | $11.184 | Same |
| 1-yr reservedNo upfront | 42% off$6.469 | 28% off$8.053 | ▲ 24% |
Key differences
The biggest lead each one has.
Where db.r5.8xlarge.tpc2.mem3x leads
No clear lead on the measures we compare.
Where db.r6i.8xlarge.tpc2.mem3x leads
No clear lead on the measures we compare.
Specs
10 of 11 specs differ. Those are in bold.
| Compute4 of 4 differ | db.r5.8xlarge.tpc2.mem3x | db.r6i.8xlarge.tpc2.mem3x |
|---|---|---|
| vCPUs | 32 | – |
| Architecture | x86_64 | – |
| Processor | Intel Xeon Platinum 8175 | – |
| Clock speed | Up to 3.1 GHz | – |
| Memory1 of 1 differ | db.r5.8xlarge.tpc2.mem3x | db.r6i.8xlarge.tpc2.mem3x |
|---|---|---|
| Memory (GiB) | 768 | – |
| Networking1 of 1 differ | db.r5.8xlarge.tpc2.mem3x | db.r6i.8xlarge.tpc2.mem3x |
|---|---|---|
| Network | 25 Gigabit | – |
| Storage1 of 1 differ | db.r5.8xlarge.tpc2.mem3x | db.r6i.8xlarge.tpc2.mem3x |
|---|---|---|
| Storage | EBS Only | – |
| Instance details3 of 4 differ | db.r5.8xlarge.tpc2.mem3x | db.r6i.8xlarge.tpc2.mem3x |
|---|---|---|
| Family | r5 | r6i |
| Category | Memory optimized | – |
| Current generation | Yes | – |
| Normalization factor | 192 | 192 |
On-demand prices by region
Cheapest for db.r5.8xlarge.tpc2.mem3x first. Oracle Enterprise BYOL, USD per hour.
| Region | db.r5.8xlarge.tpc2.mem3x | db.r6i.8xlarge.tpc2.mem3x | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $11.184 | $11.184 | Same |
| US East (Ohio)us-east-2 | $11.184 | $11.184 | Same |
| US West (Oregon)us-west-2 | $11.184 | $11.184 | Same |
| EU (Stockholm)eu-north-1 | $11.755 | $11.76 | Same |
| Canada (Central)ca-central-1 | $12.288 | $12.288 | Same |
| US West (N. California)us-west-1 | $12.326 | $12.326 | Same |
| EU (Ireland)eu-west-1 | $12.374 | $12.374 | Same |
| Asia Pacific (Mumbai)ap-south-1 | $12.624 | $12.624 | Same |
| EU (Milan)eu-south-1 | $12.993 | $13.008 | Same |
| EU (Paris)eu-west-3 | $12.998 | $12.998 | Same |
| EU (London)eu-west-2 | $13.056 | $13.056 | Same |
| Asia Pacific (Melbourne)ap-southeast-4 | $13.267 | $13.267 | Same |
| Asia Pacific (Sydney)ap-southeast-2 | $13.267 | $13.267 | Same |
| Asia Pacific (Jakarta)ap-southeast-3 | $13.296 | $13.296 | Same |
| Asia Pacific (Osaka)ap-northeast-3 | $13.296 | $13.296 | Same |
| Asia Pacific (Seoul)ap-northeast-2 | $13.296 | $13.296 | Same |
| Asia Pacific (Singapore)ap-southeast-1 | $13.296 | $13.296 | Same |
| Asia Pacific (Tokyo)ap-northeast-1 | $13.296 | $13.296 | Same |
| AWS GovCloud (US-West)us-gov-west-1 | $13.459 | $13.44 | Same |
| AWS GovCloud (US-East)us-gov-east-1 | $13.464 | $13.464 | Same |
| EU (Frankfurt)eu-central-1 | $13.534 | $13.536 | Same |
| Middle East (Bahrain)me-south-1 | $13.611 | $13.632 | Same |
| Asia Pacific (Hong Kong)ap-east-1 | $14.626 | $14.626 | Same |
| Africa (Cape Town)af-south-1 | $14.725 | $14.736 | Same |
| South America (Sao Paulo)sa-east-1 | $23.328 | $23.328 | Same |
Keep exploring
Each type’s own page, and how it compares with others.
db.r5.8xlarge.tpc2.mem3x
db.r5.8xlarge.tpc2.mem3x prices and specsEvery size in the r5 familyCompare db.r5.8xlarge.tpc2.mem3x with
db.r6i.8xlarge.tpc2.mem3x
db.r6i.8xlarge.tpc2.mem3x prices and specsEvery size in the r6i familyCompare db.r6i.8xlarge.tpc2.mem3x with
AWS RDS Oracle Enterprise BYOL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.