db.r6i.2xlargevsdb.r7i.2xlarge
db.r6i.2xlarge and db.r7i.2xlarge cost the same on demand in US East (N. Virginia), $1.00 per hour. Per vCPU, db.r6i.2xlarge costs 50% less.
| At a glance | db.r6i.2xlarge | db.r7i.2xlarge |
|---|---|---|
| On-demand | $1.00/hr | $1.00/hr |
| Lowest rate | $0.5776/hr14% less1-yr reserved, no upfront | $0.67/hr1-yr reserved, no upfront |
| Size | 8 vCPUs, 64 GiB | 4 vCPUs, 64 GiB |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | db.r6i.2xlarge | db.r7i.2xlarge | db.r7i.2xlarge vs db.r6i.2xlarge |
|---|---|---|---|
| On-demandPay by the hour | $1.00 | $1.00 | Same |
| 1-yr reservedNo upfront | 42% off$0.5776 | 33% off$0.67 | ▲ 16% |
| 1-yr savings planHourly commitment | — | 20% off$0.8 | — |
Key differences
The biggest lead each one has.
Where db.r6i.2xlarge leads
vCPUs8 vs 4
2× higherWhere db.r7i.2xlarge leads
No clear lead on the measures we compare.
Specs
11 of 24 specs differ. Those are in bold.
| Compute4 of 8 differ | db.r6i.2xlarge | db.r7i.2xlarge |
|---|---|---|
| vCPUs | 8 | 4 |
| Physical cores | 4 | 4 |
| Threads per core | 2 | 2 |
| Architecture | – | x86_64 |
| Processor | – | Intel Xeon Scalable (Sapphire Rapids 8488C) |
| CPU maker | Intel | Intel |
| Sustained clock | 3.5 GHz | 3.2 GHz |
| Burstable | No | No |
| MemoryAll 1 match | db.r6i.2xlarge | db.r7i.2xlarge |
|---|---|---|
| Memory (GiB) | 64 | 64 |
| Networking1 of 3 differ | db.r6i.2xlarge | db.r7i.2xlarge |
|---|---|---|
| Network | – | Up to 12.5 Gbps |
| Network baseline | 3.125 Gbps | 3.125 Gbps |
| Network peak | 12.5 Gbps | 12.5 Gbps |
| Storage1 of 7 differ | db.r6i.2xlarge | db.r7i.2xlarge |
|---|---|---|
| Storage | – | EBS Only |
| EBS baseline bandwidth | 2,500 Mbps | 2,500 Mbps |
| EBS max bandwidth | 10,000 Mbps | 10,000 Mbps |
| EBS baseline throughput | 312.5 MB/s | 312.5 MB/s |
| EBS max throughput | 1,250 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 12,000 | 12,000 |
| EBS max IOPS | 40,000 | 40,000 |
| Instance details4 of 4 differ | db.r6i.2xlarge | db.r7i.2xlarge |
|---|---|---|
| Family | r6i | r7i |
| Category | – | Memory optimized |
| Current generation | – | Yes |
| Normalization factor | 16 | – |
| Other1 of 1 differ | db.r6i.2xlarge | db.r7i.2xlarge |
|---|---|---|
| Hardware Basis | r6i.2xlarge | r7i.2xlarge |
On-demand prices by region
Cheapest for db.r6i.2xlarge first. PostgreSQL, USD per hour.
| Region | db.r6i.2xlarge | db.r7i.2xlarge | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $1.00 | $1.00 | Same |
| US East (Ohio)us-east-2 | $1.00 | $1.00 | Same |
| US West (Oregon)us-west-2 | $1.00 | $1.00 | Same |
| Asia Pacific (Malaysia)ap-southeast-5 | $1.02 | $1.02 | Same |
| Asia Pacific (Thailand)ap-southeast-7 | $1.02 | $1.188 | ▲ 16% |
| EU (Stockholm)eu-north-1 | $1.028 | $1.028 | Same |
| Mexico (Central)mx-central-1 | $1.052 | $1.052 | Same |
| Asia Pacific (Taipei)ap-east-2 | $1.08 | $1.08 | Same |
| Canada (Central)ca-central-1 | $1.081 | $1.08 | Same |
| EU (Ireland)eu-west-1 | $1.12 | $1.12 | Same |
| US West (N. California)us-west-1 | $1.12 | $1.12 | Same |
| Asia Pacific (Mumbai)ap-south-1 | $1.14 | $1.14 | Same |
| EU (London)eu-west-2 | $1.176 | $1.176 | Same |
| EU (Milan)eu-south-1 | $1.176 | $1.176 | Same |
| EU (Paris)eu-west-3 | $1.176 | $1.176 | Same |
| Asia Pacific (Osaka)ap-northeast-3 | $1.20 | $1.40 | ▲ 17% |
| Asia Pacific (Seoul)ap-northeast-2 | $1.20 | $1.20 | Same |
| Asia Pacific (Singapore)ap-southeast-1 | $1.20 | $1.20 | Same |
| Asia Pacific (Sydney)ap-southeast-2 | $1.20 | $1.20 | Same |
| Asia Pacific (Tokyo)ap-northeast-1 | $1.20 | $1.20 | Same |
| EU (Frankfurt)eu-central-1 | $1.22 | $1.22 | Same |
| Asia Pacific (New Zealand)ap-southeast-6 | $1.26 | $1.26 | Same |
| AWS GovCloud (US-East)us-gov-east-1 | $1.40 | $1.20 | ▼ 14% |
| AWS GovCloud (US-West)us-gov-west-1 | $1.40 | $1.20 | ▼ 14% |
| Europe (Spain)eu-south-2 | $1.664 | $1.12 | ▼ 33% |
| Asia Pacific (Hyderabad)ap-south-2 | $1.716 | $1.32 | ▼ 23% |
| Asia Pacific (Jakarta)ap-southeast-3 | $1.82 | $1.20 | ▼ 34% |
| Asia Pacific (Melbourne)ap-southeast-4 | $1.82 | $1.40 | ▼ 23% |
| South America (Sao Paulo)sa-east-1 | $2.096 | $1.59 | ▼ 24% |
Keep exploring
Each type’s own page, and how it compares with others.
db.r6i.2xlarge
db.r6i.2xlarge prices and specsEvery size in the r6i familyCompare db.r6i.2xlarge with
AWS RDS PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.