db.r6i.6xlarge.tpc2.mem4xvsdb.r7i.6xlarge.tpc2.mem4x
db.r6i.6xlarge.tpc2.mem4x is 7% cheaper than db.r7i.6xlarge.tpc2.mem4x on demand in US East (N. Virginia), saving $595.68 a month.
| At a glance | db.r6i.6xlarge.tpc2.mem4x | db.r7i.6xlarge.tpc2.mem4x |
|---|---|---|
| On-demand | $11.184/hr7% less | $12.00/hr |
| Lowest rate | $8.053/hr1-yr reserved, no upfront | $8.04/hr0% less1-yr reserved, no upfront |
| Size | 24 vCPUs, 768 GiB | 24 vCPUs, 768 GiB |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Oracle Enterprise BYOL, USD per hour.
| Option | db.r6i.6xlarge.tpc2.mem4x | db.r7i.6xlarge.tpc2.mem4x | db.r7i.6xlarge.tpc2.mem4x vs db.r6i.6xlarge.tpc2.mem4x |
|---|---|---|---|
| On-demandPay by the hour | $11.184 | $12.00 | ▲ 7% |
| 1-yr reservedNo upfront | 28% off$8.053 | 33% off$8.04 | Same |
| 1-yr savings planHourly commitment | — | 20% off$9.60 | — |
Key differences
The biggest lead each one has.
Where db.r6i.6xlarge.tpc2.mem4x leads
On-demand price$11.184 vs $12.00 per hour
7% cheaperWhere db.r7i.6xlarge.tpc2.mem4x leads
No clear lead on the measures we compare.
Specs
3 of 10 specs differ. Those are in bold.
| Compute2 of 3 differ | db.r6i.6xlarge.tpc2.mem4x | db.r7i.6xlarge.tpc2.mem4x |
|---|---|---|
| vCPUs | 24 | 24 |
| Architecture | x86_64 | – |
| Processor | Intel Xeon Scalable Ice Lake | – |
| MemoryAll 1 match | db.r6i.6xlarge.tpc2.mem4x | db.r7i.6xlarge.tpc2.mem4x |
|---|---|---|
| Memory (GiB) | 768 | 768 |
| NetworkingAll 1 match | db.r6i.6xlarge.tpc2.mem4x | db.r7i.6xlarge.tpc2.mem4x |
|---|---|---|
| Network | 37.5 Gbps | 37.5 Gbps |
| StorageAll 1 match | db.r6i.6xlarge.tpc2.mem4x | db.r7i.6xlarge.tpc2.mem4x |
|---|---|---|
| Storage | EBS Only | EBS Only |
| Instance details1 of 4 differ | db.r6i.6xlarge.tpc2.mem4x | db.r7i.6xlarge.tpc2.mem4x |
|---|---|---|
| Family | r6i | r7i |
| Category | Memory optimized | Memory optimized |
| Current generation | Yes | Yes |
| Normalization factor | 192 | 192 |
On-demand prices by region
Cheapest for db.r6i.6xlarge.tpc2.mem4x first. Oracle Enterprise BYOL, USD per hour.
| Region | db.r6i.6xlarge.tpc2.mem4x | db.r7i.6xlarge.tpc2.mem4x | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $11.184 | $12.00 | ▲ 7% |
| US East (Ohio)us-east-2 | $11.184 | $12.00 | ▲ 7% |
| US West (Oregon)us-west-2 | $11.184 | $12.00 | ▲ 7% |
| EU (Stockholm)eu-north-1 | $11.76 | $12.336 | ▲ 5% |
| Asia Pacific (Malaysia)ap-southeast-5 | $12.24 | $12.24 | Same |
| Canada (Central)ca-central-1 | $12.288 | $12.96 | ▲ 5% |
| US West (N. California)us-west-1 | $12.326 | $13.44 | ▲ 9% |
| EU (Ireland)eu-west-1 | $12.374 | $13.44 | ▲ 9% |
| Asia Pacific (Mumbai)ap-south-1 | $12.624 | $13.68 | ▲ 8% |
| EU (Paris)eu-west-3 | $12.998 | $14.112 | ▲ 9% |
| EU (Milan)eu-south-1 | $13.008 | $14.112 | ▲ 8% |
| EU (London)eu-west-2 | $13.056 | $14.112 | ▲ 8% |
| Asia Pacific (Sydney)ap-southeast-2 | $13.267 | $14.40 | ▲ 9% |
| Asia Pacific (Seoul)ap-northeast-2 | $13.296 | $14.40 | ▲ 8% |
| Asia Pacific (Singapore)ap-southeast-1 | $13.296 | $14.40 | ▲ 8% |
| Asia Pacific (Tokyo)ap-northeast-1 | $13.296 | $14.40 | ▲ 8% |
| AWS GovCloud (US-West)us-gov-west-1 | $13.44 | $14.40 | ▲ 7% |
| AWS GovCloud (US-East)us-gov-east-1 | $13.464 | $14.40 | ▲ 7% |
| EU (Frankfurt)eu-central-1 | $13.536 | $14.64 | ▲ 8% |
| South America (Sao Paulo)sa-east-1 | $23.328 | $19.08 | ▼ 18% |
Keep exploring
Each type’s own page, and how it compares with others.
db.r6i.6xlarge.tpc2.mem4x
db.r6i.6xlarge.tpc2.mem4x prices and specsEvery size in the r6i familyCompare db.r6i.6xlarge.tpc2.mem4x with
AWS RDS Oracle Enterprise BYOL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.