db.r8g.2xlargevsdb.r8i.2xlarge
db.r8g.2xlarge is 9% cheaper than db.r8i.2xlarge on demand in US East (N. Virginia), saving $68.62 a month. Per vCPU, db.r8g.2xlarge costs 54% less. They use different processor architectures (arm64 and x86_64), so software built for one may need rebuilding to run on the other.
| At a glance | db.r8g.2xlarge | db.r8i.2xlarge |
|---|---|---|
| On-demand | $0.956/hr9% less | $1.05/hr |
| Lowest rate | $0.4493/hr9% less3-yr reserved, no upfront | $0.4935/hr3-yr reserved, no upfront |
| Size | 8 vCPUs, 64 GiB | 4 vCPUs, 64 GiB |
| Architecture | arm64 | x86_64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | db.r8g.2xlarge | db.r8i.2xlarge | db.r8i.2xlarge vs db.r8g.2xlarge |
|---|---|---|---|
| On-demandPay by the hour | $0.956 | $1.05 | ▲ 10% |
| 1-yr reservedNo upfront | 33% off$0.641 | 33% off$0.7035 | ▲ 10% |
| 3-yr reservedNo upfront | 53% off$0.4493 | 53% off$0.4935 | ▲ 10% |
| 1-yr savings planHourly commitment | 20% off$0.7648 | 20% off$0.84 | ▲ 10% |
Key differences
The biggest lead each one has.
Where db.r8g.2xlarge leads
On-demand price$0.956 vs $1.05 per hour
9% cheapervCPUs8 vs 4
2× higherWhere db.r8i.2xlarge leads
Sustained clock3.9 GHz vs 2.8 GHz
39% higherSpecs
14 of 24 specs differ. Those are in bold.
| Compute7 of 8 differ | db.r8g.2xlarge | db.r8i.2xlarge |
|---|---|---|
| vCPUs | 8 | 4 |
| Physical cores | 8 | 4 |
| Threads per core | 1 | 2 |
| Architecture | arm64 | x86_64 |
| Processor | – | Intel Xeon Scalable (Granite Rapids) |
| CPU maker | AWS | Intel |
| Sustained clock | 2.8 GHz | 3.9 GHz |
| Burstable | No | No |
| MemoryAll 1 match | db.r8g.2xlarge | db.r8i.2xlarge |
|---|---|---|
| Memory (GiB) | 64 | 64 |
| Networking1 of 3 differ | db.r8g.2xlarge | db.r8i.2xlarge |
|---|---|---|
| Network | – | Up to 15000 Megabit |
| Network baseline | 3.75 Gbps | 3.75 Gbps |
| Network peak | 15 Gbps | 15 Gbps |
| Storage1 of 7 differ | db.r8g.2xlarge | db.r8i.2xlarge |
|---|---|---|
| Storage | – | EBS Only |
| EBS baseline bandwidth | 2,500 Mbps | 2,500 Mbps |
| EBS max bandwidth | 10,000 Mbps | 10,000 Mbps |
| EBS baseline throughput | 312.5 MB/s | 312.5 MB/s |
| EBS max throughput | 1,250 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 12,000 | 12,000 |
| EBS max IOPS | 40,000 | 40,000 |
| Instance details4 of 4 differ | db.r8g.2xlarge | db.r8i.2xlarge |
|---|---|---|
| Family | r8g | r8i |
| Category | – | Memory optimized |
| Current generation | – | Yes |
| Normalization factor | 16 | – |
| Other1 of 1 differ | db.r8g.2xlarge | db.r8i.2xlarge |
|---|---|---|
| Hardware Basis | r8g.2xlarge | r8i.2xlarge |
On-demand prices by region
Cheapest for db.r8g.2xlarge first. PostgreSQL, USD per hour.
| Region | db.r8g.2xlarge | db.r8i.2xlarge | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $0.956 | $1.05 | ▲ 10% |
| US East (Ohio)us-east-2 | $0.956 | $1.05 | ▲ 10% |
| US West (Oregon)us-west-2 | $0.956 | $1.05 | ▲ 10% |
| Asia Pacific (Malaysia)ap-southeast-5 | $0.976 | $1.07 | ▲ 10% |
| EU (Stockholm)eu-north-1 | $0.98 | $1.079 | ▲ 10% |
| Canada (Central)ca-central-1 | $1.033 | $1.13 | ▲ 9% |
| EU (Ireland)eu-west-1 | $1.072 | $1.18 | ▲ 10% |
| Europe (Spain)eu-south-2 | $1.072 | $1.18 | ▲ 10% |
| US West (N. California)us-west-1 | $1.072 | $1.18 | ▲ 10% |
| Asia Pacific (Hyderabad)ap-south-2 | $1.088 | $1.20 | ▲ 10% |
| Asia Pacific (Mumbai)ap-south-1 | $1.088 | $1.20 | ▲ 10% |
| EU (London)eu-west-2 | $1.122 | $1.23 | ▲ 10% |
| EU (Paris)eu-west-3 | $1.122 | $1.23 | ▲ 10% |
| Asia Pacific (Seoul)ap-northeast-2 | $1.148 | $1.26 | ▲ 10% |
| Asia Pacific (Singapore)ap-southeast-1 | $1.148 | $1.26 | ▲ 10% |
| Asia Pacific (Sydney)ap-southeast-2 | $1.148 | $1.26 | ▲ 10% |
| Asia Pacific (Tokyo)ap-northeast-1 | $1.148 | $1.26 | ▲ 10% |
| EU (Frankfurt)eu-central-1 | $1.164 | $1.28 | ▲ 10% |
| Europe (Zurich)eu-central-2 | $1.28 | $1.367 | ▲ 7% |
| South America (Sao Paulo)sa-east-1 | $1.52 | $1.654 | ▲ 9% |
Keep exploring
Each type’s own page, and how it compares with others.
db.r8g.2xlarge
db.r8g.2xlarge prices and specsEvery size in the r8g familyCompare db.r8g.2xlarge with
db.r8i.2xlarge
db.r8i.2xlarge prices and specsEvery size in the r8i familyCompare db.r8i.2xlarge with
AWS RDS PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.