db.r8g.4xlargevsdb.r8gd.4xlarge
db.r8g.4xlarge is 12% cheaper than db.r8gd.4xlarge on demand in US East (N. Virginia), saving $198.56 a month.
| At a glance | db.r8g.4xlarge | db.r8gd.4xlarge |
|---|---|---|
| On-demand | $1.912/hr12% less | $2.184/hr |
| Lowest rate | $1.53/hr12% less1-yr savings plan, hourly commitment | $1.747/hr1-yr savings plan, hourly commitment |
| Size | 16 vCPUs, 128 GiB | 16 vCPUs, 128 GiB |
| Architecture | arm64 | arm64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | db.r8g.4xlarge | db.r8gd.4xlarge | db.r8gd.4xlarge vs db.r8g.4xlarge |
|---|---|---|---|
| On-demandPay by the hour | $1.912 | $2.184 | ▲ 14% |
| 1-yr reservedNo upfront | 33% off$1.281 | — | — |
| 3-yr reservedNo upfront | 53% off$0.8986 | — | — |
| 1-yr savings planHourly commitment | 20% off$1.53 | 20% off$1.747 | ▲ 14% |
Key differences
The biggest lead each one has.
Where db.r8g.4xlarge leads
On-demand price$1.912 vs $2.184 per hour
12% cheaperWhere db.r8gd.4xlarge leads
No clear lead on the measures we compare.
Specs
6 of 25 specs differ. Those are in bold.
| Compute1 of 8 differ | db.r8g.4xlarge | db.r8gd.4xlarge |
|---|---|---|
| vCPUs | 16 | 16 |
| Physical cores | 16 | 16 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| Processor | AWS Graviton4 | – |
| CPU maker | AWS | AWS |
| Sustained clock | 2.8 GHz | 2.8 GHz |
| Burstable | No | No |
| MemoryAll 1 match | db.r8g.4xlarge | db.r8gd.4xlarge |
|---|---|---|
| Memory (GiB) | 128 | 128 |
| NetworkingAll 3 match | db.r8g.4xlarge | db.r8gd.4xlarge |
|---|---|---|
| Network | Up to 15 Gigabit | Up to 15 Gigabit |
| Network baseline | 7.5 Gbps | 7.5 Gbps |
| Network peak | 15 Gbps | 15 Gbps |
| Storage2 of 8 differ | db.r8g.4xlarge | db.r8gd.4xlarge |
|---|---|---|
| Storage | Aurora IO Optimization Mode | 1 x 118 NVMe SSD |
| Local disks | – | 1 × 950 GB SSD |
| EBS baseline bandwidth | 5,000 Mbps | 5,000 Mbps |
| EBS max bandwidth | 10,000 Mbps | 10,000 Mbps |
| EBS baseline throughput | 625 MB/s | 625 MB/s |
| EBS max throughput | 1,250 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 20,000 | 20,000 |
| EBS max IOPS | 40,000 | 40,000 |
| Instance details2 of 4 differ | db.r8g.4xlarge | db.r8gd.4xlarge |
|---|---|---|
| Family | r8g | r8gd |
| Category | Memory optimized | Memory optimized |
| Current generation | Yes | Yes |
| Normalization factor | 41.6 | 32 |
| Other1 of 1 differ | db.r8g.4xlarge | db.r8gd.4xlarge |
|---|---|---|
| Hardware Basis | r8g.4xlarge | r8gd.4xlarge |
On-demand prices by region
Cheapest for db.r8g.4xlarge first. PostgreSQL, USD per hour.
| Region | db.r8g.4xlarge | db.r8gd.4xlarge | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $1.912 | $2.184 | ▲ 14% |
| US East (Ohio)us-east-2 | $1.912 | $2.184 | ▲ 14% |
| US West (Oregon)us-west-2 | $1.912 | $2.184 | ▲ 14% |
| Asia Pacific (Malaysia)ap-southeast-5 | $1.952 | $2.232 | ▲ 14% |
| Canada (Central)ca-central-1 | $2.066 | $2.362 | ▲ 14% |
| EU (Ireland)eu-west-1 | $2.144 | $2.434 | ▲ 14% |
| Europe (Spain)eu-south-2 | $2.144 | $2.561 | ▲ 19% |
| US West (N. California)us-west-1 | $2.144 | $2.493 | ▲ 16% |
| EU (London)eu-west-2 | $2.244 | $2.562 | ▲ 14% |
| Asia Pacific (Seoul)ap-northeast-2 | $2.295 | $2.605 | ▲ 13% |
| Asia Pacific (Jakarta)ap-southeast-3 | $2.296 | $2.628 | ▲ 14% |
| Asia Pacific (Sydney)ap-southeast-2 | $2.296 | $2.645 | ▲ 15% |
| Asia Pacific (Tokyo)ap-northeast-1 | $2.296 | $2.628 | ▲ 14% |
| EU (Frankfurt)eu-central-1 | $2.328 | $2.642 | ▲ 14% |
| Asia Pacific (Hong Kong)ap-east-1 | $2.525 | $2.889 | ▲ 14% |
| South America (Sao Paulo)sa-east-1 | $3.04 | $3.473 | ▲ 14% |
Keep exploring
Each type’s own page, and how it compares with others.
db.r8g.4xlarge
db.r8g.4xlarge prices and specsEvery size in the r8g familyCompare db.r8g.4xlarge with
db.r8gd.4xlarge
db.r8gd.4xlarge prices and specsEvery size in the r8gd familyCompare db.r8gd.4xlarge with
AWS RDS PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.