db.r7g.4xlargevsdb.r8g.4xlarge
db.r8g.4xlarge is 0% cheaper than db.r7g.4xlarge on demand in US East (N. Virginia), saving $0.73 a month.
| At a glance | db.r7g.4xlarge | db.r8g.4xlarge |
|---|---|---|
| On-demand | $1.913/hr | $1.912/hr0% less |
| Lowest rate | $1.473/hr1-yr reserved, no upfront | $1.281/hr13% less1-yr reserved, no upfront |
| Size | 16 vCPUs, 128 GiB | 16 vCPUs, 128 GiB |
| Processor | AWS Graviton3 | AWS Graviton4 |
| Architecture | arm64 | arm64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | db.r7g.4xlarge | db.r8g.4xlarge | db.r8g.4xlarge vs db.r7g.4xlarge |
|---|---|---|---|
| On-demandPay by the hour | $1.913 | $1.912 | Same |
| 1-yr reservedNo upfront | 23% off$1.473 | 33% off$1.281 | ▼ 13% |
| 3-yr reservedNo upfront | — | 53% off$0.8986 | — |
| 1-yr savings planHourly commitment | 20% off$1.53 | 20% off$1.53 | Same |
Key differences
The biggest lead each one has.
Where db.r7g.4xlarge leads
No clear lead on the measures we compare.
Where db.r8g.4xlarge leads
On-demand price$1.912 vs $1.913 per hour
0% cheaperSustained clock2.8 GHz vs 2.6 GHz
8% higherSpecs
6 of 24 specs differ. Those are in bold.
| Compute2 of 8 differ | db.r7g.4xlarge | db.r8g.4xlarge |
|---|---|---|
| vCPUs | 16 | 16 |
| Physical cores | 16 | 16 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| Processor | AWS Graviton3 | AWS Graviton4 |
| CPU maker | AWS | AWS |
| Sustained clock | 2.6 GHz | 2.8 GHz |
| Burstable | No | No |
| MemoryAll 1 match | db.r7g.4xlarge | db.r8g.4xlarge |
|---|---|---|
| Memory (GiB) | 128 | 128 |
| NetworkingAll 3 match | db.r7g.4xlarge | db.r8g.4xlarge |
|---|---|---|
| Network | Up to 15 Gigabit | Up to 15 Gigabit |
| Network baseline | 7.5 Gbps | 7.5 Gbps |
| Network peak | 15 Gbps | 15 Gbps |
| Storage1 of 7 differ | db.r7g.4xlarge | db.r8g.4xlarge |
|---|---|---|
| Storage | EBS Only | Aurora IO Optimization Mode |
| EBS baseline bandwidth | 5,000 Mbps | 5,000 Mbps |
| EBS max bandwidth | 10,000 Mbps | 10,000 Mbps |
| EBS baseline throughput | 625 MB/s | 625 MB/s |
| EBS max throughput | 1,250 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 20,000 | 20,000 |
| EBS max IOPS | 40,000 | 40,000 |
| Instance details2 of 4 differ | db.r7g.4xlarge | db.r8g.4xlarge |
|---|---|---|
| Family | r7g | r8g |
| Category | Memory optimized | Memory optimized |
| Current generation | Yes | Yes |
| Normalization factor | 32 | 41.6 |
| Other1 of 1 differ | db.r7g.4xlarge | db.r8g.4xlarge |
|---|---|---|
| Hardware Basis | r7g.4xlarge | r8g.4xlarge |
On-demand prices by region
Cheapest for db.r7g.4xlarge first. PostgreSQL, USD per hour.
| Region | db.r7g.4xlarge | db.r8g.4xlarge | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $1.913 | $1.912 | Same |
| US East (Ohio)us-east-2 | $1.913 | $1.912 | Same |
| US West (Oregon)us-west-2 | $1.913 | $1.912 | Same |
| Asia Pacific (Malaysia)ap-southeast-5 | $1.952 | $1.952 | Same |
| EU (Stockholm)eu-north-1 | $1.963 | $1.96 | Same |
| Mexico (Central)mx-central-1 | $2.008 | $2.008 | Same |
| Canada (Central)ca-central-1 | $2.066 | $2.066 | Same |
| Europe (Spain)eu-south-2 | $2.142 | $2.144 | Same |
| US West (N. California)us-west-1 | $2.142 | $2.144 | Same |
| EU (Ireland)eu-west-1 | $2.143 | $2.144 | Same |
| Asia Pacific (Hyderabad)ap-south-2 | $2.176 | $2.176 | Same |
| Asia Pacific (Mumbai)ap-south-1 | $2.176 | $2.176 | Same |
| EU (London)eu-west-2 | $2.244 | $2.244 | Same |
| Asia Pacific (Singapore)ap-southeast-1 | $2.295 | $2.296 | Same |
| Asia Pacific (Sydney)ap-southeast-2 | $2.295 | $2.296 | Same |
| Asia Pacific (Tokyo)ap-northeast-1 | $2.295 | $2.296 | Same |
| Asia Pacific (Seoul)ap-northeast-2 | $2.295 | $2.295 | Same |
| Asia Pacific (Jakarta)ap-southeast-3 | $2.296 | $2.296 | Same |
| Asia Pacific (Osaka)ap-northeast-3 | $2.296 | $2.296 | Same |
| AWS GovCloud (US-East)us-gov-east-1 | $2.296 | $2.296 | Same |
| AWS GovCloud (US-West)us-gov-west-1 | $2.296 | $2.296 | Same |
| EU (Frankfurt)eu-central-1 | $2.329 | $2.328 | Same |
| Asia Pacific (Hong Kong)ap-east-1 | $2.525 | $2.525 | Same |
| EU (Paris)eu-west-3 | $2.544 | $2.243 | ▼ 12% |
| Europe (Zurich)eu-central-2 | $2.56 | $2.56 | Same |
| South America (Sao Paulo)sa-east-1 | $3.042 | $3.04 | Same |
Keep exploring
Each type’s own page, and how it compares with others.
db.r7g.4xlarge
db.r7g.4xlarge prices and specsEvery size in the r7g familyCompare db.r7g.4xlarge with
db.r8g.4xlarge
db.r8g.4xlarge prices and specsEvery size in the r8g familyCompare db.r8g.4xlarge with
AWS RDS PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.