db.t4g.2xlargevsdb.m6g.2xlarge
db.t4g.2xlarge is 19% cheaper than db.m6g.2xlarge on demand in US East (N. Virginia), saving $86.87 a month.
| At a glance | db.t4g.2xlarge | db.m6g.2xlarge |
|---|---|---|
| On-demand | $0.517/hr19% less | $0.636/hr |
| Lowest rate | $0.3721/hr9% less1-yr reserved, no upfront | $0.4073/hr1-yr reserved, no upfront |
| Size | 8 vCPUs, 32 GiB | 8 vCPUs, 32 GiB |
| Processor | AWS Graviton2 | AWS Graviton2 |
| Architecture | arm64 | arm64 |
| CPU | BurstableBest for workloads that are mostly idle | Full CPUSteady performance, no credits to manage |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | db.t4g.2xlarge | db.m6g.2xlarge | db.m6g.2xlarge vs db.t4g.2xlarge |
|---|---|---|---|
| On-demandPay by the hour | $0.517 | $0.636 | ▲ 23% |
| 1-yr reservedNo upfront | 28% off$0.3721 | 36% off$0.4073 | ▲ 9% |
Key differences
The biggest lead each one has.
Where db.t4g.2xlarge leads
On-demand price$0.517 vs $0.636 per hour
19% cheaperCPU modelEarns credits while idle, then bursts
BurstableWhere db.m6g.2xlarge leads
CPU modelSteady performance, no credits to manage
Full CPUEBS baseline bandwidth2,375 Mbps vs 695 Mbps
3.4× higherNetwork peak10 Gbps vs 5 Gbps
2× higherSpecs
12 of 24 specs differ. Those are in bold.
| Compute1 of 8 differ | db.t4g.2xlarge | db.m6g.2xlarge |
|---|---|---|
| vCPUs | 8 | 8 |
| Physical cores | 8 | 8 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| Processor | AWS Graviton2 | AWS Graviton2 |
| CPU maker | AWS | AWS |
| Sustained clock | 2.5 GHz | 2.5 GHz |
| Burstable | Yes | No |
| MemoryAll 1 match | db.t4g.2xlarge | db.m6g.2xlarge |
|---|---|---|
| Memory (GiB) | 32 | 32 |
| Networking3 of 3 differ | db.t4g.2xlarge | db.m6g.2xlarge |
|---|---|---|
| Network | Up to 5 Gigabit | Up to 10 Gigabit |
| Network baseline | 2.048 Gbps | 2.5 Gbps |
| Network peak | 5 Gbps | 10 Gbps |
| Storage6 of 7 differ | db.t4g.2xlarge | db.m6g.2xlarge |
|---|---|---|
| Storage | EBS Only | EBS Only |
| EBS baseline bandwidth | 695 Mbps | 2,375 Mbps |
| EBS max bandwidth | 2,780 Mbps | 4,750 Mbps |
| EBS baseline throughput | 86.875 MB/s | 296.875 MB/s |
| EBS max throughput | 347.5 MB/s | 593.75 MB/s |
| EBS baseline IOPS | 4,000 | 12,000 |
| EBS max IOPS | 15,700 | 20,000 |
| Instance details1 of 4 differ | db.t4g.2xlarge | db.m6g.2xlarge |
|---|---|---|
| Family | t4g | m6g |
| Category | General purpose | General purpose |
| Current generation | Yes | Yes |
| Normalization factor | 16 | 16 |
| Other1 of 1 differ | db.t4g.2xlarge | db.m6g.2xlarge |
|---|---|---|
| Hardware Basis | t4g.2xlarge | m6g.2xlarge |
On-demand prices by region
Cheapest for db.t4g.2xlarge first. PostgreSQL, USD per hour.
| Region | db.t4g.2xlarge | db.m6g.2xlarge | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $0.517 | $0.636 | ▲ 23% |
| US East (Ohio)us-east-2 | $0.517 | $0.636 | ▲ 23% |
| US West (Oregon)us-west-2 | $0.517 | $0.636 | ▲ 23% |
| EU (Stockholm)eu-north-1 | $0.522 | $0.668 | ▲ 28% |
| Mexico (Central)mx-central-1 | $0.54 | $0.668 | ▲ 24% |
| EU (Ireland)eu-west-1 | $0.554 | $0.704 | ▲ 27% |
| Europe (Spain)eu-south-2 | $0.56 | $0.704 | ▲ 26% |
| AWS GovCloud (US-East)us-gov-east-1 | $0.563 | $0.743 | ▲ 32% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.563 | $0.743 | ▲ 32% |
| Canada (Central)ca-central-1 | $0.563 | $0.7 | ▲ 24% |
| EU (London)eu-west-2 | $0.579 | $0.736 | ▲ 27% |
| EU (Paris)eu-west-3 | $0.579 | $0.736 | ▲ 27% |
| Israel (Tel Aviv)il-central-1 | $0.58 | $0.739 | ▲ 27% |
| EU (Milan)eu-south-1 | $0.581 | $0.74 | ▲ 27% |
| EU (Frankfurt)eu-central-1 | $0.595 | $0.757 | ▲ 27% |
| Middle East (UAE)me-central-1 | $0.607 | $0.772 | ▲ 27% |
| Middle East (Bahrain)me-south-1 | $0.608 | $0.772 | ▲ 27% |
| Europe (Zurich)eu-central-2 | $0.656 | $0.832 | ▲ 27% |
| Africa (Cape Town)af-south-1 | $0.657 | $0.834 | ▲ 27% |
| Asia Pacific (Hyderabad)ap-south-2 | $0.668 | $0.904 | ▲ 35% |
| Asia Pacific (Mumbai)ap-south-1 | $0.669 | $0.904 | ▲ 35% |
| US West (N. California)us-west-1 | $0.683 | $0.725 | ▲ 6% |
| Asia Pacific (Taipei)ap-east-2 | $0.728 | $0.796 | ▲ 9% |
| Asia Pacific (Malaysia)ap-southeast-5 | $0.732 | $0.752 | ▲ 3% |
| Asia Pacific (Thailand)ap-southeast-7 | $0.732 | $0.752 | ▲ 3% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.806 | $0.883 | ▲ 10% |
| Asia Pacific (Osaka)ap-northeast-3 | $0.809 | $0.937 | ▲ 16% |
| Asia Pacific (Jakarta)ap-southeast-3 | $0.813 | $0.883 | ▲ 9% |
| Asia Pacific (Melbourne)ap-southeast-4 | $0.813 | $0.883 | ▲ 9% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.813 | $0.883 | ▲ 9% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.813 | $0.883 | ▲ 9% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.813 | $0.883 | ▲ 9% |
| Asia Pacific (New Zealand)ap-southeast-6 | $0.8528 | $0.9284 | ▲ 9% |
| Asia Pacific (Hong Kong)ap-east-1 | $0.89 | $0.971 | ▲ 9% |
| South America (Sao Paulo)sa-east-1 | $1.099 | $0.833 | ▼ 24% |
Keep exploring
Each type’s own page, and how it compares with others.
db.t4g.2xlarge
db.t4g.2xlarge prices and specsEvery size in the t4g familyCompare db.t4g.2xlarge with
db.m6g.2xlarge
db.m6g.2xlarge prices and specsEvery size in the m6g familyCompare db.m6g.2xlarge with
AWS RDS PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.