db.t4g.largevsdb.m6g.large
db.t4g.large is 19% cheaper than db.m6g.large on demand in US East (N. Virginia), saving $21.90 a month.
| At a glance | db.t4g.large | db.m6g.large |
|---|---|---|
| On-demand | $0.129/hr19% less | $0.159/hr |
| Lowest rate | $0.093/hr9% less1-yr reserved, no upfront | $0.1018/hr1-yr reserved, no upfront |
| Size | 2 vCPUs, 8 GiB | 2 vCPUs, 8 GiB |
| Architecture | arm64 | arm64 |
| CPU | BurstableBest for workloads that are mostly idle | Full CPUSteady performance, no credits to manage |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | db.t4g.large | db.m6g.large | db.m6g.large vs db.t4g.large |
|---|---|---|---|
| On-demandPay by the hour | $0.129 | $0.159 | ▲ 23% |
| 1-yr reservedNo upfront | 28% off$0.093 | 36% off$0.1018 | ▲ 9% |
Key differences
The biggest lead each one has.
Where db.t4g.large leads
On-demand price$0.129 vs $0.159 per hour
19% cheaperCPU modelEarns credits while idle, then bursts
BurstableEBS baseline IOPS4,000 vs 3,600
11% higherWhere db.m6g.large leads
CPU modelSteady performance, no credits to manage
Full CPUNetwork peak10 Gbps vs 5 Gbps
2× higherEBS max bandwidth4,750 Mbps vs 2,780 Mbps
71% higherSpecs
11 of 19 specs differ. Those are in bold.
| Compute1 of 7 differ | db.t4g.large | db.m6g.large |
|---|---|---|
| vCPUs | 2 | 2 |
| Physical cores | 2 | 2 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| CPU maker | AWS | AWS |
| Sustained clock | 2.5 GHz | 2.5 GHz |
| Burstable | Yes | No |
| MemoryAll 1 match | db.t4g.large | db.m6g.large |
|---|---|---|
| Memory (GiB) | 8 | 8 |
| Networking2 of 2 differ | db.t4g.large | db.m6g.large |
|---|---|---|
| Network baseline | 0.512 Gbps | 0.75 Gbps |
| Network peak | 5 Gbps | 10 Gbps |
| Storage6 of 6 differ | db.t4g.large | db.m6g.large |
|---|---|---|
| EBS baseline bandwidth | 695 Mbps | 630 Mbps |
| EBS max bandwidth | 2,780 Mbps | 4,750 Mbps |
| EBS baseline throughput | 86.875 MB/s | 78.75 MB/s |
| EBS max throughput | 347.5 MB/s | 593.75 MB/s |
| EBS baseline IOPS | 4,000 | 3,600 |
| EBS max IOPS | 15,700 | 20,000 |
| Instance details1 of 2 differ | db.t4g.large | db.m6g.large |
|---|---|---|
| Family | t4g | m6g |
| Normalization factor | 4 | 4 |
| Other1 of 1 differ | db.t4g.large | db.m6g.large |
|---|---|---|
| Hardware Basis | t4g.large | m6g.large |
On-demand prices by region
Cheapest for db.t4g.large first. PostgreSQL, USD per hour.
| Region | db.t4g.large | db.m6g.large | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $0.129 | $0.159 | ▲ 23% |
| US East (Ohio)us-east-2 | $0.129 | $0.159 | ▲ 23% |
| US West (Oregon)us-west-2 | $0.129 | $0.159 | ▲ 23% |
| EU (Stockholm)eu-north-1 | $0.13 | $0.167 | ▲ 28% |
| Mexico (Central)mx-central-1 | $0.135 | $0.167 | ▲ 24% |
| EU (Ireland)eu-west-1 | $0.138 | $0.176 | ▲ 28% |
| Europe (Spain)eu-south-2 | $0.14 | $0.176 | ▲ 26% |
| AWS GovCloud (US-East)us-gov-east-1 | $0.141 | $0.186 | ▲ 32% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.141 | $0.186 | ▲ 32% |
| Canada (Central)ca-central-1 | $0.141 | $0.175 | ▲ 24% |
| EU (London)eu-west-2 | $0.145 | $0.184 | ▲ 27% |
| EU (Milan)eu-south-1 | $0.145 | $0.185 | ▲ 28% |
| EU (Paris)eu-west-3 | $0.145 | $0.184 | ▲ 27% |
| Israel (Tel Aviv)il-central-1 | $0.145 | $0.185 | ▲ 28% |
| EU (Frankfurt)eu-central-1 | $0.149 | $0.189 | ▲ 27% |
| Middle East (Bahrain)me-south-1 | $0.152 | $0.193 | ▲ 27% |
| Middle East (UAE)me-central-1 | $0.152 | $0.193 | ▲ 27% |
| Canada West (Calgary)ca-west-1 | $0.158 | $0.175 | ▲ 11% |
| Africa (Cape Town)af-south-1 | $0.164 | $0.209 | ▲ 27% |
| Europe (Zurich)eu-central-2 | $0.164 | $0.208 | ▲ 27% |
| Asia Pacific (Hyderabad)ap-south-2 | $0.167 | $0.226 | ▲ 35% |
| Asia Pacific (Mumbai)ap-south-1 | $0.167 | $0.226 | ▲ 35% |
| US West (N. California)us-west-1 | $0.171 | $0.181 | ▲ 6% |
| Asia Pacific (Taipei)ap-east-2 | $0.182 | $0.199 | ▲ 9% |
| Asia Pacific (Malaysia)ap-southeast-5 | $0.183 | $0.188 | ▲ 3% |
| Asia Pacific (Thailand)ap-southeast-7 | $0.183 | $0.188 | ▲ 3% |
| Asia Pacific (Osaka)ap-northeast-3 | $0.202 | $0.234 | ▲ 16% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.202 | $0.221 | ▲ 9% |
| Asia Pacific (Jakarta)ap-southeast-3 | $0.203 | $0.221 | ▲ 9% |
| Asia Pacific (Melbourne)ap-southeast-4 | $0.203 | $0.221 | ▲ 9% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.203 | $0.221 | ▲ 9% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.203 | $0.221 | ▲ 9% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.203 | $0.221 | ▲ 9% |
| Asia Pacific (New Zealand)ap-southeast-6 | $0.2132 | $0.2321 | ▲ 9% |
| Asia Pacific (Hong Kong)ap-east-1 | $0.222 | $0.243 | ▲ 9% |
| South America (Sao Paulo)sa-east-1 | $0.275 | $0.208 | ▼ 24% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS RDS PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.