db.m6gd.xlarge
db.m6gd.xlarge is an AWS RDS size with 4 vCPUs, 16 GiB memory (AWS Graviton2). In US East (N. Virginia) it costs $0.373 per hour on demand ($272.29 per month) for PostgreSQL, Single-AZ; a 1-year reserved instance with no upfront costs $0.2875 per hour, 23% less. It is sold in 34 regions.
Prices by region
USD per hour, PostgreSQL, Single-AZ. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved |
|---|---|---|
| US East (N. Virginia) us-east-1 | $0.373 | $0.2875 |
| US East (Ohio) us-east-2 | $0.373 | $0.2875 |
| US West (Oregon) us-west-2 | $0.373 | $0.2875 |
| EU (Stockholm) eu-north-1 | $0.391 | – |
| Mexico (Central) mx-central-1 | $0.392 | $0.3018 |
| Canada West (Calgary) ca-west-1 | $0.411 | $0.317 |
| Canada (Central) ca-central-1 | $0.412 | – |
| Europe (Spain) eu-south-2 | $0.412 | $0.3172 |
| EU (Ireland) eu-west-1 | $0.413 | $0.3177 |
| US West (N. California) us-west-1 | $0.428 | $0.3298 |
| EU (Paris) eu-west-3 | $0.432 | $0.3325 |
| Israel (Tel Aviv) il-central-1 | $0.433 | $0.3334 |
| EU (London) eu-west-2 | $0.434 | $0.3344 |
| EU (Milan) eu-south-1 | $0.436 | – |
| AWS GovCloud (US-East) us-gov-east-1 | $0.44 | $0.3388 |
| AWS GovCloud (US-West) us-gov-west-1 | $0.44 | $0.3388 |
| Asia Pacific (Malaysia) ap-southeast-5 | $0.442 | $0.3403 |
| Asia Pacific (Thailand) ap-southeast-7 | $0.442 | $0.3403 |
| EU (Frankfurt) eu-central-1 | $0.448 | $0.3448 |
| Middle East (UAE) me-central-1 | $0.452 | $0.348 |
| Middle East (Bahrain) me-south-1 | $0.456 | – |
| Asia Pacific (Taipei) ap-east-2 | $0.47 | $0.3619 |
| Europe (Zurich) eu-central-2 | $0.492 | $0.3788 |
| Asia Pacific (Singapore) ap-southeast-1 | $0.52 | $0.4006 |
| Asia Pacific (Jakarta) ap-southeast-3 | $0.52 | – |
| Asia Pacific (Tokyo) ap-northeast-1 | $0.522 | $0.4022 |
| Asia Pacific (Seoul) ap-northeast-2 | $0.522 | – |
| Asia Pacific (Melbourne) ap-southeast-4 | $0.524 | – |
| Asia Pacific (Sydney) ap-southeast-2 | $0.525 | $0.4042 |
| Asia Pacific (Mumbai) ap-south-1 | $0.54 | $0.4154 |
| Asia Pacific (Hyderabad) ap-south-2 | $0.54 | $0.4158 |
| Asia Pacific (New Zealand) ap-southeast-6 | $0.5502 | $0.4236 |
| Asia Pacific (Osaka) ap-northeast-3 | $0.551 | – |
| Asia Pacific (Hong Kong) ap-east-1 | $0.568 | – |
Prices by engine and deployment in US East (N. Virginia)
| Option | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| PostgreSQL · Single-AZ | $0.373 | $0.2875 | – |
| PostgreSQL · Multi-AZ | $0.747 | $0.5749 | – |
| PostgreSQL · Multi-AZ (readable standbys) | $1.044 | – | – |
| MariaDB · Single-AZ | $0.373 | $0.2875 | – |
| MySQL · Single-AZ | $0.373 | $0.2875 | – |
| MariaDB · Multi-AZ | $0.747 | $0.5749 | – |
| MySQL · Multi-AZ | $0.747 | $0.5749 | – |
| MySQL · Multi-AZ (readable standbys) | $1.044 | – | – |
Specs
| Compute | Value |
|---|---|
| vCPUs | 4 |
| Physical cores | 4 |
| Threads per core | 1 |
| Architecture | arm64 |
| Processor | AWS Graviton2 |
| CPU maker | AWS |
| Sustained clock | 2.5 GHz |
| Burstable | No |
| Memory | Value |
|---|---|
| Memory (GiB) | 16 |
| Networking | Value |
|---|---|
| Network | Up to 10 Gbps |
| Network baseline | 1.25 Gbps |
| Network peak | 10 Gbps |
| Storage | Value |
|---|---|
| Storage | 1 x 237 NVMe SSD |
| Local disks | 1 × 237 GB SSD |
| EBS baseline bandwidth | 1,188 Mbps |
| EBS max bandwidth | 4,750 Mbps |
| EBS baseline throughput | 148.5 MB/s |
| EBS max throughput | 593.75 MB/s |
| EBS baseline IOPS | 6,000 |
| EBS max IOPS | 20,000 |
| Instance details | Value |
|---|---|
| Instance type | db.m6gd.xlarge |
| Family | m6gd |
| Category | General purpose |
| Current generation | Yes |
| Normalization factor | 8 |
| Other | Value |
|---|---|
| Hardware Basis | m6gd.xlarge |
Compare db.m6gd.xlarge
With or without local disk and networking
Burstable
Other processors
Compute and memory optimized
Other generations
Other m6gd sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| db.m6gd.large | 2 | 8 | $0.187 |
| db.m6gd.xlarge | 4 | 16 | $0.373 |
| db.m6gd.2xlarge | 8 | 32 | $0.747 |
| db.m6gd.4xlarge | 16 | 64 | $1.493 |
| db.m6gd.8xlarge | 32 | 128 | $2.987 |
| db.m6gd.12xlarge | 48 | 192 | $4.48 |
| db.m6gd.16xlarge | 64 | 256 | $5.973 |
Prices updated 2026-11-12 from AWS public price lists. Compare all AWS RDS sizes.