db.m7i.16xlarge reserved and savings plan prices
A 1-year standard reserved instance for db.m7i.16xlarge with no upfront payment costs $3.816 per hour in US East (N. Virginia), 33% less than on demand ($5.696). The biggest saving is a 1-year standard reserved paid all upfront, at $3.588 per hour effective, 37% less.
Every option in US East (N. Virginia)
PostgreSQL prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Database Savings Plan | No upfront | – | $4.557 | $4.557 | $3,326.46 | 20% | – |
| 1 year | Standard reserved | No upfront | – | $3.816 | $3.816 | $2,785.68 | 33% | – |
| 1 year | Standard reserved | Partial upfront | $16,215.00 | $1.851 | $3.702 | $2,702.48 | 35% | month 6 |
| 1 year | Standard reserved | All upfront | $31,431.00 | $0 | $3.588 | $2,619.25 | 37% | month 8 |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| US East (N. Virginia) | $5.696 | $3.816 | – | – |
| US East (Ohio) | $5.696 | $3.816 | – | – |
| US West (Oregon) | $5.696 | $3.816 | – | – |
| EU (Stockholm) | $5.984 | $4.009 | – | – |
| Mexico (Central) | $5.984 | $4.009 | – | – |
| Canada (Central) | $6.272 | $4.202 | – | – |
| Europe (Spain) | $6.304 | $4.224 | – | – |
| EU (Ireland) | $6.304 | $4.224 | – | – |
| US West (N. California) | $6.496 | $4.352 | – | – |
| EU (London) | $6.592 | $4.417 | – | – |
| EU (Paris) | $6.592 | $4.417 | – | – |
| EU (Milan) | $6.624 | $4.438 | – | – |
| Asia Pacific (Malaysia) | $6.72 | $4.502 | – | – |
| Asia Pacific (Thailand) | $6.72 | $4.502 | – | – |
| AWS GovCloud (US-East) | $6.72 | $4.502 | – | – |
| AWS GovCloud (US-West) | $6.72 | $4.502 | – | – |
| EU (Frankfurt) | $6.784 | $4.545 | – | – |
| Europe (Zurich) | $7.456 | $4.995 | – | – |
| South America (Sao Paulo) | $7.456 | $4.996 | – | – |
| Asia Pacific (Tokyo) | $7.904 | $5.296 | – | – |
| Asia Pacific (Seoul) | $7.904 | $5.296 | – | – |
| Asia Pacific (Singapore) | $7.904 | $5.296 | – | – |
| Asia Pacific (Sydney) | $7.904 | $5.296 | – | – |
| Asia Pacific (Jakarta) | $7.904 | $5.296 | – | – |
| Asia Pacific (Melbourne) | $7.904 | $5.296 | – | – |
| Asia Pacific (Mumbai) | $8.096 | $5.424 | – | – |
| Asia Pacific (Osaka) | $8.288 | $5.553 | – | – |
| Asia Pacific (New Zealand) | $8.301 | $5.561 | – | – |
| Asia Pacific (Hong Kong) | $8.688 | $5.821 | – | – |
More on db.m7i.16xlarge
Prices in USD, updated 2026-11-12 from AWS public price lists. Compare all AWS RDS options.