db.r7i.xlarge
db.r7i.xlarge is an AWS RDS size with 4 vCPUs, 32 GiB memory (Intel Xeon Scalable (Sapphire Rapids 8488C)). In US East (N. Virginia) it costs $0.5 per hour on demand ($365.00 per month) for PostgreSQL, Single-AZ; a 1-year reserved instance with no upfront costs $0.335 per hour, 33% less. It is sold in 29 regions.
Prices by region
USD per hour, PostgreSQL, Single-AZ. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved | 1-yr savings plan |
|---|---|---|---|
| US East (N. Virginia) us-east-1 | $0.5 | $0.335 | $0.4 |
| US East (Ohio) us-east-2 | $0.5 | $0.335 | $0.4 |
| US West (Oregon) us-west-2 | $0.5 | $0.335 | $0.4 |
| Asia Pacific (Malaysia) ap-southeast-5 | $0.51 | $0.342 | $0.408 |
| EU (Stockholm) eu-north-1 | $0.514 | $0.344 | $0.4112 |
| Mexico (Central) mx-central-1 | $0.526 | $0.352 | $0.4208 |
| Asia Pacific (Taipei) ap-east-2 | $0.54 | – | $0.432 |
| Canada (Central) ca-central-1 | $0.54 | $0.362 | $0.432 |
| Europe (Spain) eu-south-2 | $0.56 | $0.375 | $0.448 |
| EU (Ireland) eu-west-1 | $0.56 | $0.375 | $0.448 |
| US West (N. California) us-west-1 | $0.56 | $0.375 | $0.448 |
| Asia Pacific (Mumbai) ap-south-1 | $0.57 | $0.382 | $0.456 |
| EU (Milan) eu-south-1 | $0.588 | $0.394 | $0.4704 |
| EU (London) eu-west-2 | $0.588 | $0.394 | $0.4704 |
| EU (Paris) eu-west-3 | $0.588 | $0.394 | $0.4704 |
| Asia Pacific (Thailand) ap-southeast-7 | $0.594 | $0.398 | $0.4752 |
| Asia Pacific (Tokyo) ap-northeast-1 | $0.6 | $0.402 | $0.48 |
| Asia Pacific (Seoul) ap-northeast-2 | $0.6 | $0.402 | $0.48 |
| Asia Pacific (Singapore) ap-southeast-1 | $0.6 | $0.402 | $0.48 |
| Asia Pacific (Sydney) ap-southeast-2 | $0.6 | $0.402 | $0.48 |
| Asia Pacific (Jakarta) ap-southeast-3 | $0.6 | $0.402 | $0.48 |
| AWS GovCloud (US-East) us-gov-east-1 | $0.6 | $0.402 | $0.48 |
| AWS GovCloud (US-West) us-gov-west-1 | $0.6 | $0.402 | $0.48 |
| EU (Frankfurt) eu-central-1 | $0.61 | $0.409 | $0.488 |
| Asia Pacific (New Zealand) ap-southeast-6 | $0.63 | $0.4221 | $0.504 |
| Asia Pacific (Hyderabad) ap-south-2 | $0.66 | $0.4422 | $0.528 |
| Asia Pacific (Osaka) ap-northeast-3 | $0.7 | $0.4689 | $0.56 |
| Asia Pacific (Melbourne) ap-southeast-4 | $0.7 | $0.4689 | $0.56 |
| South America (Sao Paulo) sa-east-1 | $0.795 | $0.702 | $0.636 |
Prices by engine and deployment in US East (N. Virginia)
| Option | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| PostgreSQL · Single-AZ | $0.5 | $0.335 | – |
| PostgreSQL · Multi-AZ | $1.00 | $0.67 | – |
| Db2 Advanced · Single-AZ | $0.5 | $0.335 | – |
| Db2 Advanced BYOL · Single-AZ | $0.5 | $0.335 | – |
| Db2 Standard · Single-AZ | $0.5 | $0.335 | – |
| Db2 Standard BYOL · Single-AZ | $0.5 | $0.335 | – |
| MariaDB · Single-AZ | $0.5 | $0.335 | – |
| MySQL · Single-AZ | $0.5 | $0.335 | – |
| Oracle Enterprise BYOL · Single-AZ | $0.5 | $0.335 | – |
| Oracle Enterprise BYOL BYOM Custom · Single-AZ | $0.5 | – | – |
| Oracle Standard Two BYOL · Single-AZ | $0.5 | $0.335 | – |
| Oracle Standard Two BYOL BYOM Custom · Single-AZ | $0.5 | – | – |
| SQL Server Enterprise · Single-AZ | $0.5 | – | – |
| SQL Server Enterprise BYOM · Single-AZ | $0.5 | – | – |
| SQL Server Enterprise BYOM Unbundled · Single-AZ | $0.5 | – | – |
| SQL Server Enterprise Developer BYOM · Single-AZ | $0.5 | – | – |
| SQL Server Enterprise Developer BYOM Unbundled · Single-AZ | $0.5 | – | – |
| SQL Server Enterprise Unbundled · Single-AZ | $0.5 | – | – |
| SQL Server Standard · Single-AZ | $0.5 | – | – |
| SQL Server Standard BYOM · Single-AZ | $0.5 | – | – |
| SQL Server Standard BYOM Unbundled · Single-AZ | $0.5 | – | – |
| SQL Server Standard Developer BYOM · Single-AZ | $0.5 | – | – |
| SQL Server Standard Developer BYOM Unbundled · Single-AZ | $0.5 | – | – |
| SQL Server Standard Unbundled · Single-AZ | $0.5 | – | – |
| SQL Server Web · Single-AZ | $0.5 | – | – |
| SQL Server Web Unbundled · Single-AZ | $0.5 | – | – |
| Aurora MySQL · Single-AZ | $0.58 | $0.389 | – |
| Aurora PostgreSQL · Single-AZ | $0.58 | $0.389 | – |
| Aurora MySQL I/O Optimized · Single-AZ | $0.754 | – | – |
| Aurora PostgreSQL I/O Optimized · Single-AZ | $0.754 | – | – |
| Db2 Advanced · Multi-AZ | $1.00 | $0.67 | – |
| Db2 Advanced BYOL · Multi-AZ | $1.00 | $0.67 | – |
| Db2 Standard · Multi-AZ | $1.00 | $0.67 | – |
| Db2 Standard BYOL · Multi-AZ | $1.00 | $0.67 | – |
| MariaDB · Multi-AZ | $1.00 | $0.67 | – |
| MySQL · Multi-AZ | $1.00 | $0.67 | – |
| Oracle Enterprise BYOL · Multi-AZ | $1.00 | $0.67 | – |
| Oracle Enterprise BYOL BYOM Custom · Multi-AZ | $1.00 | – | – |
| Oracle Standard Two BYOL · Multi-AZ | $1.00 | $0.67 | – |
| Oracle Standard Two BYOL BYOM Custom · Multi-AZ | $1.00 | – | – |
| SQL Server Enterprise BYOM Unbundled · Multi-AZ | $1.00 | – | – |
| SQL Server Enterprise Developer BYOM Unbundled · Multi-AZ | $1.00 | – | – |
| SQL Server Enterprise Unbundled · Multi-AZ | $1.00 | – | – |
| SQL Server Standard BYOM Unbundled · Multi-AZ | $1.00 | – | – |
| SQL Server Standard Unbundled · Multi-AZ | $1.00 | – | – |
| SQL Server Web Unbundled · Multi-AZ | $1.00 | – | – |
Specs
| Compute | Value |
|---|---|
| vCPUs | 4 |
| Physical cores | 2 |
| Threads per core | 2 |
| Architecture | x86_64 |
| Processor | Intel Xeon Scalable (Sapphire Rapids 8488C) |
| CPU maker | Intel |
| Sustained clock | 3.2 GHz |
| Burstable | No |
| Memory | Value |
|---|---|
| Memory (GiB) | 32 |
| Networking | Value |
|---|---|
| Network | Up to 12.5 Gbps |
| Network baseline | 1.562 Gbps |
| Network peak | 12.5 Gbps |
| Storage | Value |
|---|---|
| Storage | EBS Only |
| EBS baseline bandwidth | 1,250 Mbps |
| EBS max bandwidth | 10,000 Mbps |
| EBS baseline throughput | 156.25 MB/s |
| EBS max throughput | 1,250 MB/s |
| EBS baseline IOPS | 6,000 |
| EBS max IOPS | 40,000 |
| Instance details | Value |
|---|---|
| Instance type | db.r7i.xlarge |
| Family | r7i |
| Category | Memory optimized |
| Current generation | Yes |
| Other | Value |
|---|---|
| Hardware Basis | r7i.xlarge |
Compare db.r7i.xlarge
Other processors
Compute and memory optimized
Other generations
Other r7i sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| db.r7i.large | 2 | 16 | $0.25 |
| db.r7i.xlarge | 4 | 32 | $0.5 |
| db.r7i.2xlarge | 4 | 64 | $1.00 |
| db.r7i.xlarge.tpc2.mem2x | 4 | 64 | $1.00 |
| db.r7i.xlarge.tpc2.mem4x | 4 | 128 | $2.00 |
| db.r7i.2xlarge.tpc2.mem4x | 8 | 256 | $4.00 |
| db.r7i.4xlarge | 16 | 128 | $2.00 |
| db.r7i.4xlarge.tpc2.mem2x | 16 | 256 | $4.00 |
| db.r7i.4xlarge.tpc2.mem3x | 16 | 384 | $6.00 |
| db.r7i.6xlarge.tpc2.mem4x | 24 | 768 | $12.00 |
| db.r7i.8xlarge | 32 | 256 | $4.00 |
| db.r7i.8xlarge.tpc2.mem3x | 32 | 768 | $12.00 |
| db.r7i.12xlarge | 48 | 384 | $6.00 |
| db.r7i.16xlarge | 64 | 512 | $8.00 |
| db.r7i.24xlarge | 96 | 768 | $12.00 |
| db.r7i.metal-24xl | 96 | 768 | $9.00 |
| db.r7i.48xlarge | 192 | 1536 | $24.00 |
| db.r7i.metal-48xl | 192 | 1536 | $18.00 |
| db.r7i.2xlarge.tpc2.mem8x | – | – | $8.00 |
| db.r7i.3xlarge.tpc2.mem4x | – | – | $6.00 |
| db.r7i.4xlarge.tpc2.mem4x | – | – | $8.00 |
| db.r7i.6xlarge.tpc2.mem2x | – | – | $6.00 |
| db.r7i.8xlarge.tpc2.mem2x | – | – | $8.00 |
Prices updated 2026-11-12 from AWS public price lists. Compare all AWS RDS sizes.