db.t4g.xlarge
db.t4g.xlarge is an AWS RDS size with 4 vCPUs, 16 GiB memory (AWS Graviton2). In US East (N. Virginia) it costs $0.258 per hour on demand ($188.34 per month) for PostgreSQL, Single-AZ; a 1-year reserved instance with no upfront costs $0.186 per hour, 28% less. It is sold in 35 regions.
Prices by region
USD per hour, PostgreSQL, Single-AZ. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved |
|---|---|---|
| US East (N. Virginia) us-east-1 | $0.258 | $0.186 |
| US East (Ohio) us-east-2 | $0.258 | $0.186 |
| US West (Oregon) us-west-2 | $0.258 | $0.186 |
| EU (Stockholm) eu-north-1 | $0.261 | $0.1852 |
| Mexico (Central) mx-central-1 | $0.27 | $0.2079 |
| EU (Ireland) eu-west-1 | $0.277 | $0.1827 |
| Europe (Spain) eu-south-2 | $0.28 | $0.2156 |
| Canada (Central) ca-central-1 | $0.282 | $0.1971 |
| AWS GovCloud (US-East) us-gov-east-1 | $0.282 | $0.1915 |
| AWS GovCloud (US-West) us-gov-west-1 | $0.282 | $0.1915 |
| EU (Milan) eu-south-1 | $0.29 | $0.2001 |
| EU (London) eu-west-2 | $0.29 | $0.2085 |
| EU (Paris) eu-west-3 | $0.29 | $0.1998 |
| Israel (Tel Aviv) il-central-1 | $0.29 | $0.2233 |
| EU (Frankfurt) eu-central-1 | $0.298 | $0.2024 |
| Middle East (UAE) me-central-1 | $0.304 | $0.2189 |
| Middle East (Bahrain) me-south-1 | $0.304 | $0.2067 |
| Africa (Cape Town) af-south-1 | $0.328 | $0.2233 |
| Europe (Zurich) eu-central-2 | $0.328 | $0.2526 |
| Asia Pacific (Mumbai) ap-south-1 | $0.334 | $0.2642 |
| Asia Pacific (Hyderabad) ap-south-2 | $0.334 | $0.2587 |
| US West (N. California) us-west-1 | $0.342 | $0.2425 |
| Asia Pacific (Taipei) ap-east-2 | $0.364 | $0.2802 |
| Asia Pacific (Malaysia) ap-southeast-5 | $0.366 | $0.2818 |
| Asia Pacific (Thailand) ap-southeast-7 | $0.366 | $0.2818 |
| Asia Pacific (Tokyo) ap-northeast-1 | $0.403 | $0.3145 |
| Asia Pacific (Osaka) ap-northeast-3 | $0.404 | $0.3154 |
| Asia Pacific (Seoul) ap-northeast-2 | $0.406 | $0.317 |
| Asia Pacific (Singapore) ap-southeast-1 | $0.406 | $0.3211 |
| Asia Pacific (Sydney) ap-southeast-2 | $0.406 | $0.3211 |
| Asia Pacific (Jakarta) ap-southeast-3 | $0.406 | $0.3207 |
| Asia Pacific (Melbourne) ap-southeast-4 | $0.406 | – |
| Asia Pacific (New Zealand) ap-southeast-6 | $0.4264 | $0.3283 |
| Asia Pacific (Hong Kong) ap-east-1 | $0.445 | $0.3514 |
| South America (Sao Paulo) sa-east-1 | $0.55 | $0.3408 |
Prices by engine and deployment in US East (N. Virginia)
| Option | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| PostgreSQL · Single-AZ | $0.258 | $0.186 | – |
| PostgreSQL · Multi-AZ | $0.517 | $0.3721 | – |
| MariaDB · Single-AZ | $0.258 | $0.186 | – |
| MySQL · Single-AZ | $0.258 | $0.186 | – |
| MariaDB · Multi-AZ | $0.517 | $0.3721 | – |
| MySQL · Multi-AZ | $0.517 | $0.3721 | – |
Specs
| Compute | Value |
|---|---|
| vCPUs | 4 |
| Physical cores | 4 |
| Threads per core | 1 |
| Architecture | arm64 |
| Processor | AWS Graviton2 |
| CPU maker | AWS |
| Sustained clock | 2.5 GHz |
| Burstable | Yes |
| Memory | Value |
|---|---|
| Memory (GiB) | 16 |
| Networking | Value |
|---|---|
| Network | Up to 5 Gbps |
| Network baseline | 1.024 Gbps |
| Network peak | 5 Gbps |
| Storage | Value |
|---|---|
| Storage | EBS Only |
| EBS baseline bandwidth | 695 Mbps |
| EBS max bandwidth | 2,780 Mbps |
| EBS baseline throughput | 86.875 MB/s |
| EBS max throughput | 347.5 MB/s |
| EBS baseline IOPS | 4,000 |
| EBS max IOPS | 15,700 |
| Instance details | Value |
|---|---|
| Instance type | db.t4g.xlarge |
| Family | t4g |
| Category | General purpose |
| Current generation | Yes |
| Normalization factor | 16 |
| Other | Value |
|---|---|
| Hardware Basis | t4g.xlarge |
Compare db.t4g.xlarge
Burstable
Other t4g sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| db.t4g.micro | 2 | 1 | $0.016 |
| db.t4g.small | 2 | 2 | $0.032 |
| db.t4g.medium | 2 | 4 | $0.065 |
| db.t4g.large | 2 | 8 | $0.129 |
| db.t4g.xlarge | 4 | 16 | $0.258 |
| db.t4g.2xlarge | 8 | 32 | $0.517 |
Prices updated 2026-11-12 from AWS public price lists. Compare all AWS RDS sizes.