Azure Container Instances pricing
In Southeast Asia, Azure Container Instances bills vCPU and memory time, per second. Our Small container example (1 vCPU and 1.5 GB running all month) costs $42.99 a month on Linux, $74.53 a month on Windows and $49.25 a month on Confidential, pay as you go.
Showing prices for
What a month costs
Pay as you go, in Southeast Asia.
| Usage a month | Linux | Windows | Confidential |
|---|---|---|---|
| Small container1 vCPU and 1.5 GB running all month | $42.99 Cheapest | $74.53 | $49.25 |
| Nightly batch4 vCPU and 16 GB for 2 hours a night | $17.45 Cheapest | $27.82 | $20.01 |
| Always-on fleet10 containers of 2 vCPU and 8 GB all month | $1,061.71 Cheapest | $1,692.43 | $1,217.22 |
Every charge
Pay as you go. A dash means the plan doesn't have that charge.
| Charge | Per | Linux | Windows | Confidential |
|---|---|---|---|---|
| vCPU time | vCPU-hour | $0.0506 | $0.0938 | $0.05792 |
| Memory time | GB-hour | $0.00553 | $0.00553 | $0.006364 |
Pay as you go or a savings plan
The Small container example on each plan. A savings plan commits to an hourly spend for 1 or 3 years.
| Plan | Pay as you go | 1-year savings plan | 3-year savings plan |
|---|---|---|---|
| LinuxBilled per second for the vCPU and memory you request | $42.99 | $31.3927% less | $20.6452% less |
| WindowsLinux rates plus Windows software per vCPU | $74.53 | $54.4127% less | $35.7752% less |
| ConfidentialRuns in a hardware-based trusted execution environment | $49.25 | $35.9527% less | $23.6452% less |
Same usage on AWS Fargate
The cheapest option on each cloud for the same usage, pay as you go (Spot left out), in the nearest matching region. Data transfer out is extra on every cloud.
| Usage a month | Azure Container Instances, Southeast Asia | AWS Fargate, Asia Pacific (Singapore) |
|---|---|---|
| Small container1 vCPU and 1.5 GB running all month | $42.99Linux | $34.37 CheapestLinux Arm (Graviton) |
| Nightly batch4 vCPU and 16 GB for 2 hours a night | $17.45Linux | $13.95 CheapestLinux Arm (Graviton) |
| Always-on fleet10 containers of 2 vCPU and 8 GB all month | $1,061.71Linux | $848.70 CheapestLinux Arm (Graviton) |
The Small container example by region
1 vCPU and 1.5 GB running all month. Pay as you go, a month, cheapest region first.
| Region | Linux | Windows | Confidential |
|---|---|---|---|
| East USeastus | $34.44 | $65.97 | $37.88 |
| East US 2eastus2 | $34.44 | $65.97 | $37.88 |
| North Central USnorthcentralus | $34.44 | $65.97 | $45.46 |
| North Europenortheurope | $34.44 | $65.97 | $45.46 |
| West US 2westus2 | $34.44 | $65.97 | $37.89 |
| West US 3westus3 | $34.44 | $34.44 | $37.89 |
| Central Indiacentralindia | $36.20 | $67.74 | $53.03 |
| India South Centralindiasouthcentral | $36.20 | $67.74 | $53.03 |
| Jio India Centraljioindiacentral | $36.20 | $36.20 | $53.03 |
| Jio India Westjioindiawest | $36.20 | $67.74 | $53.03 |
| Central UScentralus | $41.31 | $72.85 | $37.88 |
| Mexico Centralmexicocentral | $37.88 | $72.05 | $41.67 |
| Canada Centralcanadacentral | $37.89 | $69.43 | $45.46 |
| Indonesia Centralindonesiacentral | $38.69 | $70.23 | $44.32 |
| Malaysia Westmalaysiawest | $38.69 | $70.23 | $44.32 |
| Germany West Centralgermanywestcentral | $39.58 | $71.12 | $49.25 |
| Poland Centralpolandcentral | $39.58 | $71.12 | $49.25 |
| Italy Northitalynorth | $39.61 | $71.15 | $49.25 |
| Korea Centralkoreacentral | $39.61 | $71.15 | $51.14 |
| Spain Centralspaincentral | $39.61 | $71.15 | $49.25 |
| Sweden Centralswedencentral | $39.61 | $71.15 | $49.25 |
| UK Southuksouth | $39.61 | $71.15 | $47.35 |
| West Europewesteurope | $39.61 | $71.15 | $49.25 |
| West USwestus | $39.61 | $71.15 | $49.25 |
| France Centralfrancecentral | $41.28 | $72.82 | $47.36 |
| US Gov Arizonausgovarizona | $41.28 | $80.70 | $47.35 |
| US Gov Virginiausgovvirginia | $41.28 | $80.70 | $47.35 |
| Australia Eastaustraliaeast | $41.30 | $72.84 | $54.91 |
| Canada Eastcanadaeast | $41.31 | $72.85 | $45.46 |
| South Central USsouthcentralus | $41.31 | $72.85 | $45.45 |
| UAE Centraluaecentral | $41.31 | $72.85 | $70.46 |
| West Central USwestcentralus | $41.31 | $72.85 | $45.46 |
| Sweden Southswedensouth | $41.64 | $41.64 | $64.02 |
| Japan Eastjapaneast | $42.99 | $74.53 | $54.93 |
| Southeast Asiasoutheastasia | $42.99 | $74.53 | $49.25 |
| Taiwan Northtaiwannorth | $42.99 | $74.53 | $49.25 |
| UK Westukwest | $43.03 | $74.56 | $49.63 |
| US Gov Texasusgovtexas | $43.03 | $43.03 | $47.35 |
| New Zealand Northnewzealandnorth | $43.37 | $77.53 | $57.67 |
| Norway Eastnorwayeast | $43.57 | $75.11 | $54.17 |
| Switzerland Northswitzerlandnorth | $43.57 | $75.11 | $54.17 |
| Korea Southkoreasouth | $46.43 | $77.96 | $47.35 |
| South Africa Northsouthafricanorth | $46.43 | $77.96 | $55.31 |
| West Indiawestindia | $48.20 | $79.74 | $52.28 |
| Israel Centralisraelcentral | $49.25 | $80.78 | $54.17 |
| Qatar Centralqatarcentral | $49.25 | $49.25 | $54.17 |
| Australia Southeastaustraliasoutheast | $49.91 | $81.45 | $53.03 |
| Germany Northgermanynorth | $51.51 | $83.04 | $64.02 |
| South Indiasouthindia | $51.61 | $83.15 | $57.20 |
| East Asiaeastasia | $52.22 | $83.76 | $58.72 |
| Switzerland Westswitzerlandwest | $52.29 | $83.83 | $70.46 |
| Japan Westjapanwest | $53.32 | $84.85 | $54.93 |
| UAE Northuaenorth | $53.66 | $85.20 | $54.17 |
| Australia Centralaustraliacentral | $62.41 | $93.94 | $54.93 |
| Australia Central 2australiacentral2 | $62.41 | $93.94 | $54.93 |
| Taiwan North Westtaiwannorthwest | $55.89 | $97.94 | $64.02 |
| France Southfrancesouth | $55.94 | $87.48 | $61.75 |
| Norway Westnorwaywest | $56.65 | $56.65 | $70.46 |
| South Africa Westsouthafricawest | $65.36 | $65.36 | $68.94 |
| Brazil Southbrazilsouth | $68.86 | $100.40 | $75.76 |
| Brazil Southeastbrazilsoutheast | $79.21 | $110.74 | $87.13 |
Prices from the Azure Retail Prices API, updated 2026-11-12. Free allowances are per subscription each month. Networking, storage accounts and support are billed separately.