Standard_E48s_v3
Standard_E48s_v3 is an Azure Database for PostgreSQL & MySQL size with 48 vCPUs, 384 GiB memory. In East US it costs $5.669 per hour on demand ($4,138.22 per month) for PostgreSQL, Single server; a 1-year reserved instance with no upfront costs $3.403 per hour, 40% less. It is sold in 61 regions.
Prices by region
USD per hour, PostgreSQL, Single server. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 1-yr savings plan |
|---|---|---|---|---|
| East US eastus | $5.669 | $3.403 | $2.267 | $4.535 |
| East US 2 eastus2 | $5.669 | $3.403 | $2.267 | $4.535 |
| North Central US northcentralus | $5.669 | $3.403 | $2.267 | $4.535 |
| West US 2 westus2 | $5.669 | $3.403 | $2.267 | $4.535 |
| West US 3 westus3 | $5.669 | $3.775 | $2.153 | $4.535 |
| Sweden Central swedencentral | $5.921 | $3.403 | $2.267 | $4.737 |
| Indonesia Central indonesiacentral | $6.126 | $3.677 | $2.449 | $4.901 |
| Malaysia West malaysiawest | $6.126 | $3.677 | $2.449 | $4.901 |
| Canada Central canadacentral | $6.235 | $3.743 | $2.495 | $4.988 |
| UK South uksouth | $6.235 | $3.743 | $2.495 | $4.988 |
| UK West ukwest | $6.235 | $3.743 | $2.495 | $4.988 |
| Mexico Central mexicocentral | $6.236 | $3.737 | $2.491 | $4.989 |
| North Europe northeurope | $6.293 | $3.775 | $2.517 | $5.034 |
| West US westus | $6.293 | $3.775 | $2.517 | $5.034 |
| Central India centralindia | $6.466 | $3.88 | $2.584 | $5.173 |
| India South Central indiasouthcentral | $6.466 | $3.88 | $2.584 | $5.173 |
| Jio India Central jioindiacentral | $6.466 | – | – | $5.173 |
| Jio India West jioindiawest | $6.466 | – | – | $5.173 |
| West India westindia | $6.466 | $3.403 | $2.267 | $5.173 |
| Central US centralus | $6.509 | $3.403 | $2.267 | $5.207 |
| France Central francecentral | $6.72 | $4.049 | $2.698 | $5.376 |
| Canada East canadaeast | $6.797 | $3.743 | $2.495 | $5.437 |
| Australia East australiaeast | $6.806 | $4.082 | $2.721 | $5.445 |
| Australia Southeast australiasoutheast | $6.806 | $4.082 | $2.721 | $5.445 |
| Japan East japaneast | $6.806 | $4.082 | $2.721 | $5.445 |
| Korea Central koreacentral | $6.806 | $4.082 | $2.721 | $5.445 |
| South Central US southcentralus | $6.806 | $4.082 | $2.721 | $5.445 |
| Southeast Asia southeastasia | $6.806 | $4.082 | $2.721 | $5.445 |
| Taiwan North taiwannorth | $6.806 | $4.082 | $2.721 | $5.445 |
| West Central US westcentralus | $6.806 | $4.082 | $2.721 | $5.445 |
| Israel Central israelcentral | $6.816 | $4.082 | $2.721 | $5.453 |
| UAE North uaenorth | $6.816 | $4.082 | $2.721 | $5.453 |
| Japan West japanwest | $6.84 | $4.115 | $2.743 | $5.472 |
| Germany West Central germanywestcentral | $6.859 | $4.115 | $2.743 | $5.487 |
| Italy North italynorth | $6.859 | $4.12 | $2.745 | $5.487 |
| Poland Central polandcentral | $6.859 | $3.403 | $2.267 | $5.487 |
| Spain Central spaincentral | $6.859 | $4.12 | $2.745 | $5.487 |
| West Europe westeurope | $6.859 | $4.115 | $2.743 | $5.487 |
| Qatar Central qatarcentral | $6.917 | $3.403 | $2.267 | $5.533 |
| US Gov Arizona usgovarizona | $6.936 | $4.148 | $2.767 | $5.549 |
| US Gov Virginia usgovvirginia | $6.936 | $4.148 | $2.767 | $5.549 |
| Korea South koreasouth | $7.08 | $4.082 | $2.721 | $5.664 |
| US Gov Texas usgovtexas | $7.08 | $3.403 | $2.267 | $5.664 |
| New Zealand North newzealandnorth | $7.147 | $4.285 | $2.858 | $5.717 |
| East Asia eastasia | $7.524 | $4.526 | $3.015 | $6.019 |
| Norway East norwayeast | $7.545 | $4.526 | $3.015 | $6.036 |
| Switzerland North switzerlandnorth | $7.545 | $4.931 | $3.288 | $6.036 |
| South Africa North southafricanorth | $7.56 | $4.526 | $3.015 | $6.048 |
| Sweden South swedensouth | $7.70 | $3.403 | $2.267 | $6.16 |
| Australia Central australiacentral | $8.213 | $3.403 | $2.267 | $6.57 |
| Australia Central 2 australiacentral2 | $8.213 | $4.926 | $3.286 | $6.57 |
| South India southindia | $8.554 | $3.88 | $2.584 | $6.843 |
| UAE Central uaecentral | $8.832 | $5.304 | $3.538 | $7.066 |
| Taiwan North West taiwannorthwest | $8.848 | $5.31 | $3.538 | $7.079 |
| Germany North germanynorth | $8.917 | $5.343 | $3.56 | $7.134 |
| France South francesouth | $9.206 | $5.238 | $3.492 | $7.365 |
| South Africa West southafricawest | $9.523 | $5.715 | $3.81 | $7.619 |
| Norway West norwaywest | $9.809 | $5.885 | $3.923 | $7.847 |
| Switzerland West switzerlandwest | $10.531 | $6.427 | $4.285 | $8.425 |
| Brazil South brazilsouth | $11.909 | $7.145 | $4.762 | $9.527 |
| Brazil Southeast brazilsoutheast | $14.726 | $3.403 | $2.267 | $11.781 |
Prices by engine and deployment in East US
| Option | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| PostgreSQL · Single server | $5.669 | $3.403 | $2.267 |
| PostgreSQL · Zone-redundant HA | $11.338 | $6.806 | $4.533 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 48 |
| Architecture | x86_64 |
| Memory | Value |
|---|---|
| Memory (GiB) | 384 |
| Networking | Value |
|---|---|
| Network | 24 Gbps |
| Instance details | Value |
|---|---|
| Instance type | Standard_E48s_v3 |
| Family | Esv3 |
| Category | Memory optimized |
| Other | Value |
|---|---|
| Specs source | Microsoft docs |
Compare Standard_E48s_v3
Compute and memory optimized
With or without local disk and networking
Other generations
Other Esv3 sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| Standard_E2s_v3 | 2 | 16 | $0.2362 |
| Standard_E4s_v3 | 4 | 32 | $0.4724 |
| Standard_E8s_v3 | 8 | 64 | $0.9448 |
| Standard_E16s_v3 | 16 | 128 | $1.89 |
| Standard_E20s_v3 | 20 | 160 | $2.362 |
| Standard_E32s_v3 | 32 | 256 | $3.779 |
| Standard_E48s_v3 | 48 | 384 | $5.669 |
| Standard_E64s_v3 | 64 | 432 | $7.558 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure Database for PostgreSQL & MySQL sizes.