Standard_E64s_v3
Standard_E64s_v3 is an Azure Database for PostgreSQL & MySQL size with 64 vCPUs, 432 GiB memory. In East US it costs $7.558 per hour on demand ($5,517.63 per month) for PostgreSQL, Single server; a 1-year reserved instance with no upfront costs $4.537 per hour, 40% less. It is sold in 61 regions.
Prices by region
USD per hour, PostgreSQL, Single server. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 1-yr savings plan |
|---|---|---|---|---|
| East US eastus | $7.558 | $4.537 | $3.022 | $6.047 |
| East US 2 eastus2 | $7.558 | $4.537 | $3.022 | $6.047 |
| North Central US northcentralus | $7.558 | $4.537 | $3.022 | $6.047 |
| West US 2 westus2 | $7.558 | $4.537 | $3.022 | $6.047 |
| West US 3 westus3 | $7.558 | $5.034 | $2.871 | $6.047 |
| Sweden Central swedencentral | $7.895 | $4.537 | $3.022 | $6.316 |
| Indonesia Central indonesiacentral | $8.168 | $4.902 | $3.266 | $6.534 |
| Malaysia West malaysiawest | $8.168 | $4.902 | $3.266 | $6.534 |
| Canada Central canadacentral | $8.314 | $4.99 | $3.327 | $6.651 |
| UK South uksouth | $8.314 | $4.99 | $3.327 | $6.651 |
| UK West ukwest | $8.314 | $4.99 | $3.327 | $6.651 |
| Mexico Central mexicocentral | $8.314 | $4.983 | $3.322 | $6.651 |
| North Europe northeurope | $8.39 | $5.034 | $3.356 | $6.712 |
| West US westus | $8.39 | $5.034 | $3.356 | $6.712 |
| Central India centralindia | $8.621 | $5.173 | $3.446 | $6.897 |
| India South Central indiasouthcentral | $8.621 | $5.173 | $3.446 | $6.897 |
| Jio India Central jioindiacentral | $8.621 | – | – | $6.897 |
| Jio India West jioindiawest | $8.621 | – | – | $6.897 |
| West India westindia | $8.621 | $4.537 | $3.022 | $6.897 |
| Central US centralus | $8.678 | $4.537 | $3.022 | $6.943 |
| France Central francecentral | $8.96 | $5.399 | $3.597 | $7.168 |
| Canada East canadaeast | $9.062 | $4.99 | $3.327 | $7.25 |
| Australia East australiaeast | $9.075 | $5.443 | $3.629 | $7.26 |
| Australia Southeast australiasoutheast | $9.075 | $5.443 | $3.629 | $7.26 |
| Japan East japaneast | $9.075 | $5.443 | $3.629 | $7.26 |
| Korea Central koreacentral | $9.075 | $5.443 | $3.629 | $7.26 |
| South Central US southcentralus | $9.075 | $5.443 | $3.629 | $7.26 |
| Southeast Asia southeastasia | $9.075 | $5.443 | $3.629 | $7.26 |
| Taiwan North taiwannorth | $9.075 | $5.443 | $3.629 | $7.26 |
| West Central US westcentralus | $9.075 | $5.443 | $3.629 | $7.26 |
| Israel Central israelcentral | $9.088 | $5.443 | $3.629 | $7.27 |
| UAE North uaenorth | $9.088 | $5.443 | $3.629 | $7.27 |
| Japan West japanwest | $9.12 | $5.487 | $3.658 | $7.296 |
| Germany West Central germanywestcentral | $9.146 | $5.487 | $3.658 | $7.316 |
| Italy North italynorth | $9.146 | $5.494 | $3.66 | $7.316 |
| Poland Central polandcentral | $9.146 | $4.537 | $3.022 | $7.316 |
| Spain Central spaincentral | $9.146 | $5.494 | $3.66 | $7.316 |
| West Europe westeurope | $9.146 | $5.487 | $3.658 | $7.316 |
| Qatar Central qatarcentral | $9.222 | $4.537 | $3.022 | $7.378 |
| US Gov Arizona usgovarizona | $9.248 | $5.531 | $3.689 | $7.398 |
| US Gov Virginia usgovvirginia | $9.248 | $5.531 | $3.689 | $7.398 |
| Korea South koreasouth | $9.44 | $5.443 | $3.629 | $7.552 |
| US Gov Texas usgovtexas | $9.44 | $4.537 | $3.022 | $7.552 |
| New Zealand North newzealandnorth | $9.529 | $5.713 | $3.811 | $7.623 |
| East Asia eastasia | $10.032 | $6.035 | $4.021 | $8.026 |
| Norway East norwayeast | $10.06 | $6.035 | $4.021 | $8.048 |
| Switzerland North switzerlandnorth | $10.06 | $6.575 | $4.384 | $8.048 |
| South Africa North southafricanorth | $10.08 | $6.035 | $4.021 | $8.064 |
| Sweden South swedensouth | $10.267 | $4.537 | $3.022 | $8.213 |
| Australia Central australiacentral | $10.95 | $4.537 | $3.022 | $8.76 |
| Australia Central 2 australiacentral2 | $10.95 | $6.568 | $4.381 | $8.76 |
| South India southindia | $11.405 | $5.173 | $3.446 | $9.124 |
| UAE Central uaecentral | $11.776 | $7.072 | $4.717 | $9.421 |
| Taiwan North West taiwannorthwest | $11.798 | $7.08 | $4.717 | $9.438 |
| Germany North germanynorth | $11.889 | $7.123 | $4.746 | $9.511 |
| France South francesouth | $12.275 | $6.984 | $4.656 | $9.82 |
| South Africa West southafricawest | $12.698 | $7.62 | $5.08 | $10.158 |
| Norway West norwaywest | $13.078 | $7.847 | $5.231 | $10.463 |
| Switzerland West switzerlandwest | $14.042 | $8.57 | $5.713 | $11.233 |
| Brazil South brazilsouth | $15.878 | $9.527 | $6.349 | $12.703 |
| Brazil Southeast brazilsoutheast | $19.635 | $4.537 | $3.022 | $15.708 |
Prices by engine and deployment in East US
| Option | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| PostgreSQL · Single server | $7.558 | $4.537 | $3.022 |
| PostgreSQL · Zone-redundant HA | $15.117 | $9.074 | $6.044 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 64 |
| Architecture | x86_64 |
| Memory | Value |
|---|---|
| Memory (GiB) | 432 |
| Networking | Value |
|---|---|
| Network | 30 Gbps |
| Instance details | Value |
|---|---|
| Instance type | Standard_E64s_v3 |
| Family | Esv3 |
| Category | Memory optimized |
| Other | Value |
|---|---|
| Specs source | Microsoft docs |
Compare Standard_E64s_v3
Compute and memory optimized
With or without local disk and networking
Other generations
Other Esv3 sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| Standard_E2s_v3 | 2 | 16 | $0.2362 |
| Standard_E4s_v3 | 4 | 32 | $0.4724 |
| Standard_E8s_v3 | 8 | 64 | $0.9448 |
| Standard_E16s_v3 | 16 | 128 | $1.89 |
| Standard_E20s_v3 | 20 | 160 | $2.362 |
| Standard_E32s_v3 | 32 | 256 | $3.779 |
| Standard_E48s_v3 | 48 | 384 | $5.669 |
| Standard_E64s_v3 | 64 | 432 | $7.558 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure Database for PostgreSQL & MySQL sizes.