Standard_D2s_v3vsStandard_D2s_v6
Standard_D2s_v3 is 4% cheaper than Standard_D2s_v6 on demand in East US, saving $5.11 a month.
| At a glance | Standard_D2s_v3 | Standard_D2s_v6 |
|---|---|---|
| On-demand | $0.171/hr4% less | $0.178/hr |
| Lowest rate | $0.0684/hr4% less3-yr reserved, no upfront | $0.0712/hr3-yr reserved, no upfront |
| Size | 2 vCPUs, 8 GiB | 2 vCPUs, 8 GiB |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | Standard_D2s_v3 | Standard_D2s_v6 | Standard_D2s_v6 vs Standard_D2s_v3 |
|---|---|---|---|
| On-demandPay by the hour | $0.171 | $0.178 | ▲ 4% |
| 1-yr reservedNo upfront | 40% off$0.1025 | 40% off$0.1068 | ▲ 4% |
| 3-yr reservedNo upfront | 60% off$0.0684 | 60% off$0.0712 | ▲ 4% |
| 1-yr savings planHourly commitment | 20% off$0.1368 | 20% off$0.1424 | ▲ 4% |
Key differences
The biggest lead each one has.
Where Standard_D2s_v3 leads
On-demand price$0.171 vs $0.178 per hour
4% cheaperWhere Standard_D2s_v6 leads
No clear lead on the measures we compare.
Specs
2 of 7 specs differ. Those are in bold.
| ComputeAll 2 match | Standard_D2s_v3 | Standard_D2s_v6 |
|---|---|---|
| vCPUs | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| MemoryAll 1 match | Standard_D2s_v3 | Standard_D2s_v6 |
|---|---|---|
| Memory (GiB) | 8 | 8 |
| Networking1 of 1 differ | Standard_D2s_v3 | Standard_D2s_v6 |
|---|---|---|
| Network | 1,000 Mbps | 12,500 Mbps |
| Instance details1 of 2 differ | Standard_D2s_v3 | Standard_D2s_v6 |
|---|---|---|
| Family | Dsv3 | Dsv6 |
| Category | General purpose | General purpose |
| OtherAll 1 match | Standard_D2s_v3 | Standard_D2s_v6 |
|---|---|---|
| Specs source | Microsoft docs | Microsoft docs |
On-demand prices by region
Cheapest for Standard_D2s_v3 first. PostgreSQL, USD per hour.
| Region | Standard_D2s_v3 | Standard_D2s_v6 | Difference |
|---|---|---|---|
| East USUsed in summaryeastus | $0.171 | $0.178 | ▲ 4% |
| East US 2eastus2 | $0.171 | $0.178 | ▲ 4% |
| North Central USnorthcentralus | $0.171 | $0.178 | ▲ 4% |
| West US 2westus2 | $0.171 | $0.178 | ▲ 4% |
| West US 3westus3 | $0.171 | $0.178 | ▲ 4% |
| Sweden Centralswedencentral | $0.1795 | $0.187 | ▲ 4% |
| Mexico Centralmexicocentral | $0.1881 | $0.1958 | ▲ 4% |
| Canada Centralcanadacentral | $0.189 | $0.176 | ▼ 7% |
| North Europenortheurope | $0.189 | $0.1976 | ▲ 5% |
| Central UScentralus | $0.1932 | $0.201 | ▲ 4% |
| West USwestus | $0.195 | $0.202 | ▲ 4% |
| France Centralfrancecentral | $0.198 | $0.206 | ▲ 4% |
| UK Southuksouth | $0.198 | $0.206 | ▲ 4% |
| UK Westukwest | $0.198 | $0.206 | ▲ 4% |
| Germany West Centralgermanywestcentral | $0.203 | $0.212 | ▲ 4% |
| Italy Northitalynorth | $0.203 | $0.212 | ▲ 4% |
| Poland Centralpolandcentral | $0.203 | $0.212 | ▲ 4% |
| Spain Centralspaincentral | $0.203 | $0.212 | ▲ 4% |
| West Europewesteurope | $0.203 | $0.212 | ▲ 4% |
| US Gov Arizonausgovarizona | $0.205 | $0.214 | ▲ 4% |
| US Gov Virginiausgovvirginia | $0.205 | $0.214 | ▲ 4% |
| Canada Eastcanadaeast | $0.2052 | $0.1976 | ▼ 4% |
| South Central USsouthcentralus | $0.2052 | $0.214 | ▲ 4% |
| West Central USwestcentralus | $0.2052 | $0.214 | ▲ 4% |
| Israel Centralisraelcentral | $0.208 | $0.217 | ▲ 4% |
| Qatar Centralqatarcentral | $0.208 | $0.217 | ▲ 4% |
| UAE Northuaenorth | $0.208 | $0.217 | ▲ 4% |
| Indonesia Centralindonesiacentral | $0.2115 | $0.242 | ▲ 14% |
| Korea Southkoreasouth | $0.2138 | $0.246 | ▲ 15% |
| US Gov Texasusgovtexas | $0.2138 | $0.214 | Same |
| Switzerland Northswitzerlandnorth | $0.2233 | $0.26 | ▲ 16% |
| South Africa Northsouthafricanorth | $0.225 | $0.234 | ▲ 4% |
| Norway Eastnorwayeast | $0.2292 | $0.238 | ▲ 4% |
| Brazil Southbrazilsouth | $0.231 | $0.24 | ▲ 4% |
| Sweden Southswedensouth | $0.2335 | $0.2432 | ▲ 4% |
| Australia Eastaustraliaeast | $0.235 | $0.244 | ▲ 4% |
| Australia Southeastaustraliasoutheast | $0.235 | $0.244 | ▲ 4% |
| Japan Eastjapaneast | $0.235 | $0.244 | ▲ 4% |
| Southeast Asiasoutheastasia | $0.235 | $0.244 | ▲ 4% |
| Taiwan Northtaiwannorth | $0.235 | $0.2172 | ▼ 8% |
| Korea Centralkoreacentral | $0.236 | $0.246 | ▲ 4% |
| Central Indiacentralindia | $0.241 | $0.25 | ▲ 4% |
| India South Centralindiasouthcentral | $0.241 | $0.251 | ▲ 4% |
| Jio India Centraljioindiacentral | $0.241 | $0.25 | ▲ 4% |
| Jio India Westjioindiawest | $0.241 | $0.25 | ▲ 4% |
| New Zealand Northnewzealandnorth | $0.2468 | $0.2562 | ▲ 4% |
| Australia Centralaustraliacentral | $0.248 | $0.2581 | ▲ 4% |
| Australia Central 2australiacentral2 | $0.248 | $0.2582 | ▲ 4% |
| Japan Westjapanwest | $0.254 | $0.265 | ▲ 4% |
| South Indiasouthindia | $0.2582 | $0.25 | ▼ 3% |
| East Asiaeastasia | $0.2585 | $0.268 | ▲ 4% |
| Germany Northgermanynorth | $0.2639 | $0.274 | ▲ 4% |
| UAE Centraluaecentral | $0.2704 | $0.2812 | ▲ 4% |
| France Southfrancesouth | $0.2778 | $0.2678 | ▼ 4% |
| South Africa Westsouthafricawest | $0.2925 | $0.304 | ▲ 4% |
| Norway Westnorwaywest | $0.298 | $0.31 | ▲ 4% |
| Taiwan North Westtaiwannorthwest | $0.3055 | $0.2823 | ▼ 8% |
| Switzerland Westswitzerlandwest | $0.3178 | $0.338 | ▲ 6% |
| Brazil Southeastbrazilsoutheast | $0.4446 | $0.4628 | ▲ 4% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_D2s_v3
Standard_D2s_v3 prices and specsEvery size in the Dsv3 familyCompare Standard_D2s_v3 with
Standard_D2s_v6
Standard_D2s_v6 prices and specsEvery size in the Dsv6 familyCompare Standard_D2s_v6 with
Azure Database for PostgreSQL & MySQL PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.