Standard_D2s_v3vsStandard_E2s_v3
Standard_D2s_v3 is 28% cheaper than Standard_E2s_v3 on demand in East US, saving $47.60 a month.
| At a glance | Standard_D2s_v3 | Standard_E2s_v3 |
|---|---|---|
| On-demand | $0.171/hr28% less | $0.2362/hr |
| Lowest rate | $0.0684/hr28% less3-yr reserved, no upfront | $0.0944/hr3-yr reserved, no upfront |
| Size | 2 vCPUs, 8 GiB | 2 vCPUs, 16 GiB |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | Standard_D2s_v3 | Standard_E2s_v3 | Standard_E2s_v3 vs Standard_D2s_v3 |
|---|---|---|---|
| On-demandPay by the hour | $0.171 | $0.2362 | ▲ 38% |
| 1-yr reservedNo upfront | 40% off$0.1025 | 40% off$0.1418 | ▲ 38% |
| 3-yr reservedNo upfront | 60% off$0.0684 | 60% off$0.0944 | ▲ 38% |
| 1-yr savings planHourly commitment | 20% off$0.1368 | 20% off$0.189 | ▲ 38% |
Key differences
The biggest lead each one has.
Where Standard_D2s_v3 leads
On-demand price$0.171 vs $0.2362 per hour
28% cheaperWhere Standard_E2s_v3 leads
Memory (GiB)16 vs 8
2× higherSpecs
3 of 7 specs differ. Those are in bold.
| ComputeAll 2 match | Standard_D2s_v3 | Standard_E2s_v3 |
|---|---|---|
| vCPUs | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Memory1 of 1 differ | Standard_D2s_v3 | Standard_E2s_v3 |
|---|---|---|
| Memory (GiB) | 8 | 16 |
| NetworkingAll 1 match | Standard_D2s_v3 | Standard_E2s_v3 |
|---|---|---|
| Network | 1,000 Mbps | 1,000 Mbps |
| Instance details2 of 2 differ | Standard_D2s_v3 | Standard_E2s_v3 |
|---|---|---|
| Family | Dsv3 | Esv3 |
| Category | General purpose | Memory optimized |
| OtherAll 1 match | Standard_D2s_v3 | Standard_E2s_v3 |
|---|---|---|
| Specs source | Microsoft docs | Microsoft docs |
On-demand prices by region
Cheapest for Standard_D2s_v3 first. PostgreSQL, USD per hour.
| Region | Standard_D2s_v3 | Standard_E2s_v3 | Difference |
|---|---|---|---|
| East USUsed in summaryeastus | $0.171 | $0.2362 | ▲ 38% |
| East US 2eastus2 | $0.171 | $0.2362 | ▲ 38% |
| North Central USnorthcentralus | $0.171 | $0.2362 | ▲ 38% |
| West US 2westus2 | $0.171 | $0.2362 | ▲ 38% |
| West US 3westus3 | $0.171 | $0.2362 | ▲ 38% |
| Sweden Centralswedencentral | $0.1795 | $0.2467 | ▲ 37% |
| Mexico Centralmexicocentral | $0.1881 | $0.2598 | ▲ 38% |
| Canada Centralcanadacentral | $0.189 | $0.2598 | ▲ 37% |
| North Europenortheurope | $0.189 | $0.2622 | ▲ 39% |
| Central UScentralus | $0.1932 | $0.2712 | ▲ 40% |
| West USwestus | $0.195 | $0.2622 | ▲ 34% |
| France Centralfrancecentral | $0.198 | $0.28 | ▲ 41% |
| UK Southuksouth | $0.198 | $0.2598 | ▲ 31% |
| UK Westukwest | $0.198 | $0.2598 | ▲ 31% |
| Germany West Centralgermanywestcentral | $0.203 | $0.2858 | ▲ 41% |
| Italy Northitalynorth | $0.203 | $0.2858 | ▲ 41% |
| Poland Centralpolandcentral | $0.203 | $0.2858 | ▲ 41% |
| Spain Centralspaincentral | $0.203 | $0.2858 | ▲ 41% |
| West Europewesteurope | $0.203 | $0.2858 | ▲ 41% |
| US Gov Arizonausgovarizona | $0.205 | $0.289 | ▲ 41% |
| US Gov Virginiausgovvirginia | $0.205 | $0.289 | ▲ 41% |
| Canada Eastcanadaeast | $0.2052 | $0.2832 | ▲ 38% |
| South Central USsouthcentralus | $0.2052 | $0.2836 | ▲ 38% |
| West Central USwestcentralus | $0.2052 | $0.2836 | ▲ 38% |
| Israel Centralisraelcentral | $0.208 | $0.284 | ▲ 37% |
| Qatar Centralqatarcentral | $0.208 | $0.2882 | ▲ 39% |
| UAE Northuaenorth | $0.208 | $0.284 | ▲ 37% |
| Indonesia Centralindonesiacentral | $0.2115 | $0.2552 | ▲ 21% |
| Malaysia Westmalaysiawest | $0.2115 | $0.2552 | ▲ 21% |
| Korea Southkoreasouth | $0.2138 | $0.295 | ▲ 38% |
| US Gov Texasusgovtexas | $0.2138 | $0.295 | ▲ 38% |
| Switzerland Northswitzerlandnorth | $0.2233 | $0.3144 | ▲ 41% |
| South Africa Northsouthafricanorth | $0.225 | $0.315 | ▲ 40% |
| Norway Eastnorwayeast | $0.2292 | $0.3144 | ▲ 37% |
| Brazil Southbrazilsouth | $0.231 | $0.4962 | ▲ 115% |
| Sweden Southswedensouth | $0.2335 | $0.3208 | ▲ 37% |
| Australia Eastaustraliaeast | $0.235 | $0.2836 | ▲ 21% |
| Australia Southeastaustraliasoutheast | $0.235 | $0.2836 | ▲ 21% |
| Japan Eastjapaneast | $0.235 | $0.2836 | ▲ 21% |
| Southeast Asiasoutheastasia | $0.235 | $0.2836 | ▲ 21% |
| Taiwan Northtaiwannorth | $0.235 | $0.2836 | ▲ 21% |
| Korea Centralkoreacentral | $0.236 | $0.2836 | ▲ 20% |
| Central Indiacentralindia | $0.241 | $0.2694 | ▲ 12% |
| India South Centralindiasouthcentral | $0.241 | $0.2694 | ▲ 12% |
| Jio India Centraljioindiacentral | $0.241 | $0.2694 | ▲ 12% |
| Jio India Westjioindiawest | $0.241 | $0.2694 | ▲ 12% |
| West Indiawestindia | $0.241 | $0.2694 | ▲ 12% |
| New Zealand Northnewzealandnorth | $0.2468 | $0.2978 | ▲ 21% |
| Australia Centralaustraliacentral | $0.248 | $0.3422 | ▲ 38% |
| Australia Central 2australiacentral2 | $0.248 | $0.3422 | ▲ 38% |
| Japan Westjapanwest | $0.254 | $0.285 | ▲ 12% |
| South Indiasouthindia | $0.2582 | $0.3564 | ▲ 38% |
| East Asiaeastasia | $0.2585 | $0.3135 | ▲ 21% |
| Germany Northgermanynorth | $0.2639 | $0.3715 | ▲ 41% |
| UAE Centraluaecentral | $0.2704 | $0.368 | ▲ 36% |
| France Southfrancesouth | $0.2778 | $0.3836 | ▲ 38% |
| South Africa Westsouthafricawest | $0.2925 | $0.3968 | ▲ 36% |
| Norway Westnorwaywest | $0.298 | $0.4087 | ▲ 37% |
| Taiwan North Westtaiwannorthwest | $0.3055 | $0.3687 | ▲ 21% |
| Switzerland Westswitzerlandwest | $0.3178 | $0.4388 | ▲ 38% |
| Brazil Southeastbrazilsoutheast | $0.4446 | $0.6136 | ▲ 38% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_D2s_v3
Standard_D2s_v3 prices and specsEvery size in the Dsv3 familyCompare Standard_D2s_v3 with
Standard_E2s_v3
Standard_E2s_v3 prices and specsEvery size in the Esv3 familyCompare Standard_E2s_v3 with
Azure Database for PostgreSQL & MySQL PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.