Standard_D64ads_v5vsStandard_D64ds_v5
Standard_D64ads_v5 and Standard_D64ds_v5 cost the same on demand in East US, $5.696 per hour.
| At a glance | Standard_D64ads_v5 | Standard_D64ds_v5 |
|---|---|---|
| On-demand | $5.696/hr | $5.696/hr |
| Lowest rate | $2.28/hr3-yr reserved, no upfront | $2.28/hr3-yr reserved, no upfront |
| Size | 64 vCPUs, 256 GiB | 64 vCPUs, 256 GiB |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | Standard_D64ads_v5 | Standard_D64ds_v5 | Standard_D64ds_v5 vs Standard_D64ads_v5 |
|---|---|---|---|
| On-demandPay by the hour | $5.696 | $5.696 | Same |
| 1-yr reservedNo upfront | 40% off$3.419 | 40% off$3.419 | Same |
| 3-yr reservedNo upfront | 60% off$2.28 | 60% off$2.28 | Same |
| 1-yr savings planHourly commitment | 20% off$4.557 | 20% off$4.557 | Same |
Key differences
The biggest lead each one has.
Where Standard_D64ads_v5 leads
No clear lead on the measures we compare.
Where Standard_D64ds_v5 leads
No clear lead on the measures we compare.
Specs
2 of 7 specs differ. Those are in bold.
| ComputeAll 2 match | Standard_D64ads_v5 | Standard_D64ds_v5 |
|---|---|---|
| vCPUs | 64 | 64 |
| Architecture | x86_64 | x86_64 |
| MemoryAll 1 match | Standard_D64ads_v5 | Standard_D64ds_v5 |
|---|---|---|
| Memory (GiB) | 256 | 256 |
| Networking1 of 1 differ | Standard_D64ads_v5 | Standard_D64ds_v5 |
|---|---|---|
| Network | 32,000 Mbps | 30,000 Mbps |
| Instance details1 of 2 differ | Standard_D64ads_v5 | Standard_D64ds_v5 |
|---|---|---|
| Family | Dadsv5 | Ddsv5 |
| Category | General purpose | General purpose |
| OtherAll 1 match | Standard_D64ads_v5 | Standard_D64ds_v5 |
|---|---|---|
| Specs source | Microsoft docs | Microsoft docs |
On-demand prices by region
Cheapest for Standard_D64ads_v5 first. PostgreSQL, USD per hour.
| Region | Standard_D64ads_v5 | Standard_D64ds_v5 | Difference |
|---|---|---|---|
| Indonesia Centralindonesiacentral | $0.64 | $7.027 | ▲ 998% |
| East USUsed in summaryeastus | $5.696 | $5.696 | Same |
| East US 2eastus2 | $5.696 | $5.696 | Same |
| North Central USnorthcentralus | $5.696 | $5.696 | Same |
| West US 2westus2 | $5.696 | $5.696 | Same |
| West US 3westus3 | $5.696 | $5.696 | Same |
| Sweden Centralswedencentral | $5.984 | $5.984 | Same |
| Mexico Centralmexicocentral | $6.266 | $6.266 | Same |
| Canada Centralcanadacentral | $6.323 | $6.323 | Same |
| Canada Eastcanadaeast | $6.323 | $6.323 | Same |
| North Europenortheurope | $6.323 | $6.323 | Same |
| Central UScentralus | $6.432 | $6.432 | Same |
| West USwestus | $6.464 | $6.464 | Same |
| France Centralfrancecentral | $6.592 | $6.592 | Same |
| UK Southuksouth | $6.592 | $6.592 | Same |
| UK Westukwest | $6.592 | $6.592 | Same |
| Germany West Centralgermanywestcentral | $6.784 | $6.784 | Same |
| Italy Northitalynorth | $6.784 | $6.784 | Same |
| Poland Centralpolandcentral | $6.784 | $6.784 | Same |
| Spain Centralspaincentral | $6.784 | $6.784 | Same |
| West Europewesteurope | $6.784 | $6.784 | Same |
| South Central USsouthcentralus | $6.848 | $6.848 | Same |
| US Gov Arizonausgovarizona | $6.848 | $6.848 | Same |
| US Gov Texasusgovtexas | $6.848 | $6.848 | Same |
| US Gov Virginiausgovvirginia | $6.848 | $6.848 | Same |
| West Central USwestcentralus | $6.848 | $6.848 | Same |
| Israel Centralisraelcentral | $6.944 | $6.944 | Same |
| Qatar Centralqatarcentral | $6.944 | $6.944 | Same |
| UAE Northuaenorth | $6.944 | $6.944 | Same |
| Malaysia Westmalaysiawest | $7.027 | $7.027 | Same |
| Taiwan Northtaiwannorth | $7.34 | $7.34 | Same |
| South Africa Northsouthafricanorth | $7.488 | $7.488 | Same |
| Norway Eastnorwayeast | $7.616 | $7.616 | Same |
| Brazil Southbrazilsouth | $7.68 | $7.68 | Same |
| Sweden Southswedensouth | $7.782 | $7.782 | Same |
| Australia Eastaustraliaeast | $7.808 | $7.808 | Same |
| Australia Southeastaustraliasoutheast | $7.808 | $7.808 | Same |
| Japan Eastjapaneast | $7.808 | $7.808 | Same |
| Southeast Asiasoutheastasia | $7.808 | $7.808 | Same |
| Korea Centralkoreacentral | $7.872 | $7.872 | Same |
| Korea Southkoreasouth | $7.872 | $7.872 | Same |
| Central Indiacentralindia | $8.00 | $8.00 | Same |
| India South Centralindiasouthcentral | $8.00 | $8.00 | Same |
| Jio India Centraljioindiacentral | $8.00 | $8.00 | Same |
| Jio India Westjioindiawest | $8.00 | $8.00 | Same |
| South Indiasouthindia | $8.00 | $8.00 | Same |
| West Indiawestindia | $8.096 | $8.096 | Same |
| New Zealand Northnewzealandnorth | $8.198 | $8.198 | Same |
| Australia Centralaustraliacentral | $8.259 | $8.259 | Same |
| Australia Central 2australiacentral2 | $8.262 | $8.262 | Same |
| Switzerland Northswitzerlandnorth | $8.32 | $8.32 | Same |
| Japan Westjapanwest | $8.48 | $8.48 | Same |
| France Southfrancesouth | $8.57 | $8.57 | Same |
| East Asiaeastasia | $8.576 | $8.576 | Same |
| Germany Northgermanynorth | $8.768 | $8.768 | Same |
| UAE Centraluaecentral | $9.024 | $9.024 | Same |
| Taiwan North Westtaiwannorthwest | $9.541 | $9.541 | Same |
| South Africa Westsouthafricawest | $9.728 | $9.728 | Same |
| Norway Westnorwaywest | $9.92 | $9.92 | Same |
| Switzerland Westswitzerlandwest | $10.816 | $10.816 | Same |
| Brazil Southeastbrazilsoutheast | $14.81 | $14.81 | Same |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_D64ads_v5
Standard_D64ads_v5 prices and specsEvery size in the Dadsv5 familyCompare Standard_D64ads_v5 with
Standard_D64ds_v5
Standard_D64ds_v5 prices and specsEvery size in the Ddsv5 familyCompare Standard_D64ds_v5 with
Azure Database for PostgreSQL & MySQL PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.