Standard_D64ds_v5vsStandard_D64ds_v6
Standard_D64ds_v5 is 21% cheaper than Standard_D64ds_v6 on demand in East US, saving $1,074.56 a month.
| At a glance | Standard_D64ds_v5 | Standard_D64ds_v6 |
|---|---|---|
| On-demand | $5.696/hr21% less | $7.168/hr |
| Lowest rate | $2.28/hr20% less3-yr reserved, no upfront | $2.866/hr3-yr reserved, no upfront |
| Size | 64 vCPUs, 256 GiB | 64 vCPUs, 256 GiB |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | Standard_D64ds_v5 | Standard_D64ds_v6 | Standard_D64ds_v6 vs Standard_D64ds_v5 |
|---|---|---|---|
| On-demandPay by the hour | $5.696 | $7.168 | ▲ 26% |
| 1-yr reservedNo upfront | 40% off$3.419 | 40% off$4.303 | ▲ 26% |
| 3-yr reservedNo upfront | 60% off$2.28 | 60% off$2.866 | ▲ 26% |
| 1-yr savings planHourly commitment | 20% off$4.557 | 20% off$5.734 | ▲ 26% |
Key differences
The biggest lead each one has.
Where Standard_D64ds_v5 leads
On-demand price$5.696 vs $7.168 per hour
21% cheaperWhere Standard_D64ds_v6 leads
No clear lead on the measures we compare.
Specs
1 of 7 specs differ. Those are in bold.
| ComputeAll 2 match | Standard_D64ds_v5 | Standard_D64ds_v6 |
|---|---|---|
| vCPUs | 64 | 64 |
| Architecture | x86_64 | x86_64 |
| MemoryAll 1 match | Standard_D64ds_v5 | Standard_D64ds_v6 |
|---|---|---|
| Memory (GiB) | 256 | 256 |
| NetworkingAll 1 match | Standard_D64ds_v5 | Standard_D64ds_v6 |
|---|---|---|
| Network | 30,000 Mbps | 30,000 Mbps |
| Instance details1 of 2 differ | Standard_D64ds_v5 | Standard_D64ds_v6 |
|---|---|---|
| Family | Ddsv5 | Ddsv6 |
| Category | General purpose | General purpose |
| OtherAll 1 match | Standard_D64ds_v5 | Standard_D64ds_v6 |
|---|---|---|
| Specs source | Microsoft docs | Microsoft docs |
On-demand prices by region
Cheapest for Standard_D64ds_v5 first. PostgreSQL, USD per hour.
| Region | Standard_D64ds_v5 | Standard_D64ds_v6 | Difference |
|---|---|---|---|
| East USUsed in summaryeastus | $5.696 | $7.168 | ▲ 26% |
| East US 2eastus2 | $5.696 | $7.168 | ▲ 26% |
| North Central USnorthcentralus | $5.696 | $7.168 | ▲ 26% |
| West US 2westus2 | $5.696 | $7.168 | ▲ 26% |
| West US 3westus3 | $5.696 | $7.168 | ▲ 26% |
| Sweden Centralswedencentral | $5.984 | $7.533 | ▲ 26% |
| Mexico Centralmexicocentral | $6.266 | $7.885 | ▲ 26% |
| Canada Centralcanadacentral | $6.323 | $7.955 | ▲ 26% |
| Canada Eastcanadaeast | $6.323 | $7.955 | ▲ 26% |
| North Europenortheurope | $6.323 | $7.955 | ▲ 26% |
| Central UScentralus | $6.432 | $8.096 | ▲ 26% |
| West USwestus | $6.464 | $8.134 | ▲ 26% |
| France Centralfrancecentral | $6.592 | $8.294 | ▲ 26% |
| UK Southuksouth | $6.592 | $8.294 | ▲ 26% |
| UK Westukwest | $6.592 | $8.294 | ▲ 26% |
| Germany West Centralgermanywestcentral | $6.784 | $8.538 | ▲ 26% |
| Italy Northitalynorth | $6.784 | $8.538 | ▲ 26% |
| Poland Centralpolandcentral | $6.784 | $8.538 | ▲ 26% |
| Spain Centralspaincentral | $6.784 | $8.538 | ▲ 26% |
| West Europewesteurope | $6.784 | $8.538 | ▲ 26% |
| South Central USsouthcentralus | $6.848 | $8.621 | ▲ 26% |
| US Gov Arizonausgovarizona | $6.848 | $8.621 | ▲ 26% |
| US Gov Texasusgovtexas | $6.848 | $8.621 | ▲ 26% |
| US Gov Virginiausgovvirginia | $6.848 | $8.621 | ▲ 26% |
| West Central USwestcentralus | $6.848 | $8.621 | ▲ 26% |
| Israel Centralisraelcentral | $6.944 | $8.736 | ▲ 26% |
| Qatar Centralqatarcentral | $6.944 | $8.736 | ▲ 26% |
| UAE Northuaenorth | $6.944 | $8.736 | ▲ 26% |
| Indonesia Centralindonesiacentral | $7.027 | $8.384 | ▲ 19% |
| Taiwan Northtaiwannorth | $7.34 | $8.743 | ▲ 19% |
| South Africa Northsouthafricanorth | $7.488 | $9.421 | ▲ 26% |
| Norway Eastnorwayeast | $7.616 | $9.587 | ▲ 26% |
| Brazil Southbrazilsouth | $7.68 | $9.664 | ▲ 26% |
| Sweden Southswedensouth | $7.782 | $9.792 | ▲ 26% |
| Australia Eastaustraliaeast | $7.808 | $9.824 | ▲ 26% |
| Australia Southeastaustraliasoutheast | $7.808 | $9.824 | ▲ 26% |
| Japan Eastjapaneast | $7.808 | $9.824 | ▲ 26% |
| Southeast Asiasoutheastasia | $7.808 | $9.824 | ▲ 26% |
| Korea Centralkoreacentral | $7.872 | $9.907 | ▲ 26% |
| Korea Southkoreasouth | $7.872 | $9.907 | ▲ 26% |
| Central Indiacentralindia | $8.00 | $10.067 | ▲ 26% |
| India South Centralindiasouthcentral | $8.00 | $10.067 | ▲ 26% |
| Jio India Centraljioindiacentral | $8.00 | $10.067 | ▲ 26% |
| Jio India Westjioindiawest | $8.00 | $10.067 | ▲ 26% |
| South Indiasouthindia | $8.00 | $10.067 | ▲ 26% |
| New Zealand Northnewzealandnorth | $8.198 | $10.317 | ▲ 26% |
| Australia Centralaustraliacentral | $8.259 | $10.394 | ▲ 26% |
| Australia Central 2australiacentral2 | $8.262 | $10.40 | ▲ 26% |
| Switzerland Northswitzerlandnorth | $8.32 | $10.47 | ▲ 26% |
| Japan Westjapanwest | $8.48 | $10.669 | ▲ 26% |
| France Southfrancesouth | $8.57 | $10.784 | ▲ 26% |
| East Asiaeastasia | $8.576 | $10.79 | ▲ 26% |
| Germany Northgermanynorth | $8.768 | $11.034 | ▲ 26% |
| UAE Centraluaecentral | $9.024 | $11.354 | ▲ 26% |
| Taiwan North Westtaiwannorthwest | $9.541 | $11.369 | ▲ 19% |
| South Africa Westsouthafricawest | $9.728 | $12.243 | ▲ 26% |
| Norway Westnorwaywest | $9.92 | $12.486 | ▲ 26% |
| Switzerland Westswitzerlandwest | $10.816 | $13.613 | ▲ 26% |
| Brazil Southeastbrazilsoutheast | $14.81 | $18.694 | ▲ 26% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_D64ds_v5
Standard_D64ds_v5 prices and specsEvery size in the Ddsv5 familyCompare Standard_D64ds_v5 with
Standard_D64ds_v6
Standard_D64ds_v6 prices and specsEvery size in the Ddsv6 familyCompare Standard_D64ds_v6 with
Azure Database for PostgreSQL & MySQL PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.