Azure Functions pricing
In Brazil Southeast, Azure Functions bills executions and execution time, or Premium instance time. Our Small API example (1 million runs of 400 ms at 512 MB; on Premium, one EP1 (1 vCPU, 3.5 GiB) all month) costs $217.18 a month on Premium, pay as you go.
Showing prices for
What a month costs
Pay as you go, in Brazil Southeast.
| Usage a month | Premium |
|---|---|
| Small API1 million runs of 400 ms at 512 MB; on Premium, one EP1 (1 vCPU, 3.5 GiB) all month | $217.18 Cheapest |
| Busy API50 million runs of 200 ms at 1 GB; on Premium, three EP1 all month | $651.54 Cheapest |
| Background jobs2 million runs of 5 s at 2 GB; on Premium, two EP2 (2 vCPU, 7 GiB) all month | $868.71 Cheapest |
Every charge
Pay as you go. A dash means the plan doesn't have that charge.
| Charge | Per | Premium |
|---|---|---|
| vCPU time | vCPU-hour | $0.2379 |
| Memory time | GiB-hour | $0.01703 |
Pay as you go or a savings plan
The Small API example on each plan. A savings plan commits to an hourly spend for 1 or 3 years.
| Plan | Pay as you go | 1-year savings plan | 3-year savings plan |
|---|---|---|---|
| PremiumAlways-warm instances, billed per vCPU and GiB of memory | $217.18 | $180.2617% less | $180.2617% less |
The Small API example by region
1 million runs of 400 ms at 512 MB; on Premium, one EP1 (1 vCPU, 3.5 GiB) all month. Pay as you go, a month, cheapest region first.
| Region | Premium |
|---|---|
| East US 2eastus2 | $145.93 |
| West US 2westus2 | $145.93 |
| West US 3westus3 | $145.93 |
| South Central USsouthcentralus | $150.60 |
| West Central USwestcentralus | $151.33 |
| North Europenortheurope | $152.31 |
| Germany West Centralgermanywestcentral | $154.29 |
| Italy Northitalynorth | $154.29 |
| Poland Centralpolandcentral | $154.29 |
| Spain Centralspaincentral | $154.29 |
| Sweden Centralswedencentral | $154.29 |
| UAE Northuaenorth | $154.29 |
| West Europewesteurope | $154.29 |
| Canada Eastcanadaeast | $155.27 |
| West USwestus | $155.27 |
| Central UScentralus | $157.72 |
| East USeastus | $157.72 |
| Indonesia Centralindonesiacentral | $157.72 |
| Malaysia Westmalaysiawest | $157.72 |
| North Central USnorthcentralus | $157.72 |
| Korea Southkoreasouth | $158.70 |
| Canada Centralcanadacentral | $159.69 |
| Mexico Centralmexicocentral | $160.52 |
| South Africa Northsouthafricanorth | $160.67 |
| Australia Southeastaustraliasoutheast | $161.40 |
| Southeast Asiasoutheastasia | $162.39 |
| Taiwan Northtaiwannorth | $162.39 |
| Switzerland Northswitzerlandnorth | $164.10 |
| Korea Centralkoreacentral | $164.36 |
| Australia Centralaustraliacentral | $166.08 |
| Australia Central 2australiacentral2 | $166.08 |
| Australia Eastaustraliaeast | $166.08 |
| Central Indiacentralindia | $166.08 |
| India South Centralindiasouthcentral | $166.08 |
| Jio India Centraljioindiacentral | $166.08 |
| Jio India Westjioindiawest | $166.08 |
| South Indiasouthindia | $166.08 |
| West Indiawestindia | $166.08 |
| Brazil Southbrazilsouth | $167.06 |
| France Centralfrancecentral | $168.78 |
| UK Southuksouth | $168.78 |
| UK Westukwest | $168.78 |
| Israel Centralisraelcentral | $169.69 |
| Qatar Centralqatarcentral | $169.69 |
| Norway Eastnorwayeast | $169.71 |
| UAE Centraluaecentral | $169.76 |
| Japan Westjapanwest | $170.75 |
| New Zealand Northnewzealandnorth | $174.38 |
| South Africa Westsouthafricawest | $174.43 |
| Japan Eastjapaneast | $178.85 |
| Germany Northgermanynorth | $179.84 |
| US Gov Texasusgovtexas | $182.28 |
| East Asiaeastasia | $182.54 |
| US Gov Arizonausgovarizona | $182.54 |
| US Gov Virginiausgovvirginia | $182.54 |
| France Southfrancesouth | $187.94 |
| Sweden Southswedensouth | $200.49 |
| Taiwan North Westtaiwannorthwest | $211.11 |
| Switzerland Westswitzerlandwest | $213.23 |
| Brazil Southeastbrazilsoutheast | $217.18 |
| Norway Westnorwaywest | $220.63 |
Prices from the Azure Retail Prices API, updated 2026-11-12. Free allowances are per subscription each month. Networking, storage accounts and support are billed separately.