C2
C2 is an Azure Redis size with 2.5 GiB memory. In East US it costs $0.09 per hour on demand ($65.70 per month) for Basic (retiring). It is sold in 61 regions; the cheapest is Australia East at $0.09 per hour.
Prices by region
USD per hour, Basic (retiring). Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand |
|---|---|
| Australia East australiaeast | $0.09 |
| Australia Southeast australiasoutheast | $0.09 |
| Brazil South brazilsouth | $0.09 |
| Brazil Southeast brazilsoutheast | $0.09 |
| Canada Central canadacentral | $0.09 |
| Canada East canadaeast | $0.09 |
| Central India centralindia | $0.09 |
| Central US centralus | $0.09 |
| East Asia eastasia | $0.09 |
| East US eastus | $0.09 |
| East US 2 eastus2 | $0.09 |
| Germany West Central germanywestcentral | $0.09 |
| India South Central indiasouthcentral | $0.09 |
| Indonesia Central indonesiacentral | $0.09 |
| Italy North italynorth | $0.09 |
| Japan East japaneast | $0.09 |
| Japan West japanwest | $0.09 |
| Jio India Central jioindiacentral | $0.09 |
| Jio India West jioindiawest | $0.09 |
| Malaysia West malaysiawest | $0.09 |
| New Zealand North newzealandnorth | $0.09 |
| North Central US northcentralus | $0.09 |
| North Europe northeurope | $0.09 |
| Poland Central polandcentral | $0.09 |
| Qatar Central qatarcentral | $0.09 |
| South Central US southcentralus | $0.09 |
| Southeast Asia southeastasia | $0.09 |
| South India southindia | $0.09 |
| Spain Central spaincentral | $0.09 |
| Sweden Central swedencentral | $0.09 |
| Taiwan North taiwannorth | $0.09 |
| US Gov Arizona usgovarizona | $0.09 |
| US Gov Texas usgovtexas | $0.09 |
| US Gov Virginia usgovvirginia | $0.09 |
| West Central US westcentralus | $0.09 |
| West Europe westeurope | $0.09 |
| West India westindia | $0.09 |
| West US westus | $0.09 |
| West US 2 westus2 | $0.09 |
| West US 3 westus3 | $0.09 |
| Mexico Central mexicocentral | $0.099 |
| Norway East norwayeast | $0.099 |
| Switzerland North switzerlandnorth | $0.099 |
| Australia Central australiacentral | $0.1125 |
| Australia Central 2 australiacentral2 | $0.1125 |
| France Central francecentral | $0.113 |
| UK South uksouth | $0.113 |
| UK West ukwest | $0.113 |
| Germany North germanynorth | $0.117 |
| Taiwan North West taiwannorthwest | $0.117 |
| Israel Central israelcentral | $0.119 |
| UAE North uaenorth | $0.119 |
| Switzerland West switzerlandwest | $0.1283 |
| Norway West norwaywest | $0.129 |
| South Africa North southafricanorth | $0.131 |
| Korea Central koreacentral | $0.142 |
| Korea South koreasouth | $0.142 |
| France South francesouth | $0.1469 |
| UAE Central uaecentral | $0.151 |
| South Africa West southafricawest | $0.162 |
| Sweden South swedensouth | $0.2912 |
Prices by tier and deployment in East US
| Option | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Basic (retiring) | $0.09 | – | – |
| Standard (retiring) | $0.225 | – | – |
Specs
| Memory | Value |
|---|---|
| Memory (GiB) | 2.5 |
| Instance details | Value |
|---|---|
| Instance type | C2 |
| Family | C |
| Category | Cache for Redis · Basic/Standard (retiring) |
Other C sizes
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure Redis sizes.