C6
C6 is an Azure Redis size with 53 GiB memory. In East US it costs $0.84 per hour on demand ($613.20 per month) for Basic (retiring). It is sold in 60 regions; the cheapest is Australia East at $0.84 per hour.
Prices by region
USD per hour, Basic (retiring). Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand |
|---|---|
| Australia East australiaeast | $0.84 |
| Brazil South brazilsouth | $0.84 |
| Brazil Southeast brazilsoutheast | $0.84 |
| Canada Central canadacentral | $0.84 |
| Canada East canadaeast | $0.84 |
| Central India centralindia | $0.84 |
| Central US centralus | $0.84 |
| East Asia eastasia | $0.84 |
| East US eastus | $0.84 |
| East US 2 eastus2 | $0.84 |
| Germany West Central germanywestcentral | $0.84 |
| India South Central indiasouthcentral | $0.84 |
| Indonesia Central indonesiacentral | $0.84 |
| Italy North italynorth | $0.84 |
| Japan East japaneast | $0.84 |
| Japan West japanwest | $0.84 |
| Jio India Central jioindiacentral | $0.84 |
| Jio India West jioindiawest | $0.84 |
| Malaysia West malaysiawest | $0.84 |
| New Zealand North newzealandnorth | $0.84 |
| North Central US northcentralus | $0.84 |
| North Europe northeurope | $0.84 |
| Poland Central polandcentral | $0.84 |
| Qatar Central qatarcentral | $0.84 |
| South Central US southcentralus | $0.84 |
| Southeast Asia southeastasia | $0.84 |
| South India southindia | $0.84 |
| Spain Central spaincentral | $0.84 |
| Sweden Central swedencentral | $0.84 |
| Taiwan North taiwannorth | $0.84 |
| US Gov Arizona usgovarizona | $0.84 |
| US Gov Texas usgovtexas | $0.84 |
| US Gov Virginia usgovvirginia | $0.84 |
| West Central US westcentralus | $0.84 |
| West Europe westeurope | $0.84 |
| West India westindia | $0.84 |
| West US westus | $0.84 |
| West US 2 westus2 | $0.84 |
| West US 3 westus3 | $0.84 |
| Mexico Central mexicocentral | $0.924 |
| Norway East norwayeast | $0.924 |
| Switzerland North switzerlandnorth | $0.924 |
| Australia Central australiacentral | $1.05 |
| Australia Central 2 australiacentral2 | $1.05 |
| France Central francecentral | $1.05 |
| UK South uksouth | $1.05 |
| UK West ukwest | $1.05 |
| Germany North germanynorth | $1.092 |
| Taiwan North West taiwannorthwest | $1.092 |
| Israel Central israelcentral | $1.109 |
| UAE North uaenorth | $1.109 |
| Switzerland West switzerlandwest | $1.198 |
| Norway West norwaywest | $1.201 |
| South Africa North southafricanorth | $1.226 |
| Korea Central koreacentral | $1.32 |
| Korea South koreasouth | $1.32 |
| France South francesouth | $1.365 |
| UAE Central uaecentral | $1.41 |
| South Africa West southafricawest | $1.51 |
| Australia Southeast australiasoutheast | $2.10 |
Prices by tier and deployment in East US
| Option | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Basic (retiring) | $0.84 | – | – |
| Standard (retiring) | $2.10 | – | – |
Specs
| Memory | Value |
|---|---|
| Memory (GiB) | 53 |
| Instance details | Value |
|---|---|
| Instance type | C6 |
| Family | C |
| Category | Cache for Redis · Basic/Standard (retiring) |
Other C sizes
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure Redis sizes.