GP_Gen5_12
GP_Gen5_12 is an Azure SQL Database size with 12 vCPUs, 61.2 GiB memory. In East US it costs $3.026 per hour on demand ($2,209.13 per month) for License included, Single zone; a 1-year reserved instance with no upfront costs $2.387 per hour, 21% less. It is sold in 60 regions.
Prices by region
USD per hour, License included, Single zone. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 1-yr savings plan |
|---|---|---|---|---|
| East US eastus | $3.026 | $2.387 | $2.022 | $2.661 |
| East US 2 eastus2 | $3.026 | $2.387 | $2.022 | $2.661 |
| North Central US northcentralus | $3.026 | $2.387 | $2.022 | $2.661 |
| West US 2 westus2 | $3.026 | $2.387 | $2.022 | $2.661 |
| West US 3 westus3 | $3.026 | $2.387 | $2.022 | $2.661 |
| North Europe northeurope | $3.063 | $2.411 | $2.038 | $2.69 |
| Indonesia Central indonesiacentral | $3.156 | $2.471 | $2.08 | $2.765 |
| Malaysia West malaysiawest | $3.156 | $2.471 | $2.08 | $2.765 |
| Central India centralindia | $3.209 | $2.505 | $2.104 | $2.807 |
| Germany West Central germanywestcentral | $3.209 | $2.505 | $2.104 | $2.807 |
| Italy North italynorth | $3.209 | $2.505 | $2.104 | $2.807 |
| Jio India Central jioindiacentral | $3.209 | – | – | $2.807 |
| Jio India West jioindiawest | $3.209 | – | – | $2.807 |
| Mexico Central mexicocentral | $3.209 | $2.505 | $2.104 | $2.807 |
| Spain Central spaincentral | $3.209 | $2.505 | $2.104 | $2.807 |
| Sweden Central swedencentral | $3.209 | $2.505 | $2.104 | $2.807 |
| US Gov Texas usgovtexas | $3.209 | $2.505 | $2.104 | – |
| US Gov Virginia usgovvirginia | $3.209 | $2.505 | $2.104 | – |
| West Europe westeurope | $3.209 | $2.505 | $2.104 | $2.807 |
| West India westindia | $3.209 | $2.505 | $2.104 | $2.807 |
| West US westus | $3.209 | $2.505 | $2.104 | $2.807 |
| Taiwan North taiwannorth | $3.243 | $2.527 | $2.119 | $2.834 |
| Japan East japaneast | $3.264 | $2.541 | $2.128 | $2.851 |
| Korea Central koreacentral | $3.264 | $2.541 | $2.128 | $2.851 |
| Korea South koreasouth | $3.264 | $2.541 | $2.128 | $2.851 |
| Australia Central australiacentral | $3.373 | $2.968 | $2.424 | $2.938 |
| Australia Central 2 australiacentral2 | $3.373 | $2.968 | $2.424 | $2.938 |
| Australia East australiaeast | $3.373 | $2.612 | $2.178 | $2.938 |
| Australia Southeast australiasoutheast | $3.373 | $2.612 | $2.178 | $2.938 |
| Southeast Asia southeastasia | $3.373 | $2.612 | $2.178 | $2.938 |
| Canada Central canadacentral | $3.392 | $2.624 | $2.186 | $2.953 |
| Canada East canadaeast | $3.392 | $2.624 | $2.186 | $2.953 |
| Central US centralus | $3.392 | $2.387 | $2.022 | $2.953 |
| South Central US southcentralus | $3.392 | $2.624 | $2.186 | $2.953 |
| West Central US westcentralus | $3.392 | $2.624 | $2.186 | $2.953 |
| Norway East norwayeast | $3.41 | $2.637 | $2.194 | $2.968 |
| Poland Central polandcentral | $3.41 | $2.505 | $2.104 | $2.968 |
| South India southindia | $3.41 | $2.637 | $2.194 | $2.968 |
| Switzerland North switzerlandnorth | $3.41 | $2.637 | $2.194 | $2.968 |
| Japan West japanwest | $3.465 | $2.672 | $2.219 | $3.012 |
| New Zealand North newzealandnorth | $3.482 | $2.683 | $2.227 | $3.026 |
| France Central francecentral | $3.483 | $2.683 | $2.227 | $3.026 |
| UK South uksouth | $3.483 | $2.683 | $2.227 | $3.026 |
| UK West ukwest | $3.483 | $2.683 | $2.227 | $3.026 |
| US Gov Arizona usgovarizona | $3.483 | $2.683 | $2.227 | – |
| Israel Central israelcentral | $3.611 | – | – | $3.128 |
| Qatar Central qatarcentral | $3.611 | $2.387 | $2.022 | $3.128 |
| UAE North uaenorth | $3.611 | $2.767 | $2.284 | $3.128 |
| South Africa North southafricanorth | $3.647 | $2.79 | $2.301 | $3.158 |
| Germany North germanynorth | $3.812 | $2.897 | $2.375 | $3.289 |
| Sweden South swedensouth | $3.812 | $2.897 | $2.375 | $3.289 |
| Taiwan North West taiwannorthwest | $3.856 | $2.926 | $2.395 | $3.325 |
| East Asia eastasia | $3.921 | $2.968 | $2.424 | $3.377 |
| Norway West norwaywest | $4.073 | $3.067 | $2.493 | $3.498 |
| UAE Central uaecentral | $4.073 | $3.067 | $2.58 | $3.498 |
| France South francesouth | $4.168 | $3.128 | $2.535 | $3.574 |
| South Africa West southafricawest | $4.268 | $3.194 | $2.58 | $3.655 |
| Switzerland West switzerlandwest | $4.334 | $3.067 | $2.493 | $3.707 |
| Brazil South brazilsouth | $4.67 | $3.456 | $2.761 | $3.976 |
| Brazil Southeast brazilsoutheast | $5.711 | $4.133 | $3.23 | $4.809 |
Prices by license and deployment in East US
| Option | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| License included · Single zone | $3.026 | $2.387 | $2.022 |
| License included · Zone redundant | $4.122 | $3.10 | $2.515 |
| Azure Hybrid Benefit · Single zone | $1.827 | $1.188 | $0.8219 |
| Azure Hybrid Benefit · Zone redundant | $2.923 | $1.90 | $1.315 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 12 |
| Architecture | x86_64 |
| Memory | Value |
|---|---|
| Memory (GiB) | 61.2 |
| Instance details | Value |
|---|---|
| Instance type | GP_Gen5_12 |
| Family | GP_Gen5 |
| Category | General Purpose |
| Service tier | General Purpose |
| Hardware | Standard-series (Gen5) |
| SQL license per vCore-hour | 0.099966 |
Other GP_Gen5 sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| GP_Gen5_2 | 2 | 10.2 | $0.5044 |
| GP_Gen5_4 | 4 | 20.4 | $1.009 |
| GP_Gen5_6 | 6 | 30.6 | $1.513 |
| GP_Gen5_8 | 8 | 40.8 | $2.018 |
| GP_Gen5_10 | 10 | 51 | $2.522 |
| GP_Gen5_12 | 12 | 61.2 | $3.026 |
| GP_Gen5_14 | 14 | 71.4 | $3.531 |
| GP_Gen5_16 | 16 | 81.6 | $4.035 |
| GP_Gen5_18 | 18 | 91.8 | $4.539 |
| GP_Gen5_20 | 20 | 102 | $5.044 |
| GP_Gen5_24 | 24 | 122.4 | $6.052 |
| GP_Gen5_32 | 32 | 163.2 | $8.07 |
| GP_Gen5_40 | 40 | 204 | $10.087 |
| GP_Gen5_80 | 80 | 408 | $20.175 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure SQL Database sizes.