GP_Gen5_32
GP_Gen5_32 is an Azure SQL Database size with 32 vCPUs, 163.2 GiB memory. In East US it costs $8.07 per hour on demand ($5,891.03 per month) for License included, Single zone; a 1-year reserved instance with no upfront costs $6.366 per hour, 21% less. It is sold in 60 regions.
Prices by region
USD per hour, License included, Single zone. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 1-yr savings plan |
|---|---|---|---|---|
| East US eastus | $8.07 | $6.366 | $5.391 | $7.096 |
| East US 2 eastus2 | $8.07 | $6.366 | $5.391 | $7.096 |
| North Central US northcentralus | $8.07 | $6.366 | $5.391 | $7.096 |
| West US 2 westus2 | $8.07 | $6.366 | $5.391 | $7.096 |
| West US 3 westus3 | $8.07 | $6.366 | $5.391 | $7.096 |
| North Europe northeurope | $8.167 | $6.428 | $5.434 | $7.174 |
| Indonesia Central indonesiacentral | $8.416 | $6.589 | $5.547 | $7.372 |
| Malaysia West malaysiawest | $8.416 | $6.589 | $5.547 | $7.372 |
| Central India centralindia | $8.557 | $6.68 | $5.61 | $7.485 |
| Germany West Central germanywestcentral | $8.557 | $6.68 | $5.61 | $7.485 |
| Italy North italynorth | $8.557 | $6.68 | $5.61 | $7.485 |
| Jio India Central jioindiacentral | $8.557 | – | – | $7.485 |
| Jio India West jioindiawest | $8.557 | – | – | $7.485 |
| Mexico Central mexicocentral | $8.557 | $6.68 | $5.61 | $7.485 |
| Spain Central spaincentral | $8.557 | $6.68 | $5.61 | $7.485 |
| Sweden Central swedencentral | $8.557 | $6.68 | $5.61 | $7.485 |
| US Gov Texas usgovtexas | $8.557 | $6.68 | $5.61 | – |
| US Gov Virginia usgovvirginia | $8.557 | $6.68 | $5.61 | – |
| West Europe westeurope | $8.557 | $6.68 | $5.61 | $7.485 |
| West India westindia | $8.557 | $6.68 | $5.61 | $7.485 |
| West US westus | $8.557 | $6.68 | $5.61 | $7.485 |
| Taiwan North taiwannorth | $8.648 | $6.739 | $5.65 | $7.558 |
| Japan East japaneast | $8.703 | $6.775 | $5.676 | $7.602 |
| Korea Central koreacentral | $8.703 | $6.775 | $5.676 | $7.602 |
| Korea South koreasouth | $8.703 | $6.775 | $5.676 | $7.602 |
| Australia Central australiacentral | $8.995 | $7.915 | $6.465 | $7.836 |
| Australia Central 2 australiacentral2 | $8.995 | $7.915 | $6.465 | $7.836 |
| Australia East australiaeast | $8.995 | $6.965 | $5.807 | $7.836 |
| Australia Southeast australiasoutheast | $8.995 | $6.965 | $5.807 | $7.836 |
| Southeast Asia southeastasia | $8.995 | $6.965 | $5.807 | $7.836 |
| Canada Central canadacentral | $9.044 | $6.998 | $5.829 | $7.875 |
| Canada East canadaeast | $9.044 | $6.998 | $5.829 | $7.875 |
| Central US centralus | $9.044 | $6.366 | $5.391 | $7.875 |
| South Central US southcentralus | $9.044 | $6.998 | $5.829 | $7.875 |
| West Central US westcentralus | $9.044 | $6.998 | $5.829 | $7.875 |
| Norway East norwayeast | $9.093 | $7.031 | $5.851 | $7.914 |
| Poland Central polandcentral | $9.093 | $6.68 | $5.61 | $7.914 |
| South India southindia | $9.093 | $7.031 | $5.851 | $7.914 |
| Switzerland North switzerlandnorth | $9.093 | $7.031 | $5.851 | $7.914 |
| Japan West japanwest | $9.239 | $7.126 | $5.917 | $8.031 |
| New Zealand North newzealandnorth | $9.285 | $7.155 | $5.937 | $8.068 |
| France Central francecentral | $9.288 | $7.155 | $5.939 | $8.07 |
| UK South uksouth | $9.288 | $7.155 | $5.939 | $8.07 |
| UK West ukwest | $9.288 | $7.155 | $5.939 | $8.07 |
| US Gov Arizona usgovarizona | $9.288 | $7.155 | $5.939 | – |
| Israel Central israelcentral | $9.629 | – | – | $8.343 |
| Qatar Central qatarcentral | $9.629 | $6.366 | $5.391 | $8.343 |
| UAE North uaenorth | $9.629 | $7.378 | $6.092 | $8.343 |
| South Africa North southafricanorth | $9.726 | $7.44 | $6.136 | $8.421 |
| Germany North germanynorth | $10.164 | $7.725 | $6.333 | $8.771 |
| Sweden South swedensouth | $10.164 | $7.725 | $6.333 | $8.771 |
| Taiwan North West taiwannorthwest | $10.282 | $7.802 | $6.387 | $8.866 |
| East Asia eastasia | $10.457 | $7.915 | $6.465 | $9.005 |
| Norway West norwaywest | $10.861 | $8.178 | $6.647 | $9.329 |
| UAE Central uaecentral | $10.861 | $8.178 | $6.881 | $9.329 |
| France South francesouth | $11.114 | $8.342 | $6.761 | $9.531 |
| South Africa West southafricawest | $11.382 | $8.518 | $6.881 | $9.745 |
| Switzerland West switzerlandwest | $11.557 | $8.178 | $6.647 | $9.886 |
| Brazil South brazilsouth | $12.454 | $9.215 | $7.363 | $10.603 |
| Brazil Southeast brazilsoutheast | $15.23 | $11.02 | $8.613 | $12.824 |
Prices by license and deployment in East US
| Option | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| License included · Single zone | $8.07 | $6.366 | $5.391 |
| License included · Zone redundant | $10.992 | $8.266 | $6.706 |
| Azure Hybrid Benefit · Single zone | $4.871 | $3.167 | $2.192 |
| Azure Hybrid Benefit · Zone redundant | $7.793 | $5.067 | $3.507 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 32 |
| Architecture | x86_64 |
| Memory | Value |
|---|---|
| Memory (GiB) | 163.2 |
| Instance details | Value |
|---|---|
| Instance type | GP_Gen5_32 |
| Family | GP_Gen5 |
| Category | General Purpose |
| Service tier | General Purpose |
| Hardware | Standard-series (Gen5) |
| SQL license per vCore-hour | 0.099966 |
Other GP_Gen5 sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| GP_Gen5_2 | 2 | 10.2 | $0.5044 |
| GP_Gen5_4 | 4 | 20.4 | $1.009 |
| GP_Gen5_6 | 6 | 30.6 | $1.513 |
| GP_Gen5_8 | 8 | 40.8 | $2.018 |
| GP_Gen5_10 | 10 | 51 | $2.522 |
| GP_Gen5_12 | 12 | 61.2 | $3.026 |
| GP_Gen5_14 | 14 | 71.4 | $3.531 |
| GP_Gen5_16 | 16 | 81.6 | $4.035 |
| GP_Gen5_18 | 18 | 91.8 | $4.539 |
| GP_Gen5_20 | 20 | 102 | $5.044 |
| GP_Gen5_24 | 24 | 122.4 | $6.052 |
| GP_Gen5_32 | 32 | 163.2 | $8.07 |
| GP_Gen5_40 | 40 | 204 | $10.087 |
| GP_Gen5_80 | 80 | 408 | $20.175 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure SQL Database sizes.