BC_G8IH_16
BC_G8IH_16 is an Azure SQL Managed Instance size with 16 vCPUs, 217.6 GiB memory. In East US it costs $13.883 per hour on demand ($10,134.59 per month) for License included, Single zone; a 1-year reserved instance with no upfront costs $11.127 per hour, 20% less. It is sold in 59 regions; the cheapest is Taiwan North at $6.64 per hour.
Prices by region
USD per hour, License included, Single zone. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 1-yr savings plan |
|---|---|---|---|---|
| Taiwan North taiwannorth | $6.64 | $12.656 | $10.608 | – |
| Taiwan North West taiwannorthwest | $6.832 | $14.652 | $11.991 | $16.65 |
| East US eastus | $13.883 | $11.127 | $9.55 | $12.31 |
| East US 2 eastus2 | $13.883 | $11.127 | $9.55 | $12.31 |
| Sweden Central swedencentral | $13.883 | $11.127 | $9.55 | – |
| Sweden South swedensouth | $13.883 | $11.127 | $9.55 | – |
| West US 2 westus2 | $13.883 | $11.127 | $9.55 | $12.31 |
| West US 3 westus3 | $13.883 | $11.127 | $9.55 | $12.31 |
| Mexico Central mexicocentral | $14.677 | $11.64 | $9.904 | $12.941 |
| Indonesia Central indonesiacentral | $15.222 | $11.991 | $10.147 | $13.373 |
| Malaysia West malaysiawest | $15.222 | $12.656 | $10.608 | $13.373 |
| Canada Central canadacentral | $15.459 | $12.146 | $10.255 | $13.565 |
| Canada East canadaeast | $15.459 | $12.146 | $10.255 | $13.565 |
| North Central US northcentralus | $15.459 | $12.146 | $10.255 | $13.565 |
| North Europe northeurope | $15.459 | $12.146 | $10.255 | – |
| South Central US southcentralus | $15.459 | $12.146 | $10.255 | $13.565 |
| West Central US westcentralus | $15.459 | $12.146 | $10.255 | $13.565 |
| Central US centralus | $15.696 | $12.303 | $10.364 | $13.757 |
| France Central francecentral | $15.853 | $12.407 | $10.435 | $13.885 |
| Korea South koreasouth | $15.853 | $12.407 | $10.435 | $13.885 |
| UK South uksouth | $15.853 | $12.407 | $10.435 | $13.885 |
| US Gov Arizona usgovarizona | $15.853 | $12.407 | $10.435 | – |
| US Gov Texas usgovtexas | $15.853 | $12.407 | $10.435 | – |
| US Gov Virginia usgovvirginia | $15.853 | $12.407 | $10.435 | – |
| Spain Central spaincentral | $16.24 | $12.656 | $10.608 | $14.192 |
| Germany West Central germanywestcentral | $16.247 | $12.656 | $10.608 | – |
| Italy North italynorth | $16.247 | $12.656 | $10.608 | $14.192 |
| Poland Central polandcentral | $16.247 | $12.656 | $10.608 | – |
| Southeast Asia southeastasia | $16.247 | $12.656 | $10.608 | – |
| West Europe westeurope | $16.247 | $12.656 | $10.608 | – |
| West US westus | $16.247 | $12.656 | $10.608 | – |
| UK West ukwest | $16.326 | $12.709 | $10.644 | – |
| Israel Central israelcentral | $16.40 | $12.76 | $10.68 | $15.024 |
| Qatar Central qatarcentral | $16.405 | $12.76 | $10.68 | – |
| UAE North uaenorth | $16.405 | $12.76 | $10.68 | – |
| France South francesouth | $16.484 | $12.813 | $10.716 | – |
| Korea Central koreacentral | $16.641 | $12.917 | $10.788 | – |
| West India westindia | $16.878 | $13.072 | $10.896 | – |
| Germany North germanynorth | $16.957 | $13.123 | $10.932 | – |
| Australia Southeast australiasoutheast | $17.036 | $13.176 | $10.968 | – |
| Central India centralindia | $17.036 | $13.176 | $10.968 | – |
| India South Central indiasouthcentral | $17.036 | $13.176 | $10.968 | – |
| UAE Central uaecentral | $17.193 | $13.28 | $11.04 | – |
| Norway East norwayeast | $17.272 | $13.332 | $11.076 | – |
| Australia Central australiacentral | $17.43 | $13.427 | $11.141 | – |
| Australia Central 2 australiacentral2 | $17.43 | $13.427 | $11.141 | – |
| Australia East australiaeast | $17.43 | $13.427 | $11.141 | – |
| Japan East japaneast | $17.43 | $13.427 | $11.141 | – |
| South Africa North southafricanorth | $17.509 | $13.478 | $11.177 | – |
| Switzerland North switzerlandnorth | $17.824 | $13.686 | $11.32 | – |
| South India southindia | $17.903 | $13.737 | $11.357 | – |
| New Zealand North newzealandnorth | $18.002 | $11.384 | $9.727 | – |
| East Asia eastasia | $18.218 | $13.945 | $11.501 | – |
| Japan West japanwest | $18.218 | $13.945 | $11.501 | – |
| Norway West norwaywest | $18.297 | $13.998 | $11.537 | – |
| South Africa West southafricawest | $18.612 | $14.195 | $11.674 | – |
| Switzerland West switzerlandwest | $19.006 | $14.455 | $11.854 | – |
| Brazil South brazilsouth | $21.765 | $16.245 | $13.092 | – |
| Brazil Southeast brazilsoutheast | $24.13 | $17.783 | $14.158 | – |
Prices by license and deployment in East US
| Option | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| License included · Single zone | $13.883 | $11.127 | $9.55 |
| License included · Zone redundant | $18.619 | $14.205 | $11.68 |
| Azure Hybrid Benefit · Single zone | $7.883 | $5.127 | $3.55 |
| Azure Hybrid Benefit · Zone redundant | $12.619 | $8.205 | $5.68 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 16 |
| Architecture | x86_64 |
| Memory | Value |
|---|---|
| Memory (GiB) | 217.6 |
| Instance details | Value |
|---|---|
| Instance type | BC_G8IH_16 |
| Family | BC_G8IH |
| Category | Business Critical |
| Service tier | Business Critical |
| Hardware | Premium-series memory optimized |
| SQL license per vCore-hour | 0.375 |
Other BC_G8IH sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| BC_G8IH_4 | 4 | 54.4 | $3.471 |
| BC_G8IH_8 | 8 | 108.8 | $6.941 |
| BC_G8IH_16 | 16 | 217.6 | $13.883 |
| BC_G8IH_24 | 24 | 326.4 | $20.824 |
| BC_G8IH_32 | 32 | 435.2 | $27.765 |
| BC_G8IH_40 | 40 | 544 | $34.706 |
| BC_G8IH_64 | 64 | 870.4 | $55.53 |
| BC_G8IH_80 | 80 | 1088 | $69.413 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure SQL Managed Instance sizes.