BC_G8IH_8
BC_G8IH_8 is an Azure SQL Managed Instance size with 8 vCPUs, 108.8 GiB memory. In East US it costs $6.941 per hour on demand ($5,066.93 per month) for License included, Single zone; a 1-year reserved instance with no upfront costs $5.564 per hour, 20% less. It is sold in 59 regions; the cheapest is Taiwan North at $3.64 per hour.
Prices by region
USD per hour, License included, Single zone. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 1-yr savings plan |
|---|---|---|---|---|
| Taiwan North taiwannorth | $3.64 | $6.328 | $5.304 | – |
| Taiwan North West taiwannorthwest | $3.832 | $7.326 | $5.995 | $8.325 |
| East US eastus | $6.941 | $5.564 | $4.775 | $6.155 |
| East US 2 eastus2 | $6.941 | $5.564 | $4.775 | $6.155 |
| Sweden Central swedencentral | $6.941 | $5.564 | $4.775 | – |
| Sweden South swedensouth | $6.941 | $5.564 | $4.775 | – |
| West US 2 westus2 | $6.941 | $5.564 | $4.775 | $6.155 |
| West US 3 westus3 | $6.941 | $5.564 | $4.775 | $6.155 |
| Mexico Central mexicocentral | $7.338 | $5.82 | $4.952 | $6.471 |
| Indonesia Central indonesiacentral | $7.612 | $5.995 | $5.074 | $6.686 |
| Malaysia West malaysiawest | $7.612 | $6.328 | $5.304 | $6.686 |
| Canada Central canadacentral | $7.73 | $6.073 | $5.128 | $6.782 |
| Canada East canadaeast | $7.73 | $6.073 | $5.128 | $6.782 |
| North Central US northcentralus | $7.73 | $6.073 | $5.128 | $6.782 |
| North Europe northeurope | $7.73 | $6.073 | $5.128 | – |
| South Central US southcentralus | $7.73 | $6.073 | $5.128 | $6.782 |
| West Central US westcentralus | $7.73 | $6.073 | $5.128 | $6.782 |
| Central US centralus | $7.848 | $6.152 | $5.182 | $6.878 |
| France Central francecentral | $7.927 | $6.204 | $5.218 | $6.942 |
| Korea South koreasouth | $7.927 | $6.204 | $5.218 | $6.942 |
| UK South uksouth | $7.927 | $6.204 | $5.218 | $6.942 |
| US Gov Arizona usgovarizona | $7.927 | $6.204 | $5.218 | – |
| US Gov Texas usgovtexas | $7.927 | $6.204 | $5.218 | – |
| US Gov Virginia usgovvirginia | $7.927 | $6.204 | $5.218 | – |
| Spain Central spaincentral | $8.12 | $6.328 | $5.304 | $7.096 |
| Germany West Central germanywestcentral | $8.124 | $6.328 | $5.304 | – |
| Italy North italynorth | $8.124 | $6.328 | $5.304 | $7.096 |
| Poland Central polandcentral | $8.124 | $6.328 | $5.304 | – |
| Southeast Asia southeastasia | $8.124 | $6.328 | $5.304 | – |
| West Europe westeurope | $8.124 | $6.328 | $5.304 | – |
| West US westus | $8.124 | $6.328 | $5.304 | – |
| UK West ukwest | $8.163 | $6.354 | $5.322 | – |
| Israel Central israelcentral | $8.20 | $6.38 | $5.34 | $7.512 |
| Qatar Central qatarcentral | $8.202 | $6.38 | $5.34 | – |
| UAE North uaenorth | $8.202 | $6.38 | $5.34 | – |
| France South francesouth | $8.242 | $6.406 | $5.358 | – |
| Korea Central koreacentral | $8.321 | $6.458 | $5.394 | – |
| West India westindia | $8.439 | $6.536 | $5.448 | – |
| Germany North germanynorth | $8.478 | $6.562 | $5.466 | – |
| Australia Southeast australiasoutheast | $8.518 | $6.588 | $5.484 | – |
| Central India centralindia | $8.518 | $6.588 | $5.484 | – |
| India South Central indiasouthcentral | $8.518 | $6.588 | $5.484 | – |
| UAE Central uaecentral | $8.597 | $6.64 | $5.52 | – |
| Norway East norwayeast | $8.636 | $6.666 | $5.538 | – |
| Australia Central australiacentral | $8.715 | $6.713 | $5.571 | – |
| Australia Central 2 australiacentral2 | $8.715 | $6.713 | $5.571 | – |
| Australia East australiaeast | $8.715 | $6.713 | $5.571 | – |
| Japan East japaneast | $8.715 | $6.713 | $5.571 | – |
| South Africa North southafricanorth | $8.754 | $6.739 | $5.588 | – |
| Switzerland North switzerlandnorth | $8.912 | $6.843 | $5.66 | – |
| South India southindia | $8.951 | $6.869 | $5.678 | – |
| New Zealand North newzealandnorth | $9.001 | $5.692 | $4.864 | – |
| East Asia eastasia | $9.109 | $6.973 | $5.75 | – |
| Japan West japanwest | $9.109 | $6.973 | $5.75 | – |
| Norway West norwaywest | $9.148 | $6.999 | $5.768 | – |
| South Africa West southafricawest | $9.306 | $7.098 | $5.837 | – |
| Switzerland West switzerlandwest | $9.503 | $7.227 | $5.927 | – |
| Brazil South brazilsouth | $10.883 | $8.122 | $6.546 | – |
| Brazil Southeast brazilsoutheast | $12.065 | $8.891 | $7.079 | – |
Prices by license and deployment in East US
| Option | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| License included · Single zone | $6.941 | $5.564 | $4.775 |
| License included · Zone redundant | $9.309 | $7.102 | $5.84 |
| Azure Hybrid Benefit · Single zone | $3.941 | $2.563 | $1.775 |
| Azure Hybrid Benefit · Zone redundant | $6.309 | $4.102 | $2.84 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 8 |
| Architecture | x86_64 |
| Memory | Value |
|---|---|
| Memory (GiB) | 108.8 |
| Instance details | Value |
|---|---|
| Instance type | BC_G8IH_8 |
| Family | BC_G8IH |
| Category | Business Critical |
| Service tier | Business Critical |
| Hardware | Premium-series memory optimized |
| SQL license per vCore-hour | 0.375 |
Other BC_G8IH sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| BC_G8IH_4 | 4 | 54.4 | $3.471 |
| BC_G8IH_8 | 8 | 108.8 | $6.941 |
| BC_G8IH_16 | 16 | 217.6 | $13.883 |
| BC_G8IH_24 | 24 | 326.4 | $20.824 |
| BC_G8IH_32 | 32 | 435.2 | $27.765 |
| BC_G8IH_40 | 40 | 544 | $34.706 |
| BC_G8IH_64 | 64 | 870.4 | $55.53 |
| BC_G8IH_80 | 80 | 1088 | $69.413 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure SQL Managed Instance sizes.