Standard_D64ps_v6
Standard_D64ps_v6 is an Azure VM size with 64 vCPUs, 256 GiB memory (Azure Cobalt 100). In East US it costs $2.246 per hour on demand ($1,639.58 per month) for Linux; a 1-year reserved instance with no upfront costs $1.325 per hour, 41% less. Spot capacity is about $0.9804 per hour. It is sold in 44 regions; the cheapest is Central India at $1.478 per hour.
Prices by region
USD per hour, Linux. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | Spot | 1-yr reserved | 3-yr reserved | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|---|---|
| Central India centralindia | $1.478 | $0.3003 | $0.8723 | $0.5618 | $1.005 | $0.6947 |
| East US eastus | $2.246 | $0.9804 | $1.325 | $0.8536 | $1.527 | $1.056 |
| East US 2 eastus2 | $2.246 | $0.4151 | $1.325 | $0.8536 | $1.527 | $1.056 |
| North Central US northcentralus | $2.246 | $0.4151 | $1.325 | $0.8536 | $1.527 | $1.056 |
| West US 2 westus2 | $2.246 | $0.4151 | $1.325 | $0.8536 | $1.527 | $1.056 |
| West US 3 westus3 | $2.246 | $0.4151 | $1.325 | $0.8536 | $1.527 | $1.056 |
| Sweden Central swedencentral | $2.394 | $0.4865 | $1.412 | $0.9096 | $1.628 | $1.125 |
| Mexico Central mexicocentral | $2.47 | $0.4565 | $1.458 | $0.9387 | $1.68 | $1.161 |
| Canada Central canadacentral | $2.496 | $0.4613 | $1.473 | $0.9485 | $1.697 | $1.173 |
| Canada East canadaeast | $2.496 | $0.4613 | $1.473 | $0.9485 | $1.697 | $1.173 |
| North Europe northeurope | $2.509 | $0.823 | $1.48 | $0.9533 | $1.706 | $1.179 |
| Spain Central spaincentral | $2.509 | $0.4637 | $1.48 | $0.9533 | $1.706 | $1.179 |
| Central US centralus | $2.534 | $0.5397 | $1.325 | $0.8536 | $1.526 | $1.054 |
| UK South uksouth | $2.592 | $0.527 | $1.529 | $0.985 | $1.763 | $1.218 |
| Italy North italynorth | $2.611 | $0.4825 | $1.541 | $0.9922 | $1.776 | $1.227 |
| France Central francecentral | $2.624 | $0.5091 | $1.548 | $0.9971 | $1.784 | $1.233 |
| West US westus | $2.624 | $0.4849 | $1.548 | $0.9971 | $1.784 | $1.233 |
| Indonesia Central indonesiacentral | $2.628 | $0.4857 | $1.551 | $0.9987 | $1.787 | $1.235 |
| Germany West Central germanywestcentral | $2.682 | $0.4956 | $1.582 | $1.019 | $1.824 | $1.26 |
| Poland Central polandcentral | $2.682 | $0.4956 | $1.582 | $1.019 | $1.824 | $1.26 |
| West Europe westeurope | $2.682 | $0.545 | $1.582 | $1.019 | $1.824 | $1.26 |
| South Central US southcentralus | $2.694 | $0.4979 | $1.59 | $1.024 | $1.832 | $1.266 |
| West Central US westcentralus | $2.694 | $0.4979 | $1.59 | $1.024 | $1.832 | $1.266 |
| UK West ukwest | $2.714 | $0.5015 | $1.601 | $1.031 | $1.845 | $1.276 |
| UAE North uaenorth | $2.739 | $0.5062 | $1.616 | $1.041 | $1.863 | $1.287 |
| Australia East australiaeast | $2.797 | $0.5684 | $1.65 | $1.063 | $1.902 | $1.315 |
| Southeast Asia southeastasia | $2.797 | $0.5169 | $1.65 | $1.063 | $1.902 | $1.315 |
| US Gov Arizona usgovarizona | $2.808 | $0.5189 | $1.657 | $1.067 | – | – |
| US Gov Virginia usgovvirginia | $2.822 | $0.5215 | $1.665 | $1.073 | – | – |
| Japan East japaneast | $2.886 | $0.5333 | $1.703 | $1.097 | $1.962 | $1.356 |
| Japan West japanwest | $2.893 | $0.5346 | $1.707 | $1.099 | $1.967 | $1.36 |
| Australia Southeast australiasoutheast | $2.918 | $0.5392 | $1.722 | $1.109 | $1.984 | $1.371 |
| Korea Central koreacentral | $2.925 | $0.5405 | $1.726 | $1.111 | $1.989 | $1.375 |
| New Zealand North newzealandnorth | $2.938 | $0.5429 | $1.733 | $1.116 | $1.998 | $1.381 |
| East Asia eastasia | $3.091 | $0.5712 | $1.824 | $1.175 | $2.102 | $1.453 |
| South Africa North southafricanorth | $3.149 | $0.5819 | $1.858 | $1.196 | $2.141 | $1.48 |
| Norway East norwayeast | $3.213 | $0.5938 | $1.895 | $1.221 | $2.185 | $1.51 |
| South India southindia | $3.392 | $0.6268 | $2.001 | $1.289 | $2.307 | $1.594 |
| Switzerland North switzerlandnorth | $3.501 | $0.647 | $2.066 | $1.33 | $2.381 | $1.645 |
| Brazil South brazilsouth | $3.571 | $0.6599 | $2.107 | $1.357 | $2.428 | $1.678 |
| Sweden South swedensouth | $3.796 | $0.7015 | $2.24 | $1.443 | $2.581 | $1.784 |
| South Africa West southafricawest | $4.088 | $0.7555 | $2.412 | $1.554 | $2.78 | $1.921 |
| Switzerland West switzerlandwest | $4.178 | $0.7721 | $2.465 | $1.588 | $2.841 | $1.964 |
| UAE Central uaecentral | $4.178 | $0.7721 | $2.465 | $1.588 | $2.841 | $1.964 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 64 |
| Physical cores | 64 |
| Threads per core | 1 |
| Architecture | arm64 |
| Processor | Azure Cobalt 100 |
| Memory | Value |
|---|---|
| Memory (GiB) | 256 |
| Networking | Value |
|---|---|
| Network | 40 Gbps |
| Accelerated networking | Yes |
| Max network interfaces | 8 |
| Storage | Value |
|---|---|
| Max data disks | 64 |
| Premium SSD | Yes |
| Max disk IOPS (uncached) | 102,400 |
| Max disk throughput (uncached) | 3,392 MB/s |
| Ephemeral OS disk | No |
| Instance details | Value |
|---|---|
| Instance type | Standard_D64ps_v6 |
| Family | Dpsv6 |
| Category | General purpose |
| VM generations | V2 |
| Encryption at host | Yes |
| Other | Value |
|---|---|
| Series | dpsv6-series |
| Specs source | Azure Resource SKUs API |
Compare Standard_D64ps_v6
Other processors
Compute and memory optimized
Other generations
Other Dpsv6 sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| Standard_D2ps_v6 | 2 | 8 | $0.0702 |
| Standard_D4ps_v6 | 4 | 16 | $0.14 |
| Standard_D8ps_v6 | 8 | 32 | $0.281 |
| Standard_D16ps_v6 | 16 | 64 | $0.562 |
| Standard_D32ps_v6 | 32 | 128 | $1.123 |
| Standard_D48ps_v6 | 48 | 192 | $1.685 |
| Standard_D64ps_v6 | 64 | 256 | $2.246 |
| Standard_D96ps_v6 | 96 | 384 | $3.37 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM sizes.