Standard_D64ps_v6vsStandard_D64ps_v7
Standard_D64ps_v6 is 38% cheaper than Standard_D64ps_v7 on demand in East US, saving $1,021.27 a month.
| At a glance | Standard_D64ps_v6 | Standard_D64ps_v7 |
|---|---|---|
| On-demand | $2.246/hr38% less | $3.645/hr |
| Lowest rate | $0.9804/hrSpot, can be interrupted | $0.729/hr26% lessSpot, can be interrupted |
| Architecture | arm64 | arm64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_D64ps_v6 | Standard_D64ps_v7 | Standard_D64ps_v7 vs Standard_D64ps_v6 |
|---|---|---|---|
| On-demandPay by the hour | $2.246 | $3.645 | ▲ 62% |
| SpotCan be interrupted | 56% off$0.9804 | 80% off$0.729 | ▼ 26% |
| 1-yr reservedNo upfront | 41% off$1.325 | 41% off$2.151 | ▲ 62% |
| 3-yr reservedNo upfront | 62% off$0.8536 | 62% off$1.385 | ▲ 62% |
| 1-yr savings planHourly commitment | 32% off$1.527 | 32% off$2.479 | ▲ 62% |
| 3-yr savings planHourly commitment | 53% off$1.056 | 53% off$1.713 | ▲ 62% |
Key differences
The biggest lead each one has.
Where Standard_D64ps_v6 leads
On-demand price$2.246 vs $3.645 per hour
38% cheaperWhere Standard_D64ps_v7 leads
No clear lead on the measures we compare.
Specs
18 of 20 specs differ. Those are in bold.
| Compute3 of 5 differ | Standard_D64ps_v6 | Standard_D64ps_v7 |
|---|---|---|
| vCPUs | 64 | 64 |
| Physical cores | 64 | – |
| Threads per core | 1 | – |
| Architecture | arm64 | arm64 |
| Processor | Azure Cobalt 100 | – |
| Memory1 of 1 differ | Standard_D64ps_v6 | Standard_D64ps_v7 |
|---|---|---|
| Memory (GiB) | 256 | – |
| Networking3 of 3 differ | Standard_D64ps_v6 | Standard_D64ps_v7 |
|---|---|---|
| Network | 40,000 Mbps | – |
| Accelerated networking | Yes | – |
| Max network interfaces | 8 | – |
| Storage5 of 5 differ | Standard_D64ps_v6 | Standard_D64ps_v7 |
|---|---|---|
| Max data disks | 64 | – |
| Premium SSD | Yes | – |
| Max disk IOPS (uncached) | 102,400 | – |
| Max disk throughput (uncached) | 3,392 MB/s | – |
| Ephemeral OS disk | No | – |
| Instance details4 of 4 differ | Standard_D64ps_v6 | Standard_D64ps_v7 |
|---|---|---|
| Family | Dpsv6 | Dpsv7 |
| Category | General purpose | – |
| VM generations | V2 | – |
| Encryption at host | Yes | – |
| Other2 of 2 differ | Standard_D64ps_v6 | Standard_D64ps_v7 |
|---|---|---|
| Series | dpsv6-series | – |
| Specs source | Azure Resource SKUs API | derived from size name |
On-demand prices by region
Cheapest for Standard_D64ps_v6 first. Linux, USD per hour.
| Region | Standard_D64ps_v6 | Standard_D64ps_v7 | Difference |
|---|---|---|---|
| Central Indiacentralindia | $1.478 | $5.104 | ▲ 245% |
| East USUsed in summaryeastus | $2.246 | $3.645 | ▲ 62% |
| East US 2eastus2 | $2.246 | $3.645 | ▲ 62% |
| North Central USnorthcentralus | $2.246 | $4.375 | ▲ 95% |
| West US 2westus2 | $2.246 | $3.645 | ▲ 62% |
| West US 3westus3 | $2.246 | $3.645 | ▲ 62% |
| Sweden Centralswedencentral | $2.394 | $4.739 | ▲ 98% |
| Mexico Centralmexicocentral | $2.47 | $4.01 | ▲ 62% |
| Canada Centralcanadacentral | $2.496 | $4.375 | ▲ 75% |
| Canada Eastcanadaeast | $2.496 | $4.375 | ▲ 75% |
| North Europenortheurope | $2.509 | $5.213 | ▲ 108% |
| Spain Centralspaincentral | $2.509 | $4.739 | ▲ 89% |
| Central UScentralus | $2.534 | $3.645 | ▲ 44% |
| UK Southuksouth | $2.592 | $4.557 | ▲ 76% |
| Italy Northitalynorth | $2.611 | $4.739 | ▲ 82% |
| France Centralfrancecentral | $2.624 | $4.557 | ▲ 74% |
| West USwestus | $2.624 | $4.739 | ▲ 81% |
| Indonesia Centralindonesiacentral | $2.628 | $4.265 | ▲ 62% |
| Germany West Centralgermanywestcentral | $2.682 | $4.739 | ▲ 77% |
| West Europewesteurope | $2.682 | $5.213 | ▲ 94% |
| South Central USsouthcentralus | $2.694 | $4.375 | ▲ 62% |
| West Central USwestcentralus | $2.694 | $4.375 | ▲ 62% |
| UAE Northuaenorth | $2.739 | $5.213 | ▲ 90% |
| Australia Eastaustraliaeast | $2.797 | $5.286 | ▲ 89% |
| Southeast Asiasoutheastasia | $2.797 | $5.104 | ▲ 82% |
| Japan Eastjapaneast | $2.886 | $5.286 | ▲ 83% |
| Australia Southeastaustraliasoutheast | $2.918 | $5.104 | ▲ 75% |
| Korea Centralkoreacentral | $2.925 | $4.921 | ▲ 68% |
| New Zealand Northnewzealandnorth | $2.938 | $5.55 | ▲ 89% |
| East Asiaeastasia | $3.091 | $5.65 | ▲ 83% |
| South Africa Northsouthafricanorth | $3.149 | $5.322 | ▲ 69% |
| Switzerland Northswitzerlandnorth | $3.501 | $5.213 | ▲ 49% |
| Brazil Southbrazilsouth | $3.571 | $7.291 | ▲ 104% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_D64ps_v6
Standard_D64ps_v6 prices and specsEvery size in the Dpsv6 familyCompare Standard_D64ps_v6 with
Standard_D64ps_v7
Standard_D64ps_v7 prices and specsEvery size in the Dpsv7 familyCompare Standard_D64ps_v7 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.