Standard_DS2_v2 spot prices
Spot Standard_DS2_v2 costs about $0.034 per hour in East US, 77% less than on demand ($0.146). The lowest spot price is in Australia Central 2, at $0.0168 per hour. Spot capacity can be reclaimed at short notice, so it suits work that can stop and resume.
Spot prices by region, cheapest first
Linux, USD per hour. Spot prices change through the day; these are from the last update.
| Region | Spot | On-demand | Saving |
|---|---|---|---|
| Australia Central 2 | $0.0168 | $0.168 | 90% |
| West US 2 | $0.0265 | $0.114 | 77% |
| West US 3 | $0.0265 | $0.114 | 77% |
| Central US | $0.027 | $0.146 | 82% |
| Mexico Central | $0.0291 | $0.125 | 77% |
| South Central US | $0.0296 | $0.127 | 77% |
| West Central US | $0.0296 | $0.127 | 77% |
| North Europe | $0.0307 | $0.132 | 77% |
| Germany West Central | $0.0309 | $0.133 | 77% |
| Italy North | $0.0316 | $0.136 | 77% |
| Poland Central | $0.0316 | $0.136 | 77% |
| Spain Central | $0.0316 | $0.136 | 77% |
| Sweden Central | $0.0316 | $0.136 | 77% |
| West Europe | $0.0316 | $0.136 | 77% |
| Israel Central | $0.0319 | $0.137 | 77% |
| Qatar Central | $0.0319 | $0.137 | 77% |
| UAE North | $0.0319 | $0.137 | 77% |
| Canada East | $0.0326 | $0.14 | 77% |
| West US | $0.0326 | $0.14 | 77% |
| US Gov Arizona | $0.0333 | $0.143 | 77% |
| US Gov Texas | $0.0333 | $0.143 | 77% |
| US Gov Virginia | $0.0333 | $0.143 | 77% |
| East US | $0.034 | $0.146 | 77% |
| Indonesia Central | $0.034 | $0.146 | 77% |
| Malaysia West | $0.034 | $0.146 | 77% |
| North Central US | $0.034 | $0.146 | 77% |
| Korea South | $0.0347 | $0.149 | 77% |
| Switzerland North | $0.0348 | $0.1496 | 77% |
| Norway East | $0.0349 | $0.15 | 77% |
| South Africa North | $0.0356 | $0.153 | 77% |
| Australia Southeast | $0.0362 | $0.1558 | 77% |
| Southeast Asia | $0.0368 | $0.158 | 77% |
| Korea Central | $0.0384 | $0.165 | 77% |
| Australia Central | $0.0391 | $0.168 | 77% |
| Australia East | $0.0391 | $0.168 | 77% |
| Central India | $0.0393 | $0.169 | 77% |
| South India | $0.0393 | $0.169 | 77% |
| West India | $0.0393 | $0.169 | 77% |
| Brazil South | $0.0398 | $0.171 | 77% |
| Germany North | $0.0405 | $0.174 | 77% |
| France Central | $0.0407 | $0.175 | 77% |
| UK West | $0.0407 | $0.175 | 77% |
| UK South | $0.041 | $0.176 | 77% |
| Sweden South | $0.0412 | $0.177 | 77% |
| UAE Central | $0.0414 | $0.178 | 77% |
| Japan West | $0.0424 | $0.182 | 77% |
| South Africa West | $0.0447 | $0.192 | 77% |
| Norway West | $0.0451 | $0.194 | 77% |
| Switzerland West | $0.0453 | $0.1946 | 77% |
| New Zealand North | $0.0454 | $0.195 | 77% |
| Japan East | $0.0477 | $0.205 | 77% |
| East Asia | $0.0498 | $0.214 | 77% |
| East US 2 | $0.0505 | $0.114 | 56% |
| Brazil Southeast | $0.0519 | $0.223 | 77% |
| France South | $0.0531 | $0.228 | 77% |
| Canada Central | $0.0544 | $0.14 | 61% |
More on Standard_DS2_v2
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM options.