Standard_DS2_v2 Windows prices
Standard_DS2_v2 with Windows costs $0.238 per hour on demand in East US ($173.74 a month), $0.092 per hour more than Linux, for the Windows license. The cheapest region for it is Mexico Central, at $0.217 per hour.
Windows prices by region, cheapest first
On-demand, USD per hour, license included.
| Region | Windows | Linux | Windows license |
|---|---|---|---|
| Mexico Central | $0.217 | $0.125 | $0.092 |
| Italy North | $0.228 | $0.136 | $0.092 |
| Poland Central | $0.228 | $0.136 | $0.092 |
| Spain Central | $0.228 | $0.136 | $0.092 |
| Sweden Central | $0.228 | $0.136 | $0.092 |
| Israel Central | $0.229 | $0.137 | $0.092 |
| Qatar Central | $0.229 | $0.137 | $0.092 |
| UAE North | $0.229 | $0.137 | $0.092 |
| Korea South | $0.231 | $0.149 | $0.082 |
| North Europe | $0.232 | $0.132 | $0.1 |
| East US 2 | $0.234 | $0.114 | $0.12 |
| West US 2 | $0.234 | $0.114 | $0.12 |
| West US 3 | $0.234 | $0.114 | $0.12 |
| South Central US | $0.234 | $0.127 | $0.107 |
| West Central US | $0.234 | $0.127 | $0.107 |
| East US | $0.238 | $0.146 | $0.092 |
| Indonesia Central | $0.238 | $0.146 | $0.092 |
| Malaysia West | $0.238 | $0.146 | $0.092 |
| Norway East | $0.242 | $0.15 | $0.092 |
| South Africa North | $0.245 | $0.153 | $0.092 |
| Southeast Asia | $0.25 | $0.158 | $0.092 |
| West US | $0.252 | $0.14 | $0.112 |
| Central US | $0.252 | $0.146 | $0.106 |
| North Central US | $0.252 | $0.146 | $0.106 |
| Switzerland North | $0.255 | $0.1496 | $0.1054 |
| Canada Central | $0.257 | $0.14 | $0.117 |
| Canada East | $0.257 | $0.14 | $0.117 |
| Korea Central | $0.257 | $0.165 | $0.092 |
| Central India | $0.261 | $0.169 | $0.092 |
| Jio India Central | $0.261 | $0.169 | $0.092 |
| Jio India West | $0.261 | $0.169 | $0.092 |
| South India | $0.261 | $0.169 | $0.092 |
| West India | $0.261 | $0.169 | $0.092 |
| Brazil South | $0.263 | $0.171 | $0.092 |
| Japan West | $0.263 | $0.182 | $0.081 |
| Germany West Central | $0.266 | $0.133 | $0.133 |
| West Europe | $0.266 | $0.136 | $0.13 |
| Germany North | $0.266 | $0.174 | $0.092 |
| Sweden South | $0.269 | $0.177 | $0.092 |
| UAE Central | $0.271 | $0.178 | $0.093 |
| Japan East | $0.273 | $0.205 | $0.068 |
| Australia Southeast | $0.281 | $0.1558 | $0.1252 |
| Australia Central | $0.281 | $0.168 | $0.113 |
| Australia Central 2 | $0.281 | $0.168 | $0.113 |
| Australia East | $0.281 | $0.168 | $0.113 |
| South Africa West | $0.284 | $0.192 | $0.092 |
| Norway West | $0.286 | $0.194 | $0.092 |
| New Zealand North | $0.287 | $0.195 | $0.092 |
| US Gov Arizona | $0.293 | $0.143 | $0.15 |
| US Gov Texas | $0.293 | $0.143 | $0.15 |
| US Gov Virginia | $0.293 | $0.143 | $0.15 |
| France Central | $0.294 | $0.175 | $0.119 |
| UK West | $0.294 | $0.175 | $0.119 |
| UK South | $0.294 | $0.176 | $0.118 |
| Switzerland West | $0.304 | $0.1946 | $0.1094 |
| Brazil Southeast | $0.315 | $0.223 | $0.092 |
| East Asia | $0.333 | $0.214 | $0.119 |
| France South | $0.382 | $0.228 | $0.154 |
Windows and SQL Server in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Windows | $0.238 | – | – |
More on Standard_DS2_v2
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM options.