Standard_D64alds_v6vsStandard_D64lds_v6
Standard_D64alds_v6 is 14% cheaper than Standard_D64lds_v6 on demand in East US, saving $353.32 a month.
| At a glance | Standard_D64alds_v6 | Standard_D64lds_v6 |
|---|---|---|
| On-demand | $3.046/hr14% less | $3.53/hr |
| Lowest rate | $0.6421/hr14% lessSpot, can be interrupted | $0.7434/hrSpot, can be interrupted |
| Size | 64 vCPUs, 128 GiB | 64 vCPUs, 128 GiB |
| Processor | AMD EPYC 9004 (Genoa) | Intel Xeon Platinum 8573C (Emerald Rapids) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_D64alds_v6 | Standard_D64lds_v6 | Standard_D64lds_v6 vs Standard_D64alds_v6 |
|---|---|---|---|
| On-demandPay by the hour | $3.046 | $3.53 | ▲ 16% |
| SpotCan be interrupted | 79% off$0.6421 | 79% off$0.7434 | ▲ 16% |
| 1-yr reservedNo upfront | 41% off$1.797 | 38% off$2.189 | ▲ 22% |
| 3-yr reservedNo upfront | 62% off$1.158 | 61% off$1.377 | ▲ 19% |
| 1-yr savings planHourly commitment | 33% off$2.041 | 33% off$2.365 | ▲ 16% |
| 3-yr savings planHourly commitment | 56% off$1.34 | 56% off$1.553 | ▲ 16% |
Key differences
The biggest lead each one has.
Where Standard_D64alds_v6 leads
On-demand price$3.046 vs $3.53 per hour
14% cheaperMax disk IOPS (uncached)115,200 vs 102,400
13% higherWhere Standard_D64lds_v6 leads
Max data disks64 vs 32
2× higherSpecs
8 of 23 specs differ. Those are in bold.
| Compute2 of 6 differ | Standard_D64alds_v6 | Standard_D64lds_v6 |
|---|---|---|
| vCPUs | 64 | 64 |
| Physical cores | 32 | 32 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | AMD EPYC 9004 (Genoa) | Intel Xeon Platinum 8573C (Emerald Rapids) |
| ACU (compute units) | 230 | – |
| MemoryAll 1 match | Standard_D64alds_v6 | Standard_D64lds_v6 |
|---|---|---|
| Memory (GiB) | 128 | 128 |
| Networking1 of 3 differ | Standard_D64alds_v6 | Standard_D64lds_v6 |
|---|---|---|
| Network | 36,000 Mbps | 30,000 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 8 | 8 |
| Storage3 of 7 differ | Standard_D64alds_v6 | Standard_D64lds_v6 |
|---|---|---|
| Storage | 4 x 880 GiB temp NVMe SSD | 4 x 880 GiB temp NVMe SSD |
| Local NVMe | 3,520 GiB | 3,520 GiB |
| Max data disks | 32 | 64 |
| Premium SSD | Yes | Yes |
| Max disk IOPS (uncached) | 115,200 | 102,400 |
| Max disk throughput (uncached) | 2,880 MB/s | 3,392 MB/s |
| Ephemeral OS disk | Yes | Yes |
| Instance details1 of 4 differ | Standard_D64alds_v6 | Standard_D64lds_v6 |
|---|---|---|
| Family | Daldsv6 | Dldsv6 |
| Category | General purpose | General purpose |
| VM generations | V2 | V2 |
| Encryption at host | Yes | Yes |
| Other1 of 2 differ | Standard_D64alds_v6 | Standard_D64lds_v6 |
|---|---|---|
| Series | daldsv6-series | dldsv6-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_D64alds_v6 first. Linux, USD per hour.
| Region | Standard_D64alds_v6 | Standard_D64lds_v6 | Difference |
|---|---|---|---|
| Central Indiacentralindia | $1.971 | $3.53 | ▲ 79% |
| Jio India Centraljioindiacentral | $1.971 | $3.53 | ▲ 79% |
| Jio India Westjioindiawest | $1.971 | $3.53 | ▲ 79% |
| East USUsed in summaryeastus | $3.046 | $3.53 | ▲ 16% |
| East US 2eastus2 | $3.046 | $3.53 | ▲ 16% |
| North Central USnorthcentralus | $3.046 | $3.53 | ▲ 16% |
| West US 2westus2 | $3.046 | $3.53 | ▲ 16% |
| West US 3westus3 | $3.046 | $3.53 | ▲ 16% |
| India South Centralindiasouthcentral | $3.168 | $3.52 | ▲ 11% |
| Sweden Centralswedencentral | $3.264 | $3.779 | ▲ 16% |
| Mexico Centralmexicocentral | $3.354 | $3.884 | ▲ 16% |
| Canada Centralcanadacentral | $3.405 | $3.862 | ▲ 13% |
| Canada Eastcanadaeast | $3.405 | $3.862 | ▲ 13% |
| North Europenortheurope | $3.405 | $3.788 | ▲ 11% |
| Central UScentralus | $3.443 | $3.989 | ▲ 16% |
| Korea Southkoreasouth | $3.507 | $4.06 | ▲ 16% |
| UK Southuksouth | $3.546 | $4.195 | ▲ 18% |
| France Centralfrancecentral | $3.578 | $4.195 | ▲ 17% |
| Italy Northitalynorth | $3.578 | $4.195 | ▲ 17% |
| Spain Centralspaincentral | $3.578 | $3.987 | ▲ 11% |
| West USwestus | $3.578 | $4.402 | ▲ 23% |
| South Central USsouthcentralus | $3.648 | $4.236 | ▲ 16% |
| West Central USwestcentralus | $3.648 | $4.236 | ▲ 16% |
| Poland Centralpolandcentral | $3.68 | $4.032 | ▲ 10% |
| Germany West Centralgermanywestcentral | $3.686 | $4.028 | ▲ 9% |
| UK Westukwest | $3.686 | $4.271 | ▲ 16% |
| West Europewesteurope | $3.686 | $4.028 | ▲ 9% |
| Korea Centralkoreacentral | $3.757 | $3.987 | ▲ 6% |
| Qatar Centralqatarcentral | $3.757 | $4.385 | ▲ 17% |
| UAE Northuaenorth | $3.757 | $4.342 | ▲ 16% |
| Taiwan Northtaiwannorth | $3.761 | $3.999 | ▲ 6% |
| Australia Centralaustraliacentral | $3.827 | $4.61 | ▲ 20% |
| Australia Central 2australiacentral2 | $3.827 | $4.61 | ▲ 20% |
| Australia Eastaustraliaeast | $3.827 | $4.61 | ▲ 20% |
| Southeast Asiasoutheastasia | $3.827 | $4.07 | ▲ 6% |
| US Gov Texasusgovtexas | $3.827 | $4.412 | ▲ 15% |
| US Gov Arizonausgovarizona | $3.866 | $4.236 | ▲ 10% |
| US Gov Virginiausgovvirginia | $3.866 | $4.236 | ▲ 10% |
| West Indiawestindia | $3.898 | $4.518 | ▲ 16% |
| Australia Southeastaustraliasoutheast | $3.968 | $4.589 | ▲ 16% |
| Japan Eastjapaneast | $3.968 | $4.444 | ▲ 12% |
| Japan Westjapanwest | $3.968 | $4.444 | ▲ 12% |
| South Africa Northsouthafricanorth | $4.077 | $4.696 | ▲ 15% |
| East Asiaeastasia | $4.218 | $4.854 | ▲ 15% |
| Sweden Southswedensouth | $4.256 | $4.913 | ▲ 15% |
| South Indiasouthindia | $4.288 | $4.977 | ▲ 16% |
| Israel Centralisraelcentral | $4.358 | $4.385 | ▲ 1% |
| Norway Eastnorwayeast | $4.358 | $5.048 | ▲ 16% |
| Switzerland Northswitzerlandnorth | $4.358 | $4.696 | ▲ 8% |
| France Southfrancesouth | $4.646 | $5.453 | ▲ 17% |
| Germany Northgermanynorth | $4.787 | $5.236 | ▲ 9% |
| UAE Centraluaecentral | $4.883 | $5.701 | ▲ 17% |
| Taiwan North Westtaiwannorthwest | $4.889 | $5.199 | ▲ 6% |
| Brazil Southbrazilsouth | $4.89 | $5.44 | ▲ 11% |
| South Africa Westsouthafricawest | $5.28 | $6.155 | ▲ 17% |
| Norway Westnorwaywest | $5.67 | $6.562 | ▲ 16% |
| Switzerland Westswitzerlandwest | $5.67 | $6.562 | ▲ 16% |
| Brazil Southeastbrazilsoutheast | $6.342 | $7.073 | ▲ 12% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_D64alds_v6
Standard_D64alds_v6 prices and specsEvery size in the Daldsv6 familyCompare Standard_D64alds_v6 with
Standard_D64lds_v6
Standard_D64lds_v6 prices and specsEvery size in the Dldsv6 familyCompare Standard_D64lds_v6 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.