Standard_D64lds_v5vsStandard_D64lds_v6
Standard_D64lds_v5 is 13% cheaper than Standard_D64lds_v6 on demand in East US, saving $334.34 a month.
| At a glance | Standard_D64lds_v5 | Standard_D64lds_v6 |
|---|---|---|
| On-demand | $3.072/hr13% less | $3.53/hr |
| Lowest rate | $0.6589/hr11% lessSpot, can be interrupted | $0.7434/hrSpot, can be interrupted |
| Size | 64 vCPUs, 128 GiB | 64 vCPUs, 128 GiB |
| Processor | Intel Xeon Platinum 8473C (Sapphire Rapids), Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8573C (Emerald Rapids) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_D64lds_v5 | Standard_D64lds_v6 | Standard_D64lds_v6 vs Standard_D64lds_v5 |
|---|---|---|---|
| On-demandPay by the hour | $3.072 | $3.53 | ▲ 15% |
| SpotCan be interrupted | 79% off$0.6589 | 79% off$0.7434 | ▲ 13% |
| 1-yr reservedNo upfront | 41% off$1.812 | 38% off$2.189 | ▲ 21% |
| 3-yr reservedNo upfront | 64% off$1.106 | 61% off$1.377 | ▲ 24% |
| 1-yr savings planHourly commitment | 33% off$2.058 | 33% off$2.365 | ▲ 15% |
| 3-yr savings planHourly commitment | 56% off$1.352 | 56% off$1.553 | ▲ 15% |
Key differences
The biggest lead each one has.
Where Standard_D64lds_v5 leads
On-demand price$3.072 vs $3.53 per hour
13% cheaperWhere Standard_D64lds_v6 leads
Max data disks64 vs 32
2× higherSpecs
10 of 23 specs differ. Those are in bold.
| Compute1 of 5 differ | Standard_D64lds_v5 | Standard_D64lds_v6 |
|---|---|---|
| vCPUs | 64 | 64 |
| Physical cores | 32 | 32 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon Platinum 8473C (Sapphire Rapids), Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8573C (Emerald Rapids) |
| MemoryAll 1 match | Standard_D64lds_v5 | Standard_D64lds_v6 |
|---|---|---|
| Memory (GiB) | 128 | 128 |
| NetworkingAll 3 match | Standard_D64lds_v5 | Standard_D64lds_v6 |
|---|---|---|
| Network | 30,000 Mbps | 30,000 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 8 | 8 |
| Storage6 of 8 differ | Standard_D64lds_v5 | Standard_D64lds_v6 |
|---|---|---|
| Storage | 2400 GiB temp SSD | 4 x 880 GiB temp NVMe SSD |
| Temp disk | 2,400 GiB | – |
| Local NVMe | – | 3,520 GiB |
| Max data disks | 32 | 64 |
| Premium SSD | Yes | Yes |
| Max disk IOPS (uncached) | 80,000 | 102,400 |
| Max disk throughput (uncached) | 1,735 MB/s | 3,392 MB/s |
| Ephemeral OS disk | Yes | Yes |
| Instance details2 of 4 differ | Standard_D64lds_v5 | Standard_D64lds_v6 |
|---|---|---|
| Family | Dldsv5 | Dldsv6 |
| Category | General purpose | General purpose |
| VM generations | V1, V2 | V2 |
| Encryption at host | Yes | Yes |
| Other1 of 2 differ | Standard_D64lds_v5 | Standard_D64lds_v6 |
|---|---|---|
| Series | dldsv5-series | dldsv6-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_D64lds_v5 first. Linux, USD per hour.
| Region | Standard_D64lds_v5 | Standard_D64lds_v6 | Difference |
|---|---|---|---|
| East USUsed in summaryeastus | $3.072 | $3.53 | ▲ 15% |
| East US 2eastus2 | $3.072 | $3.53 | ▲ 15% |
| North Central USnorthcentralus | $3.072 | $3.53 | ▲ 15% |
| West US 2westus2 | $3.072 | $3.53 | ▲ 15% |
| West US 3westus3 | $3.072 | $3.53 | ▲ 15% |
| Central Indiacentralindia | $3.168 | $3.53 | ▲ 11% |
| India South Centralindiasouthcentral | $3.168 | $3.52 | ▲ 11% |
| Jio India Centraljioindiacentral | $3.168 | $3.53 | ▲ 11% |
| Jio India Westjioindiawest | $3.168 | $3.53 | ▲ 11% |
| Sweden Centralswedencentral | $3.328 | $3.779 | ▲ 14% |
| Canada Centralcanadacentral | $3.392 | $3.862 | ▲ 14% |
| Canada Eastcanadaeast | $3.392 | $3.862 | ▲ 14% |
| Central UScentralus | $3.471 | $3.989 | ▲ 15% |
| North Europenortheurope | $3.488 | $3.788 | ▲ 9% |
| Korea Centralkoreacentral | $3.52 | $3.987 | ▲ 13% |
| Taiwan Northtaiwannorth | $3.522 | $3.999 | ▲ 14% |
| Korea Southkoreasouth | $3.533 | $4.06 | ▲ 15% |
| Germany West Centralgermanywestcentral | $3.552 | $4.028 | ▲ 13% |
| Italy Northitalynorth | $3.552 | $4.195 | ▲ 18% |
| Poland Centralpolandcentral | $3.552 | $4.032 | ▲ 14% |
| Spain Centralspaincentral | $3.552 | $3.987 | ▲ 12% |
| West Europewesteurope | $3.552 | $4.028 | ▲ 13% |
| Southeast Asiasoutheastasia | $3.584 | $4.07 | ▲ 14% |
| France Centralfrancecentral | $3.68 | $4.195 | ▲ 14% |
| UK Southuksouth | $3.68 | $4.195 | ▲ 14% |
| South Central USsouthcentralus | $3.686 | $4.236 | ▲ 15% |
| West Central USwestcentralus | $3.686 | $4.236 | ▲ 15% |
| US Gov Arizonausgovarizona | $3.712 | $4.236 | ▲ 14% |
| US Gov Virginiausgovvirginia | $3.712 | $4.236 | ▲ 14% |
| UK Westukwest | $3.717 | $4.271 | ▲ 15% |
| Israel Centralisraelcentral | $3.84 | $4.385 | ▲ 14% |
| Qatar Centralqatarcentral | $3.84 | $4.385 | ▲ 14% |
| UAE Northuaenorth | $3.84 | $4.342 | ▲ 13% |
| US Gov Texasusgovtexas | $3.84 | $4.412 | ▲ 15% |
| West USwestus | $3.84 | $4.402 | ▲ 15% |
| Japan Eastjapaneast | $3.904 | $4.444 | ▲ 14% |
| Japan Westjapanwest | $3.904 | $4.444 | ▲ 14% |
| West Indiawestindia | $3.932 | $4.518 | ▲ 15% |
| East Asiaeastasia | $3.936 | $4.854 | ▲ 23% |
| Australia Southeastaustraliasoutheast | $3.994 | $4.589 | ▲ 15% |
| Australia Centralaustraliacentral | $4.032 | $4.61 | ▲ 14% |
| Australia Central 2australiacentral2 | $4.032 | $4.61 | ▲ 14% |
| Australia Eastaustraliaeast | $4.032 | $4.61 | ▲ 14% |
| South Africa Northsouthafricanorth | $4.16 | $4.696 | ▲ 13% |
| Sweden Southswedensouth | $4.326 | $4.913 | ▲ 14% |
| South Indiasouthindia | $4.332 | $4.977 | ▲ 15% |
| Norway Eastnorwayeast | $4.393 | $5.048 | ▲ 15% |
| Switzerland Northswitzerlandnorth | $4.393 | $4.696 | ▲ 7% |
| Taiwan North Westtaiwannorthwest | $4.578 | $5.199 | ▲ 14% |
| Germany Northgermanynorth | $4.618 | $5.236 | ▲ 13% |
| Brazil Southbrazilsouth | $4.768 | $5.44 | ▲ 14% |
| France Southfrancesouth | $4.784 | $5.453 | ▲ 14% |
| UAE Centraluaecentral | $4.992 | $5.701 | ▲ 14% |
| South Africa Westsouthafricawest | $5.408 | $6.155 | ▲ 14% |
| Norway Westnorwaywest | $5.711 | $6.562 | ▲ 15% |
| Switzerland Westswitzerlandwest | $5.711 | $6.562 | ▲ 15% |
| Brazil Southeastbrazilsoutheast | $6.198 | $7.073 | ▲ 14% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_D64lds_v5
Standard_D64lds_v5 prices and specsEvery size in the Dldsv5 familyCompare Standard_D64lds_v5 with
Standard_D64lds_v6
Standard_D64lds_v6 prices and specsEvery size in the Dldsv6 familyCompare Standard_D64lds_v6 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.