GCP AlloyDB prices in Singapore (asia-southeast1)
36 machine types of GCP AlloyDB are sold in Singapore (asia-southeast1). On-demand prices for PostgreSQL, High availability start at $0.383 per hour (c4a-highmem-1).
All machine types
| Type | vCPUs | Memory (GiB) | On-demand /hr | 1-yr committed use /hr |
|---|---|---|---|---|
| c4-highmem-4-lssd | 4 | 32 | $1.722 | $1.292 |
| c4-highmem-8-lssd | 8 | 64 | $3.444 | $2.583 |
| c4-highmem-16-lssd | 16 | 128 | $6.888 | $5.166 |
| c4-highmem-24-lssd | 24 | 192 | $10.332 | $7.749 |
| c4-highmem-32-lssd | 32 | 256 | $13.776 | $10.332 |
| c4-highmem-48-lssd | 48 | 384 | $20.664 | $15.498 |
| c4-highmem-96-lssd | 96 | 768 | $41.328 | $30.996 |
| c4-highmem-144-lssd | 144 | 1152 | $61.992 | $46.494 |
| c4-highmem-192-lssd | 192 | 1536 | $82.656 | $61.992 |
| c4-highmem-288-lssd | 288 | 2304 | $123.98 | $92.988 |
| c4a-highmem-1 | 1 | 8 | $0.383 | $0.2873 |
| c4a-highmem-2-lssd | 2 | 16 | $0.7661 | $0.5746 |
| c4a-highmem-4-lssd | 4 | 32 | $1.532 | $1.149 |
| c4a-highmem-8-lssd | 8 | 64 | $3.064 | $2.298 |
| c4a-highmem-16-lssd | 16 | 128 | $6.129 | $4.596 |
| c4a-highmem-32-lssd | 32 | 256 | $12.257 | $9.193 |
| c4a-highmem-48-lssd | 48 | 384 | $18.386 | $13.789 |
| c4a-highmem-64-lssd | 64 | 512 | $24.515 | $18.386 |
| c4a-highmem-72-lssd | 72 | 576 | $27.579 | $20.684 |
| n2-highmem-2 | 2 | 16 | $0.7661 | $0.5746 |
| n2-highmem-4 | 4 | 32 | $1.532 | $1.149 |
| n2-highmem-8 | 8 | 64 | $3.064 | $2.298 |
| n2-highmem-16 | 16 | 128 | $6.129 | $4.596 |
| n2-highmem-32 | 32 | 256 | $12.257 | $9.193 |
| n2-highmem-64 | 64 | 512 | $24.515 | $18.386 |
| n2-highmem-96 | 96 | 768 | $36.772 | $27.579 |
| n2-highmem-128 | 128 | 864 | $44.62 | $33.465 |
| z3-highmem-8-high-lssd | 8 | 64 | $6.944 | $5.208 |
| z3-highmem-14-standard-lssd | 14 | 112 | $9.344 | $7.008 |
| z3-highmem-16-high-lssd | 16 | 128 | $13.888 | $10.416 |
| z3-highmem-22-high-lssd | 22 | 176 | $19.096 | $14.322 |
| z3-highmem-22-standard-lssd | 22 | 176 | $14.683 | $11.012 |
| z3-highmem-32-high-lssd | 32 | 256 | $27.776 | $20.832 |
| z3-highmem-44-high-lssd | 44 | 352 | $38.192 | $28.644 |
| z3-highmem-44-standard-lssd | 44 | 352 | $29.366 | $22.024 |
| z3-highmem-88-standard-lssd | 88 | 704 | $58.731 | $44.048 |
Other regions
JohannesburgTaiwanHong KongTokyoOsakaSeoulMumbaiDelhiJakartaBangkokSydneyMelbourneWarsawFinlandStockholmMadridBelgiumBerlinTurinLondonFrankfurtNetherlandsZurichMilanParisDohaDammamTel AvivMontréalTorontoMexicoSão PauloSantiagoIowaSouth CarolinaNorthern VirginiaColumbusDallasOregonLos AngelesSalt Lake CityLas Vegas
Prices in USD per hour for PostgreSQL, High availability; reserved prices are 1 year, no upfront. Updated 2026-11-12 from the Google Cloud Billing Catalog API. Compare all GCP AlloyDB machine types.