GCP AlloyDB prices in Warsaw (europe-central2)
36 machine types of GCP AlloyDB are sold in Warsaw (europe-central2). On-demand prices for PostgreSQL, High availability start at $0.4017 per hour (c4a-highmem-1).
All machine types
| Type | vCPUs | Memory (GiB) | On-demand /hr | 1-yr committed use /hr |
|---|---|---|---|---|
| c4-highmem-4-lssd | 4 | 32 | $1.806 | $1.355 |
| c4-highmem-8-lssd | 8 | 64 | $3.612 | $2.709 |
| c4-highmem-16-lssd | 16 | 128 | $7.224 | $5.418 |
| c4-highmem-24-lssd | 24 | 192 | $10.836 | $8.127 |
| c4-highmem-32-lssd | 32 | 256 | $14.448 | $10.836 |
| c4-highmem-48-lssd | 48 | 384 | $21.672 | $16.254 |
| c4-highmem-96-lssd | 96 | 768 | $43.344 | $32.508 |
| c4-highmem-144-lssd | 144 | 1152 | $65.016 | $48.762 |
| c4-highmem-192-lssd | 192 | 1536 | $86.688 | $65.016 |
| c4-highmem-288-lssd | 288 | 2304 | $130.03 | $97.524 |
| c4a-highmem-1 | 1 | 8 | $0.4017 | $0.3013 |
| c4a-highmem-2-lssd | 2 | 16 | $0.8034 | $0.6025 |
| c4a-highmem-4-lssd | 4 | 32 | $1.607 | $1.205 |
| c4a-highmem-8-lssd | 8 | 64 | $3.213 | $2.41 |
| c4a-highmem-16-lssd | 16 | 128 | $6.427 | $4.82 |
| c4a-highmem-32-lssd | 32 | 256 | $12.854 | $9.64 |
| c4a-highmem-48-lssd | 48 | 384 | $19.281 | $14.46 |
| c4a-highmem-64-lssd | 64 | 512 | $25.707 | $19.281 |
| c4a-highmem-72-lssd | 72 | 576 | $28.921 | $21.691 |
| n2-highmem-2 | 2 | 16 | $0.8034 | $0.6025 |
| n2-highmem-4 | 4 | 32 | $1.607 | $1.205 |
| n2-highmem-8 | 8 | 64 | $3.213 | $2.41 |
| n2-highmem-16 | 16 | 128 | $6.427 | $4.82 |
| n2-highmem-32 | 32 | 256 | $12.854 | $9.64 |
| n2-highmem-64 | 64 | 512 | $25.707 | $19.281 |
| n2-highmem-96 | 96 | 768 | $38.561 | $28.921 |
| n2-highmem-128 | 128 | 864 | $46.791 | $35.093 |
| z3-highmem-8-high-lssd | 8 | 64 | $7.376 | $5.532 |
| z3-highmem-14-standard-lssd | 14 | 112 | $9.811 | $7.358 |
| z3-highmem-16-high-lssd | 16 | 128 | $14.752 | $11.064 |
| z3-highmem-22-high-lssd | 22 | 176 | $20.284 | $15.213 |
| z3-highmem-22-standard-lssd | 22 | 176 | $15.418 | $11.563 |
| z3-highmem-32-high-lssd | 32 | 256 | $29.504 | $22.128 |
| z3-highmem-44-high-lssd | 44 | 352 | $40.568 | $30.426 |
| z3-highmem-44-standard-lssd | 44 | 352 | $30.835 | $23.126 |
| z3-highmem-88-standard-lssd | 88 | 704 | $61.67 | $46.253 |
Other regions
JohannesburgTaiwanHong KongTokyoOsakaSeoulMumbaiDelhiSingaporeJakartaBangkokSydneyMelbourneFinlandStockholmMadridBelgiumBerlinTurinLondonFrankfurtNetherlandsZurichMilanParisDohaDammamTel AvivMontréalTorontoMexicoSão PauloSantiagoIowaSouth CarolinaNorthern VirginiaColumbusDallasOregonLos AngelesSalt Lake CityLas Vegas
Prices in USD per hour for PostgreSQL, High availability; reserved prices are 1 year, no upfront. Updated 2026-11-12 from the Google Cloud Billing Catalog API. Compare all GCP AlloyDB machine types.