n1-highmem-4vsn2-highmem-4
n1-highmem-4 is 10% cheaper than n2-highmem-4 on demand in Iowa, saving $18.54 a month.
| At a glance | n1-highmem-4 | n2-highmem-4 |
|---|---|---|
| On-demand | $0.2366/hr10% less | $0.262/hr |
| Lowest rate | $0.1065/hr10% less3-yr committed use, no upfront | $0.1179/hr3-yr committed use, no upfront |
| Size | 4 vCPUs, 26 GiB | 4 vCPUs, 32 GiB |
| Processor | Intel Xeon (Skylake) or Intel Xeon E5 v4 (Broadwell E5) or Intel Xeon E5 v3 (Haswell) or Intel Xeon E5 v2 (Ivy Bridge) or Intel Xeon E5 (Sandy Bridge) | Intel Xeon (Ice Lake) or Intel Xeon (Cascade Lake) |
| Architecture | x86_64 | x86_64 |
Prices in Iowa
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | n1-highmem-4 | n2-highmem-4 | n2-highmem-4 vs n1-highmem-4 |
|---|---|---|---|
| On-demandPay by the hour | $0.2366 | $0.262 | ▲ 11% |
| SpotCan be interrupted | 46% off$0.1274 | 40% off$0.1572 | ▲ 23% |
| 1-yr committed useNo upfront | 37% off$0.1491 | 37% off$0.1651 | ▲ 11% |
| 3-yr committed useNo upfront | 55% off$0.1065 | 55% off$0.1179 | ▲ 11% |
Key differences
The biggest lead each one has.
Where n1-highmem-4 leads
On-demand price$0.2366 vs $0.262 per hour
10% cheaperWhere n2-highmem-4 leads
Memory (GiB)32 vs 26
23% higherSpecs
4 of 11 specs differ. Those are in bold.
| Compute1 of 3 differ | n1-highmem-4 | n2-highmem-4 |
|---|---|---|
| vCPUs | 4 | 4 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon (Skylake) or Intel Xeon E5 v4 (Broadwell E5) or Intel Xeon E5 v3 (Haswell) or Intel Xeon E5 v2 (Ivy Bridge) or Intel Xeon E5 (Sandy Bridge) | Intel Xeon (Ice Lake) or Intel Xeon (Cascade Lake) |
| Memory1 of 1 differ | n1-highmem-4 | n2-highmem-4 |
|---|---|---|
| Memory (GiB) | 26 | 32 |
| NetworkingAll 1 match | n1-highmem-4 | n2-highmem-4 |
|---|---|---|
| Network | Up to 10 Gbps | Up to 10 Gbps |
| StorageAll 2 match | n1-highmem-4 | n2-highmem-4 |
|---|---|---|
| Storage | Network disks only | Network disks only |
| Max persistent disks | 128 | 128 |
| Instance details1 of 2 differ | n1-highmem-4 | n2-highmem-4 |
|---|---|---|
| Family | n1 | n2 |
| Category | General purpose | General purpose |
| Other1 of 2 differ | n1-highmem-4 | n2-highmem-4 |
|---|---|---|
| Series | N1 | N2 |
| Specs source | Compute Engine API | Compute Engine API |
On-demand prices by region
Cheapest for n1-highmem-4 first. Linux, USD per hour.
| Region | n1-highmem-4 | n2-highmem-4 | Difference |
|---|---|---|---|
| IowaUsed in summaryus-central1 | $0.2366 | $0.262 | ▲ 11% |
| Oregonus-west1 | $0.2366 | $0.262 | ▲ 11% |
| South Carolinaus-east1 | $0.2366 | $0.262 | ▲ 11% |
| Belgiumeurope-west1 | $0.2603 | $0.2882 | ▲ 11% |
| Tel Avivme-west1 | $0.2603 | $0.2882 | ▲ 11% |
| Finlandeurope-north1 | $0.2605 | $0.2885 | ▲ 11% |
| Montréalnorthamerica-northeast1 | $0.2605 | $0.2885 | ▲ 11% |
| Netherlandseurope-west4 | $0.2605 | $0.2885 | ▲ 11% |
| Torontonorthamerica-northeast2 | $0.2605 | $0.2885 | ▲ 11% |
| Las Vegasus-west4 | $0.2665 | $0.2951 | ▲ 11% |
| Northern Virginiaus-east4 | $0.2665 | $0.2951 | ▲ 11% |
| Taiwanasia-east1 | $0.274 | $0.3034 | ▲ 11% |
| Delhiasia-south2 | $0.2842 | $0.3147 | ▲ 11% |
| Los Angelesus-west2 | $0.2842 | $0.3147 | ▲ 11% |
| Mumbaiasia-south1 | $0.2842 | $0.3147 | ▲ 11% |
| Salt Lake Cityus-west3 | $0.2842 | $0.3147 | ▲ 11% |
| Warsaweurope-central2 | $0.2863 | $0.3171 | ▲ 11% |
| Singaporeasia-southeast1 | $0.2919 | $0.3232 | ▲ 11% |
| Osakaasia-northeast2 | $0.3034 | $0.3365 | ▲ 11% |
| Seoulasia-northeast3 | $0.3034 | $0.3365 | ▲ 11% |
| Tokyoasia-northeast1 | $0.3034 | $0.3359 | ▲ 11% |
| Frankfurteurope-west3 | $0.3048 | $0.3376 | ▲ 11% |
| Londoneurope-west2 | $0.3048 | $0.3376 | ▲ 11% |
| Zuricheurope-west6 | $0.3099 | $0.3433 | ▲ 11% |
| Jakartaasia-southeast2 | $0.3181 | $0.3523 | ▲ 11% |
| Hong Kongasia-east2 | $0.3311 | $0.3666 | ▲ 11% |
| Melbourneaustralia-southeast2 | $0.3357 | $0.316 | ▼ 6% |
| Sydneyaustralia-southeast1 | $0.3357 | $0.3718 | ▲ 11% |
| São Paulosouthamerica-east1 | $0.3756 | $0.4159 | ▲ 11% |
Keep exploring
Each type’s own page, and how it compares with others.
GCP Compute Engine Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.